| Race No. 003 - Knoxville Raceway - 01/22/10 | |||||
| Clear, 29 °F, Northwest 18 mph | |||||
| Pos. | No. | Driver | Make | Pts. | Status |
| 1 | 53 | VLR_McGee | Ford | 60 | Running |
| 2 | 18 | VLR_18 | Dodge | 58 | Running |
| 3 | 94 | Wide I Doit | Ford | 56 | Running |
| 4 | 0 | VLR_Shock | Toyota | 54 | Running |
| 5 | 87 | Hadta Doit | Chevrolet | 52 | Running |
| 6 | 3 | TXR*Tj3 | Chevrolet | 50 | Running |
| 7 | 6 | GLH*jsn | 48 | Running | |
| 8 | 52 | VLR_BG52 | Pontiac | 46 | Running |
| 9 | 31 | BLS_MVD | Chevrolet | 44 | Running |
| 10 | 14 | TXR_14 | 42 | Running | |
| 11 | 82 | XRT*oops | Pontiac | 40 | Running |
| 12 | 1 | BLS_F1yer | Chevrolet | 38 | Running |
| 13 | 40 | XRT_HotShoes | 36 | Running | |
| 14 | 0 | XRT*sling | 34 | Running | |
| 15 | 45 | BLS_OK | 32 | Running | |
| 16 | 70 | GLH_JW | Chevrolet | 30 | Running |
| 17 | 5 | BLS_Diz | Chevrolet | 28 | Running |
| 18 | 34 | Spridal | 26 | Running | |
| 19 | 15 | RPM_Ron | Chevrolet | 24 | Running |
| 20 | 21 | king* | 22 | Running | |
| 21 | 12 | BLS_gofast | 22 | Running | |
| 22 | 44 | VLR_Ranch | Ford | 22 | Running |
| 23 | 39 | WFO_Ranger | 22 | Running | |
| 24 | 153 | BLS_DeadBolt | 22 | Running | |
| 25 | 39 | TXR_39 | 22 | Running | |
| 26 | 69 | RPM*Squirrel | 22 | Running | |
| 27 | 13 | GLH_13 | Chevrolet | 22 | Running |
| 28 | 63 | KartRacer63 | Chevrolet | 22 | Running |
| 29 | 49 | XRT_Tony | 22 | DQ | |
| Scoring provided by Score4. |
| Race Awards | |
| Pole | VLR_McGee 13.42 |
| Front Runner | VLR_McGee, 40 laps led |
| Meet the Challenge | Wide I Doit |
| Headache | VLR_Ranch |
| Diehard Racer | KartRacer63 |
| ROTY Points | ||
| 1 | GLH*jsn | 10 |
| 2 | XRT*sling | 9 |
| 3 | BLS_OK | 8 |
| 4 | Spridal | 7 |
| 5 | BLS_DeadBolt | 6 |
| 6 | TXR_39 | 5 |
| 7 | GLH_13 | 4 |
| 8 | KartRacer63 | 3 |
| 9 | XRT_Tony | 2 |
| Manufacturer Points | ||
| 1 | Ford | 9 |
| 2 | Dodge | 6 |
| 3 | Toyota | 4 |
| 4 | Chevrolet | 2 |