Race No. 001 - Attica Raceway Park - 01/08/10 | |||||||
Cloudy 21 °F, Northwest 6 mph | |||||||
Pos. | No. | Driver | Make | Laps | Led | Pts. | Status |
1 | 1 | BLS_F1yer | Chevrolet | 75 | 67 | 60 | Running |
2 | 18 | VLR_18 | Dodge | 75 | 3 | 58 | Running |
3 | 70 | GLH_JW | Chevrolet | 75 | 5 | 56 | Running |
4 | 0 | VLR_Shock | Toyota | 75 | 0 | 54 | Running |
5 | 1 | WFO_Stealth | 75 | 0 | 52 | Running | |
6 | 38 | GLH_38x | Chevrolet | 75 | 0 | 50 | Running |
7 | 17 | Doit_17 | Toyota | 75 | 0 | 48 | Running |
8 | 94 | Wide I Doit | Ford | 75 | 0 | 46 | Running |
9 | 5 | BLS_Diz | Chevrolet | 75 | 0 | 44 | Running |
10 | 39 | WFO_Ranger | 59 | 0 | 42 | Running | |
11 | 82 | XRT*oops | Pontiac | 15 | 0 | 40 | Running |
12 | 49 | XRT_Tony | 15 | 0 | 38 | Running | |
13 | 13 | GLH_13 | Chevrolet | 15 | 0 | 36 | Running |
14 | 52 | VLR_BG52 | Pontiac | 15 | 0 | 34 | Running |
15 | 24 | Scrub | 15 | 0 | 32 | Running | |
16 | 0 | XRT*sling | 15 | 0 | 30 | Running | |
17 | 45 | BLS_OK | 15 | 0 | 28 | Running | |
18 | 6 | GLH*jsn | 15 | 0 | 26 | Running | |
19 | 87 | Hadta Doit | Chevrolet | 15 | 0 | 24 | Running |
20 | 153 | BLS_DeadBolt | 15 | 0 | 22 | Running | |
21 | 53 | VLR_McGee | Ford | 4 | 0 | 22 | DNF |
22 | 15 | RPM_Ron | Chevrolet | 10 | 0 | 22 | Running |
23 | 39 | TXR_39 | 10 | 0 | 22 | Running | |
24 | 34 | Spridal | 10 | 0 | 22 | Running | |
25 | 98 | Crate | 10 | 0 | 22 | Running | |
26 | 5 | VLR_raZz | Chevrolet | 7 | 0 | 22 | DNF |
27 | 99 | XRT_Jackedup | 0 | 0 | 22 | DNF | |
28 | 82 | Outlaw82 | 0 | 0 | 22 | DNF | |
29 | 12 | VLR_Mudthang | Chevrolet | 0 | 0 | 22 | DNF |
30 | 97 | WFO_ICE | Chevrolet | 0 | 0 | 22 | DNS |
31 | 56 | WFO_VOLT | Pontiac | 0 | 0 | 22 | DNS |
32 | 33 | BLS_chitown | 0 | 0 | 22 | DNS | |
33 | OO_Woodall | 0 | 0 | 22 | NS | ||
34 | 17 | WFO*17va | Chevrolet | 0 | 0 | 22 | DNS |
35 | 63 | KartRacer63 | Chevrolet | 0 | 0 | 22 | DNS |
Caution Flags/Laps | 0/75 | Lead Changes/Leaders | 11/3 |
Scoring provided by Score4. |
Race Awards | |
Pole | VLR_18 11.50 |
Front Runner | BLS_F1yer, 67 laps Lead |
Headache | BLS_chitown |
Diehard Racer | Crate |
ROTY Points | ||
1 | XRT_Tony | 10 |
2 | GLH_13 | 9 |
3 | XRT*sling | 8 |
4 | BLS_OK | 7 |
5 | GLH*jsn | 6 |
6 | BLS_DeadBolt | 5 |
7 | TXR_39 | 4 |
8 | Spridal | 3 |
9 | Crate | 2 |
10 | XRT_Jackedup | 1 |
Manufacturer Points | ||
1 | Chevrolet | 9 |
2 | Dodge | 6 |
3 | Toyota | 4 |
4 | Ford | 2 |