Race No. 002 - Eldora Speedway - 1/15/10 | |||||
Cloudy, 36 °F, Calm | |||||
Pos. | No. | Driver | Make | Pts. | Status |
1 | 59 | WFO_Rain | Ford | 60 | Running |
2 | 41 | D*K* | 58 | Running | |
3 | 1 | BLS_F1yer | Chevrolet | 56 | Running |
4 | 5 | BLS_Diz | Chevrolet | 54 | Running |
5 | 33 | BLS_Stephen33 | 52 | Running | |
6 | 53 | VLR_McGee | Ford | 50 | Running |
7 | 49 | XRT_Tony | 48 | Running | |
8 | 40 | XRT_HotShoes | 46 | Running | |
9 | 94 | Wide I Doit | Ford | 44 | DNF |
10 | 70 | GLH_JW | Chevrolet | 42 | DNF |
11 | 0 | VLR_Shock | Toyota | 40 | Running |
12 | 87 | Hadta Doit | Chevrolet | 38 | Running |
13 | 82 | XRT*oops | Pontiac | 36 | Running |
14 | 3 | Tj3 | 34 | Running | |
15 | 52 | VLR_BG52 | Pontiac | 32 | Running |
16 | 63 | KartRacer63 | Chevrolet | 30 | Running |
17 | 6 | GLH*jsn | 28 | Running | |
18 | 34 | Spridal | 26 | Running | |
19 | 2 | GLH_ELMO | 24 | Running | |
20 | 45 | BLS_OK | 22 | Running | |
21 | 43 | MRL_43a | Ford | 22 | Running |
22 | 13 | GLH_13 | Chevrolet | 22 | Running |
23 | 39 | WFO_Ranger | 22 | Running | |
24 | 50 | racer50 | 22 | Running | |
25 | 153 | BLS_DeadBolt | 22 | DNF | |
26 | 14 | TXR_14 | 22 | DNF | |
27 | 5 | VLR_raZz | Chevrolet | 22 | DNF |
28 | 69 | ATR*Squirrel | 22 | Running | |
29 | 22 | NS | |||
30 | 18 | VLR_18 | Dodge | 60 | Rain subbed |
31 | 38 | GLH_38x | Chevrolet | 40 | JW subbed |
Caution Flags/Laps | 0/40 | Lead Changes/Leaders | 0/0 |
Scoring provided by Score4. |
Race Awards | |
Pole | BLS_Diz, 11.98 |
Front Runner | BLS_Diz, 23 laps led |
Meet the Challenge | BLS_F1yer, 7 places improved |
Headache | GLH_13 |
Diehard Racer | ATR*Squirrel |
ROTY Points | ||
1 | XRT_Tony | 10 |
2 | KartRacer63 | 9 |
3 | GLH*jsn | 8 |
4 | Spridal | 7 |
5 | BLS_OK | 6 |
6 | GLH_13 | 5 |
7 | BLS_DeadBolt | 4 |
Manufacturer Points | ||
1 | Ford | 9 |
2 | Chevrolet | 6 |
3 | Toyota | 4 |
4 | Pontiac | 2 |