Sunday, December 22, 2024

VLR FAST 10'S ARE BACK

VLR Fast 10's are BACK (2023)! Click here to view! Simply join 74.91.122.77:32263 IP in DTR2 and set the laps to 10 in default late models for your time to show up!

To get the game to work online, simply download RivaTuner Statistics Server and click the + sign to add dtr2.exe and then set the frame rate to be 120FPS!

VLR Fast 10's

41st Street

Fast Lap
Pos Driver Date Time
1 VLR_0 08/08/2023 12.122761
2 V70 08/29/2014 12.140305
3 TM! 06/28/2014 12.155205
4 D!0 07/06/2014 12.155205
5 XCR RB! 01/09/2015 12.190685
6 BW 10/17/2014 12.207825
7 Womochil 07/19/2014 12.207825
8 Insane 07/06/2014 12.207825
9 Wolf 06/29/2014 12.225365
10 D!rty 07/18/2014 12.242905
11 NewB 05/03/2015 12.242905
12 w39 06/23/2014 12.245560
13 CrayZ 05/04/2015 12.260445
14 Devon 07/19/2014 12.260662
15 noob 06/26/2014 12.295525
Total Race Time
Pos Driver Date Time Total Time (avg. lap)
1 VLR_0 08/08/2023 12.140305 02:02.37 (12.2373)
2 V70 08/29/2014 12.155758 02:02.41 (12.2408)
3 TM! 06/28/2014 12.155205 02:02.93 (12.2934)
4 D!0 07/06/2014 12.155205 02:03.21 (12.3215)
5 Insane 07/06/2014 12.207825 02:03.21 (12.3215)
6 Womochil 07/04/2014 12.207825 02:03.32 (12.3320)
7 BW 10/17/2014 12.242905 02:03.44 (12.3443)
8 XCR RB! 01/09/2015 12.190685 02:03.46 (12.3460)
9 D!rty 07/18/2014 12.242905 02:03.78 (12.3776)
10 CrayZ 05/04/2015 12.260445 02:03.78 (12.3776)
11 Wolf 06/29/2014 12.225365 02:03.86 (12.3864)
12 NewB 05/03/2015 12.242905 02:04.46 (12.4460)
13 richey 06/25/2014 12.330894 02:04.72 (12.4723)
14 Devon 07/19/2014 12.263111 02:04.81 (12.4811)
15 J97 07/12/2014 12.348351 02:05.34 (12.5337)

Batesville 2013

Fast Lap
Pos Driver Date Time
1 BW 07/13/2014 13.571625
2 Bo 08/13/2014 13.666614
3 XPR 08/13/2014 13.681183
4 A69 09/05/2014 13.694115
5 Gei$ 06/18/2014 13.698723
6 JR-69 01/17/2015 13.719246
7 noob 06/26/2014 13.789419
Total Race Time
Pos Driver Date Time Total Time (avg. lap)
1 BW 07/13/2014 13.571625 02:17.91 (13.7909)
2 XPR 08/13/2014 13.681183 02:18.43 (13.8435)
3 A69 09/05/2014 13.694115 02:18.58 (13.8575)
4 Gei$ 06/18/2014 13.698723 02:19.54 (13.9539)
5 JR-69 01/17/2015 13.768883 02:19.80 (13.9802)
6 Bo 08/13/2014 13.666614 02:19.91 (13.9908)
7 noob 06/26/2014 13.789419 02:19.96 (13.9960)

Bloomington

Fast Lap
Pos Driver Date Time
1 VLR_lp 08/15/2023 10.752007
2 VLR_0 08/08/2023 10.754025
3 BW 01/19/2015 10.769547
4 X89 02/14/2015 10.769547
5 D!0 07/06/2014 10.771888
6 Hyper Shifter 06/27/2014 10.787086
7 XPR 08/07/2014 10.787086
8 Wolf 06/29/2014 10.804626
9 D!rty 07/22/2014 10.804626
10 Devon 07/06/2014 10.804626
11 lp 09/01/2014 10.804626
12 TM! 06/28/2014 10.806974
13 tim 01/07/2015 10.822166
14 J-MAC 01/19/2015 10.822166
15 Insane 07/06/2014 10.822166
Total Race Time
Pos Driver Date Time Total Time (avg. lap)
1 VLR_0 08/08/2023 10.754025 01:48.73 (10.8727)
2 X89 02/14/2015 10.787086 01:48.90 (10.8902)
3 D!0 07/06/2014 10.771888 01:48.94 (10.8937)
4 VLR_lp 08/15/2023 10.804626 01:48.95 (10.8955)
5 BW 01/19/2015 10.771889 01:48.97 (10.8972)
6 lp 09/01/2014 10.804626 01:49.06 (10.9060)
7 D!rty 07/22/2014 10.804626 01:49.20 (10.9200)
8 XPR 08/07/2014 10.804626 01:49.20 (10.9200)
9 Hyper Shifter 06/27/2014 10.822166 01:49.24 (10.9235)
10 Devon 07/06/2014 10.806572 01:49.25 (10.9253)
11 Wolf 06/29/2014 10.822166 01:49.29 (10.9288)
12 TM! 06/28/2014 10.806974 01:49.38 (10.9376)
13 Womochil 07/04/2014 10.839706 01:49.41 (10.9411)
14 Insane 07/06/2014 10.824519 01:49.45 (10.9446)
15 Do!t87 07/06/2014 10.859607 01:49.90 (10.9902)

BMS OCFS Slick

Fast Lap
Pos Driver Date Time
1 A69 09/07/2014 15.796646
2 45 04/25/2015 15.806698
3 X89 04/26/2015 15.814178
4 FU_45 04/25/2015 15.824499
5 VLR_0 09/07/2014 15.859589
6 D!0 09/07/2014 15.877131
7 AIR_RB! 09/07/2014 15.891220
8 Smallz 04/26/2015 15.891220
9 10d 04/26/2015 15.901840
10 BW 04/26/2015 15.906425
11 A777 04/26/2015 15.908760
12 J-MAC 09/07/2014 15.911873
13 lp 09/07/2014 15.912218
14 J97 04/26/2015 15.912218
15 V70 08/31/2014 15.919373
Total Race Time
Pos Driver Date Time Total Time (avg. lap)
1 10d 04/25/2015 16.049080 01:57.69 (11.7690)
2 45 04/25/2015 15.806698 02:40.68 (16.0683)
3 A69 08/31/2014 15.891220 02:40.82 (16.0824)
4 X89 04/24/2015 15.925888 02:40.86 (16.0859)
5 VLR_0 04/20/2015 15.911972 02:40.98 (16.0981)
6 V70 09/04/2014 15.943840 02:41.03 (16.1034)
7 18 09/07/2014 15.943840 02:41.09 (16.1087)
8 V49 04/26/2015 15.936905 02:41.33 (16.1332)
9 XCR RB! 04/21/2015 15.943840 02:41.35 (16.1350)
10 D74 08/31/2014 15.925713 02:41.40 (16.1402)
11 lp 09/07/2014 15.912218 02:41.42 (16.1420)
12 D!0 09/07/2014 15.982395 02:41.42 (16.1420)
13 D10 09/07/2014 15.961380 02:41.44 (16.1437)
14 Smallz 04/26/2015 15.989502 02:41.49 (16.1490)
15 BW 04/25/2015 15.978920 02:41.65 (16.1648)

BMS Volusia 2k12

Fast Lap
Pos Driver Date Time
1 V70 09/15/2014 13.891663
2 D!69 08/22/2014 14.105209
3 A69 09/06/2014 14.120884
4 HUSTLIN 03/23/2015 14.224922
Total Race Time
Pos Driver Date Time Total Time (avg. lap)
1 V70 09/15/2014 13.912226 02:20.78 (14.0784)
2 A69 09/06/2014 14.120884 02:23.52 (14.3519)
3 D!69 08/22/2014 14.154762 02:23.68 (14.3677)
4 HUSTLIN 03/23/2015 14.224922 02:24.96 (14.4957)

Cherokee Speedway SC

Fast Lap
Pos Driver Date Time
1 V70 09/14/2014 12.911621
2 D!0 09/14/2014 12.947319
3 AIR_RB! 09/13/2014 12.997124
4 BW 09/10/2014 13.012596
5 VLR_0 09/14/2014 13.013054
6 Tombo 09/14/2014 13.017492
7 lp 02/18/2015 13.017492
8 A83x 09/14/2014 13.017494
9 w39 02/09/2015 13.029678
10 18 09/14/2014 13.030434
11 V49 09/14/2014 13.035036
12 51g 09/13/2014 13.047646
13 D!rty 07/22/2014 13.047935
14 A69 09/08/2014 13.047981
15 Womochil 07/11/2014 13.065125
Total Race Time
Pos Driver Date Time Total Time (avg. lap)
1 V70 09/12/2014 12.979584 02:11.12 (13.1124)
2 speedyd10 09/10/2014 13.982401 02:11.28 (13.1282)
3 D!0 09/14/2014 13.014664 02:11.33 (13.1334)
4 AIR_RB! 09/13/2014 13.032204 02:11.44 (13.1439)
5 lp 02/18/2015 13.017492 02:11.56 (13.1562)
6 A83x 09/14/2014 13.034550 02:11.63 (13.1632)
7 VLR_0 09/14/2014 13.013054 02:11.68 (13.1685)
8 BW 09/10/2014 13.032204 02:11.68 (13.1685)
9 A69 09/08/2014 13.067284 02:12.00 (13.2001)
10 18 09/14/2014 13.030434 02:12.05 (13.2053)
11 Tombo 09/14/2014 13.017492 02:12.14 (13.2141)
12 D!rty 07/22/2014 13.047935 02:12.14 (13.2141)
13 J-MAC 09/14/2014 13.119904 02:12.74 (13.2737)
14 Boomer 09/14/2014 13.119904 02:12.77 (13.2772)
15 51g 09/13/2014 13.047646 02:12.81 (13.2807)

Eagle

Fast Lap
Pos Driver Date Time
1 D!0 07/05/2014 11.280658
2 lp 02/17/2015 11.280659
3 XPR 08/14/2014 11.298203
4 21 08/01/2014 11.331940
5 Devon 07/06/2014 11.333289
6 N"Drop 07/08/2014 11.350832
7 Insane 07/06/2014 11.365906
8 HEARTLAND1 02/12/2015 11.365906
9 Womochil 07/04/2014 11.368376
10 jc2 01/14/2015 11.383446
11 Kp 07/12/2014 11.402325
12 A69 09/10/2014 11.436066
13 D!69 07/26/2014 11.454544
14 LB3 08/01/2014 11.523766
15 Nichols 07/10/2014 11.786865
Total Race Time
Pos Driver Date Time Total Time (avg. lap)
1 lp 02/17/2015 11.295746 01:54.11 (11.4111)
2 XPR 08/14/2014 11.298203 01:54.37 (11.4375)
3 D!0 07/05/2014 11.298203 01:54.59 (11.4585)
4 Devon 07/06/2014 11.333289 01:54.88 (11.4883)
5 Insane 07/06/2014 11.365906 01:55.16 (11.5164)
6 Kp 07/12/2014 11.402325 01:55.23 (11.5234)
7 HEARTLAND1 02/12/2015 11.365906 01:55.43 (11.5427)
8 Womochil 07/10/2014 11.385920 01:55.44 (11.5445)
9 N"Drop 07/08/2014 11.350832 01:55.48 (11.5480)
10 21 08/01/2014 11.350834 01:55.57 (11.5567)
11 A69 09/10/2014 11.436066 01:55.97 (11.5971)
12 jc2 04/02/2015 11.438552 01:56.34 (11.6339)
13 D!69 07/26/2014 11.454544 01:57.74 (11.7742)
14 LB3 08/01/2014 11.684164 01:59.55 (11.9549)
15 Nichols 07/10/2014 12.315742 02:05.41 (12.5407)

Harrison County

Fast Lap
Pos Driver Date Time
1 lp 01/22/2015 12.786644
2 D!0 07/06/2014 12.786644
3 XPR 08/14/2014 12.786644
4 21 08/01/2014 12.837685
5 Bo 08/14/2014 12.839264
6 VLR_0 08/08/2023 12.839264
7 Wolf 06/29/2014 12.841549
8 Devon 07/06/2014 12.856804
9 Di69 01/02/2015 12.856804
10 Womochil 07/19/2014 12.874344
11 ICE_M9 01/26/2015 12.876781
12 Simon 09/14/2014 12.909424
13 jc2 02/02/2015 12.909424
14 JR-69 01/05/2015 12.911831
15 D!69 07/10/2014 12.912231
Total Race Time
Pos Driver Date Time Total Time (avg. lap)
1 lp 01/22/2015 12.786644 02:09.20 (12.9195)
2 D!0 07/06/2014 12.786644 02:09.49 (12.9493)
3 XPR 08/14/2014 12.786644 02:09.65 (12.9651)
4 VLR_0 08/08/2023 12.839264 02:09.76 (12.9756)
5 Bo 08/14/2014 12.839264 02:10.14 (13.0142)
6 Devon 07/06/2014 12.856804 02:10.30 (13.0300)
7 ICE_M9 01/26/2015 12.876781 02:10.55 (13.0545)
8 D!69 07/10/2014 12.926964 02:10.86 (13.0861)
9 Womochil 07/19/2014 12.877142 02:10.90 (13.0896)
10 JR-69 01/05/2015 12.911831 02:10.98 (13.0984)
11 Wolf 06/29/2014 12.841549 02:11.00 (13.1001)
12 Di69 01/02/2015 12.856804 02:11.16 (13.1159)
13 Simon 09/14/2014 12.909424 02:11.21 (13.1212)
14 21 08/01/2014 12.837685 02:11.61 (13.1615)
15 jc2 03/06/2015 12.964348 02:12.14 (13.2141)

Huset's

Fast Lap
Pos Driver Date Time
1 D!rty 07/18/2014 10.245574
2 XPR 08/14/2014 10.260887
3 VLR_0 06/14/2014 10.278427
4 lp 06/20/2014 10.298205
5 jc2 06/24/2014 10.331047
6 Womochil 07/18/2014 10.331047
7 D!69 07/11/2014 10.348587
8 N"Drop 07/08/2014 10.348740
9 Bo 08/14/2014 10.350836
10 HEARTLAND1 02/08/2015 10.366127
11 21 08/01/2014 10.383667
12 LP75 07/03/2014 10.401207
13 TrevBot 10/25/2014 10.420956
14 JR-69 01/04/2015 10.438557
15 Flyin bana 07/06/2014 10.488907
Total Race Time
Pos Driver Date Time Total Time (avg. lap)
1 D!rty 07/18/2014 10.280662 01:43.99 (10.3991)
2 VLR_0 06/14/2014 10.278427 01:44.17 (10.4166)
3 XPR 08/14/2014 10.260887 01:44.22 (10.4219)
4 lp 06/20/2014 10.298205 01:44.29 (10.4289)
5 N"Drop 07/08/2014 10.348740 01:44.89 (10.4885)
6 LP75 07/03/2014 10.401207 01:45.08 (10.5078)
7 Bo 08/14/2014 10.350836 01:45.18 (10.5184)
8 D!69 06/15/2014 10.403469 01:45.36 (10.5359)
9 Womochil 07/18/2014 10.385925 01:46.08 (10.6078)
10 JR-69 01/04/2015 10.438557 01:46.34 (10.6341)
11 HEARTLAND1 02/07/2015 10.453827 01:46.41 (10.6411)
12 21 08/01/2014 10.473643 01:46.55 (10.6552)
13 TrevBot 10/25/2014 10.420956 01:46.66 (10.6657)
14 jc2 02/02/2015 10.438557 01:48.38 (10.8376)
15 LB3 08/01/2014 10.631536 01:49.66 (10.9656)

Knoxville

Fast Lap
Pos Driver Date Time
1 VLR_lp 08/18/2023 13.418083
2 D67 07/08/2014 13.472492
3 lp 10/14/2014 13.473631
4 D!rty 07/13/2014 13.488243
5 N"Drop 07/08/2014 13.491177
6 VLR_0 08/12/2023 13.505783
7 Karl's Dildo 06/27/2014 13.505783
8 Delta_9 07/08/2014 13.523323
9 jc2 04/09/2015 13.540863
10 D87 07/08/2014 13.540863
11 BW 10/13/2014 13.554520
12 Draggin' 05/02/2015 13.558403
13 HEARTLAND1 02/06/2015 13.561350
14 Womochil 07/04/2014 13.575943
15 BMS 06/29/2014 13.577812
Total Race Time
Pos Driver Date Time Total Time (avg. lap)
1 VLR_lp 08/18/2023 13.418083 02:15.68 (13.5682)
2 lp 10/14/2014 13.473631 02:16.10 (13.6103)
3 VLR_0 08/12/2023 13.505783 02:16.38 (13.6384)
4 Karl's Dildo 06/27/2014 13.505783 02:16.38 (13.6384)
5 D!rty 07/13/2014 13.488243 02:16.58 (13.6576)
6 N"Drop 07/08/2014 13.491177 02:16.58 (13.6576)
7 BW 10/13/2014 13.554520 02:16.91 (13.6910)
8 Delta_9 07/08/2014 13.558403 02:16.94 (13.6945)
9 Draggin' 05/02/2015 13.558403 02:17.01 (13.7015)
10 D67 07/08/2014 13.525200 02:17.07 (13.7067)
11 BMS 06/29/2014 13.593483 02:17.30 (13.7295)
12 D87 07/08/2014 13.540863 02:17.35 (13.7348)
13 HEARTLAND1 02/06/2015 13.561350 02:17.93 (13.7926)
14 D!69 07/11/2014 13.663643 02:18.19 (13.8189)
15 Womochil 07/04/2014 13.575943 02:18.19 (13.8189)

Knoxville2k11

Fast Lap
Pos Driver Date Time
1 X89 04/12/2015 13.225143
2 10d 04/12/2015 13.242683
3 BW 04/12/2015 13.245564
4 lp 04/12/2015 13.277763
5 XCR RB! 04/11/2015 13.277763
6 V49 04/12/2015 13.292030
7 ty-stick 08/16/2014 13.295303
8 45 04/12/2015 13.295303
9 ICE_KG 04/11/2015 13.295303
10 J-MAC 04/12/2015 13.297226
11 V70 04/10/2015 13.309677
12 Boomer 08/17/2014 13.315739
13 XCR-FLY 08/17/2014 13.333282
14 AIR_RB! 08/16/2014 13.333282
15 VLR_0 04/12/2015 13.333282
Total Race Time
Pos Driver Date Time Total Time (avg. lap)
1 10d 04/12/2015 13.333281 02:14.35 (13.4350)
2 X89 04/10/2015 13.330383 02:14.46 (13.4455)
3 lp 04/09/2015 13.365463 02:14.54 (13.4543)
4 LRV_dislexic 04/12/2015 13.365463 02:14.56 (13.4560)
5 18 04/12/2015 13.350021 02:14.60 (13.4595)
6 B2 08/15/2014 13.362534 02:14.72 (13.4718)
7 BW 04/12/2015 13.365463 02:14.72 (13.4718)
8 V70 04/10/2015 13.380066 02:14.74 (13.4736)
9 Karl's Dildo 08/12/2014 13.350826 02:14.77 (13.4771)
10 BLS v6! 08/12/2014 13.365463 02:14.79 (13.4788)
11 ty-stick 08/16/2014 13.295303 02:14.81 (13.4806)
12 JFR_DonRickles 04/12/2015 13.383003 02:14.84 (13.4841)
13 SKM_Smallz 04/09/2015 13.385912 02:14.86 (13.4858)
14 VLR_0 04/12/2015 13.379997 02:14.89 (13.4893)
15 N'Drop 07/08/2014 13.347923 02:14.95 (13.4946)

Kokomo 2k12

Fast Lap
Pos Driver Date Time
1 VLR_0 02/08/2015 11.541306
2 BW 10/14/2014 11.558846
3 Womochil 07/05/2014 11.611465
4 tim 01/04/2015 11.613990
5 N30 07/30/2014 11.629005
6 Troyer661 08/31/2014 11.646545
7 BMS 06/29/2014 11.647572
8 noob 06/26/2014 11.681625
9 JR-69 01/05/2015 11.717678
10 D!69 08/11/2014 11.734245
11 only1 07/04/2014 11.734245
12 Dirt13 08/30/2014 11.751785
13 Di69 01/02/2015 11.751785
14 Dylan44 08/31/2014 11.786865
15 TrevBot 10/28/2014 11.787575
Total Race Time
Pos Driver Date Time Total Time (avg. lap)
1 VLR_0 02/08/2015 11.541306 01:56.48 (11.6479)
2 BW 10/14/2014 11.558846 01:56.51 (11.6514)
3 tim 01/04/2015 11.629005 01:57.37 (11.7374)
4 Womochil 07/05/2014 11.631533 01:57.64 (11.7637)
5 N30 07/30/2014 11.664085 01:57.71 (11.7707)
6 BMS 06/29/2014 11.647572 01:57.94 (11.7935)
7 Troyer661 08/31/2014 11.646545 01:58.15 (11.8146)
8 noob 06/26/2014 11.681625 01:58.27 (11.8268)
9 D!69 08/11/2014 11.751785 01:58.60 (11.8602)
10 JR-69 01/05/2015 11.717678 01:58.92 (11.8917)
11 only1 07/04/2014 11.734245 01:59.15 (11.9145)
12 Di69 01/02/2015 11.751785 01:59.39 (11.9391)
13 Dirt13 06/22/2014 11.786865 01:59.76 (11.9759)
14 Dylan44 08/31/2014 11.821945 02:00.86 (12.0864)
15 TrevBot 10/28/2014 11.787575 02:01.00 (12.1005)

LaSalle 2013 Tacky

Fast Lap
Pos Driver Date Time
1 D!rty 03/19/2015 11.982409
2 V70 04/30/2015 11.997345
3 VLR_0 02/08/2015 12.014885
4 BW 10/14/2014 12.032425
5 X89 02/15/2015 12.049965
6 A69 10/01/2014 12.049965
7 JR-69 01/05/2015 12.067505
8 KG 10/05/2014 12.085045
9 HEARTLAND1 01/16/2015 12.102585
10 Momper 43 10/05/2014 12.120125
11 D!69 08/22/2014 12.120125
12 KK21JR 10/02/2014 12.360306
Total Race Time
Pos Driver Date Time Total Time (avg. lap)
1 V70 04/30/2015 11.997345 02:01.25 (12.1250)
2 D!rty 03/19/2015 11.982409 02:01.71 (12.1706)
3 BW 10/14/2014 12.035042 02:01.71 (12.1706)
4 VLR_0 02/08/2015 12.014885 02:01.88 (12.1882)
5 X89 02/15/2015 12.052584 02:01.90 (12.1899)
6 A69 10/01/2014 12.067505 02:02.20 (12.2197)
7 JR-69 01/05/2015 12.067505 02:02.81 (12.2811)
8 HEARTLAND1 01/16/2015 12.105215 02:02.99 (12.2987)
9 D!69 08/23/2014 12.122761 02:03.48 (12.3478)
10 KG 10/04/2014 12.137665 02:03.58 (12.3583)
11 Momper 43 10/02/2014 12.210479 02:21.45 (14.1450)
12 KK21JR 10/02/2014 12.360306 02:30.71 (15.0708)

Lawrenceburg Speedway

Fast Lap
Pos Driver Date Time
1 V70 09/20/2014 11.857025
2 A69 09/26/2014 11.877148
3 18 09/28/2014 11.894691
4 D!0 09/20/2014 11.909645
5 X89 04/24/2015 11.909645
6 lp 09/26/2014 11.909645
7 D!rty 09/28/2014 11.909645
8 A83x 09/24/2014 11.927185
9 10d 05/01/2015 11.929778
10 xKingGingerx 09/28/2014 11.929778
11 B2 09/17/2014 11.929779
12 Reap!er 09/17/2014 11.944725
13 VLR_0 02/08/2015 11.944725
14 BW 09/28/2014 11.962265
15 Gei$ 06/18/2014 11.962265
Total Race Time
Pos Driver Date Time Total Time (avg. lap)
1 A69 09/26/2014 11.877148 01:59.90 (11.9900)
2 X89 04/24/2015 11.927185 02:00.00 (12.0005)
3 V70 09/20/2014 11.927967 02:00.15 (12.0145)
4 A83x 09/26/2014 11.944725 02:00.23 (12.0233)
5 D!0 09/27/2014 11.927185 02:00.23 (12.0233)
6 lp 09/27/2014 11.947321 02:00.25 (12.0250)
7 D!rty 09/28/2014 11.927185 02:00.29 (12.0286)
8 VLR_0 02/08/2015 11.944725 02:00.32 (12.0321)
9 B2 09/17/2014 11.964866 02:00.53 (12.0531)
10 10d 05/01/2015 11.929778 02:00.60 (12.0601)
11 BW 09/22/2014 11.962265 02:00.65 (12.0654)
12 Reap!er 09/17/2014 11.947323 02:00.76 (12.0759)
13 18 09/28/2014 11.894691 02:00.79 (12.0794)
14 A777 09/20/2014 12.015606 02:00.95 (12.0952)
15 Smallz 09/26/2014 11.999954 02:01.16 (12.1163)

Lucas Oil 2012 v2

Fast Lap
Pos Driver Date Time
1 Karl's Dildo 06/27/2014 13.455097
2 Doit N'Drop 06/27/2014 13.470703
3 BMS 06/29/2014 13.505783
4 FL!NNER 06/18/2014 13.523323
5 Womochil 07/05/2014 13.575943
6 D!69 07/01/2014 13.588867
7 noob 06/26/2014 13.611023
8 JR-69 01/05/2015 13.613981
9 HEARTLAND1 02/13/2015 13.663643
10 A5 01/11/2015 13.746132
Total Race Time
Pos Driver Date Time Total Time (avg. lap)
1 Karl's Dildo 06/27/2014 13.455097 02:16.12 (13.6121)
2 Doit N'Drop 06/27/2014 13.470703 02:16.24 (13.6243)
3 FL!NNER 06/18/2014 13.523323 02:16.68 (13.6682)
4 BMS 06/29/2014 13.505783 02:16.82 (13.6822)
5 JR-69 01/05/2015 13.613981 02:17.73 (13.7734)
6 Womochil 07/04/2014 13.593483 02:17.91 (13.7909)
7 D!69 07/01/2014 13.681183 02:18.17 (13.8172)
8 noob 06/26/2014 13.649069 02:18.63 (13.8628)
9 HEARTLAND1 02/12/2015 13.663643 02:18.93 (13.8926)
10 A5 01/11/2015 13.746132 02:19.96 (13.9960)

Parkside

Fast Lap
Pos Driver Date Time
1 BW 10/13/2014 16.928696
2 Womochil 07/05/2014 16.996239
3 JR-69 01/05/2015 17.051273
4 D!69 08/18/2014 17.136559
5 jc2 07/11/2014 17.154099
6 Nichols 07/10/2014 17.908318
7 fast66 01/17/2015 18.750237
Total Race Time
Pos Driver Date Time Total Time (avg. lap)
1 BW 10/13/2014 16.928696 02:50.90 (17.0905)
2 Womochil 07/05/2014 16.996239 02:52.89 (17.2886)
3 JR-69 01/05/2015 17.051273 02:54.01 (17.4008)
4 D!69 08/18/2014 17.136559 02:54.04 (17.4043)
5 jc2 07/11/2014 17.154099 02:54.88 (17.4885)
6 Nichols 07/10/2014 17.908318 03:30.18 (21.0177)
7 fast66 01/17/2015 18.750237 04:18.83 (25.8827)

Peakview

Fast Lap
Pos Driver Date Time
1 D!0 07/06/2014 16.719233
2 Devon 07/06/2014 16.788395
3 BW 10/13/2014 16.788422
4 VLR_00 08/08/2023 16.799690
5 EVR*Perd 05/03/2015 16.820839
6 Draggin' 05/01/2015 16.858501
7 Womochil 07/04/2014 16.886879
8 {EVR}Perd11 04/28/2015 16.901184
9 JR-69 01/05/2015 16.908539
10 D!69 07/01/2014 16.926079
11 jc2 10/13/2014 17.070110
12 fast66 01/17/2015 17.666597
13 Johnny 06/16/2014 18.013557
14 kmc 06/16/2014 18.048637
15 Player 07/03/2014 19.338181
Total Race Time
Pos Driver Date Time Total Time (avg. lap)
1 BW 10/13/2014 16.788422 02:49.70 (16.9695)
2 Devon 07/06/2014 16.788395 02:49.75 (16.9748)
3 D!0 07/06/2014 16.719233 02:49.85 (16.9853)
4 VLR_00 08/08/2023 16.799690 02:50.10 (17.0098)
5 Draggin' 05/02/2015 16.908539 02:50.68 (17.0677)
6 Womochil 07/04/2014 16.887184 02:50.71 (17.0712)
7 EVR*Perd 05/03/2015 16.873459 02:51.15 (17.1150)
8 {EVR}Perd11 04/28/2015 16.928642 02:51.19 (17.1185)
9 JR-69 01/05/2015 16.908539 02:51.71 (17.1711)
10 D!69 10/30/2014 16.961159 02:51.85 (17.1852)
11 jc2 10/13/2014 17.070110 02:53.48 (17.3482)
12 Johnny 06/16/2014 18.013557 03:04.44 (18.4440)
13 kmc 06/16/2014 18.048637 03:05.07 (18.5071)
14 Player 07/03/2014 19.338181 03:18.99 (19.8992)
15 Logan 08/03/2014 19.592789 03:24.64 (20.4637)

Portsmouth 2013

Fast Lap
Pos Driver Date Time
1 V70 04/11/2015 12.277985
2 BW 10/13/2014 12.313065
3 JR-69 01/05/2015 12.385917
4 D!69 08/23/2014 12.418304
5 A5 04/12/2015 12.435844
6 Troyer661 09/28/2014 12.456091
7 Ryan 07/23/2014 12.506004
8 dirt44 07/23/2014 12.646324
9 jc2 06/27/2014 12.681404
10 slh03 07/23/2014 12.912230
Total Race Time
Pos Driver Date Time Total Time (avg. lap)
1 V70 04/11/2015 12.277985 02:03.50 (12.3495)
2 BW 10/13/2014 12.313065 02:04.07 (12.4074)
3 D!69 08/23/2014 12.418304 02:05.51 (12.5512)
4 JR-69 01/05/2015 12.385917 02:05.55 (12.5548)
5 A5 04/12/2015 12.435844 02:06.51 (12.6512)
6 Troyer661 09/28/2014 12.456091 02:07.63 (12.7635)
7 jc2 06/27/2014 12.681404 02:08.51 (12.8512)
8 Ryan 07/22/2014 12.523544 02:10.09 (13.0089)
9 dirt44 07/23/2014 12.646324 02:14.12 (13.4122)
10 slh03 07/23/2014 12.912230 02:16.61 (13.6612)

Rodeo

Fast Lap
Pos Driver Date Time
1 Womochil 06/28/2014 14.681656
2 VLR_0 06/14/2014 14.887604
3 Slip 07/06/2014 14.926521
4 XTM! 01/05/2015 14.947310
5 W39 01/05/2015 14.947311
6 VLR_lp 08/14/2023 14.961601
7 J-MAC 01/05/2015 14.992432
8 D!0 07/05/2014 14.996681
9 BW 01/05/2015 14.996681
10 lp 01/05/2015 14.999943
11 Duster 06/14/2014 15.007690
12 Insane 07/06/2014 15.049301
13 TrevBot 10/29/2014 15.101921
14 richey 07/01/2014 15.112885
15 D!69 09/09/2014 15.137001
Total Race Time
Pos Driver Date Time Total Time (avg. lap)
1 VLR_0 06/14/2014 14.892178 02:30.41 (15.0409)
2 Womochil 06/28/2014 14.681656 02:30.64 (15.0637)
3 XTM! 01/05/2015 14.964853 02:31.06 (15.1058)
4 VLR_lp 08/14/2023 14.961601 02:31.11 (15.1111)
5 lp 01/01/2015 15.042755 02:31.43 (15.1426)
6 D!0 07/05/2014 15.017487 02:31.50 (15.1496)
7 BW 01/05/2015 15.042755 02:31.74 (15.1742)
8 Duster 06/14/2014 15.014221 02:31.97 (15.1970)
9 W39 01/05/2015 15.031761 02:32.41 (15.2408)
10 J-MAC 01/05/2015 15.010124 02:32.60 (15.2601)
11 richey 07/01/2014 15.112885 02:32.65 (15.2654)
12 Insane 07/06/2014 15.049301 02:33.18 (15.3180)
13 Slip 07/06/2014 15.025223 02:33.28 (15.3285)
14 D!69 09/09/2014 15.137001 02:33.90 (15.3898)
15 TrevBot 10/29/2014 15.101921 02:34.21 (15.4214)

South Central

Fast Lap
Pos Driver Date Time
1 VLR_0 08/24/2023 17.497284
2 Kp 07/12/2014 18.048637
3 jc2 01/14/2015 18.995796
4 98dracer 07/11/2014 19.101036
5 ASoaringEagle22 08/03/2014 19.285583
Total Race Time
Pos Driver Date Time Total Time (avg. lap)
1 VLR_0 08/24/2023 17.497284 02:57.48 (17.7479)
2 Kp 07/12/2014 18.048637 03:09.45 (18.9454)
3 jc2 01/14/2015 18.995796 03:13.15 (19.3153)
4 98dracer 07/11/2014 19.101036 03:18.57 (19.8571)
5 ASoaringEagle22 08/03/2014 19.285583 03:20.76 (20.0762)

Spindale

Fast Lap
Pos Driver Date Time
1 VLR_0 08/22/2023 12.751564
2 D!rty 07/12/2014 12.768379
3 hippo 07/05/2014 12.786644
4 BW 07/13/2014 12.786644
5 D!0 07/05/2014 12.786644
6 Womochil 07/05/2014 12.789425
7 BLS_8a 07/01/2014 12.803421
8 Kp 07/12/2014 12.804184
