| Race No. 004 - Florence Speedway - 1/29/10 | |||||
| Cloudy, 20 °F, Northeast 6 mph | |||||
| Pos. | No. | Driver | Make | Pts. | Status |
| 1 | 1 | BLS_F1yer | Chevrolet | 60 | Running |
| 2 | 1 | WFO_Stealth | 58 | Running | |
| 3 | 18 | VLR_18 | Dodge | 56 | Running |
| 4 | 5 | BLS_Diz | Chevrolet | 54 | Running |
| 5 | 97 | WFO_ICE | Chevrolet | 52 | Running |
| 6 | 0 | VLR_Shock | Toyota | 50 | Running |
| 7 | 53 | VLR_McGee | Ford | 48 | Running |
| 8 | 0 | XRT*sling | 46 | Running | |
| 9 | 9 | BLS_Bullet | Ford | 44 | Running |
| 10 | 26 | BLS_Jammin | Cadillac | 42 | Running |
| 11 | 87 | Hadta Doit | Chevrolet | 40 | Running |
| 12 | 94 | Wide I Doit | Ford | 38 | Running |
| 13 | 6 | GLH*jsn | 36 | Running | |
| 14 | 3 | TXR*Tj3 | Chevrolet | 34 | Running |
| 15 | 44 | VLR_Ranch | Ford | 32 | Running |
| 16 | 52 | VLR_BG52 | Pontiac | 30 | Running |
| 17 | 2 | BLS_JJ | Pontiac | 28 | Running |
| 18 | 14 | TXR_14 | 26 | Running | |
| 19 | 13 | GLH_13 | Chevrolet | 24 | Running |
| 20 | 12 | BLS_gofast | 22 | DNF | |
| 21 | 34 | Spridal | 22 | Running | |
| 22 | TR_Gun | 22 | unning | ||
| 23 | 69 | RPM*Squirrel | 22 | DNS | |
| 24 | 2 | GLH_ELMO | 22 | DNS | |
| 25 | 22 | RPM_Dustin | 22 | Running | |
| 26 | 2 | RR | 22 | Show up | |
| 27 | 77 | Dirttracker77 | 22 | DNS | |
| 28 | 70 | GLH_JW | Chevrolet | 52 | ICE subbed |
| Caution Flags/Laps | 2/10 | Lead Changes/Leaders | 20/7 |
| Scoring provided by Score4. | |||
| Race Awards | |
| Pole | VLR_18 11.29 |
| Front Runner | BLS_F1yer |
| Meet the Challenge | VLR_18, 22 places improved |
| Headache | ATR_Gun |
| Diehard Racer | Dirttracker77 |
| ROTY Points | ||
| 1 | XRT*sling | 10 |
| 2 | GLH*jsn | 9 |
| 3 | TXR*Tj3 | 8 |
| 4 | TXR_14 | 7 |
| 5 | GLH_13 | 6 |
| 6 | Spridal | 5 |
| 7 | RPM*Squirrel | 4 |
| 8 | GLH_ELMO | 3 |
| Manufacturer Points | ||
| 1 | Chevrolet | 9 |
| 2 | Dodge | 6 |
| 3 | Toyota | 4 |
| 4 | Ford | 2 |