Race No. 005 - DFR Raceway - 02/05/10 | |||||
DFR Raceway | |||||
Cloudy, 29 °F, Northwest 8 mph | |||||
Pos. | No. | Driver | Make | Pts. | Status |
1 | 18 | VLR_18 | Dodge | 60 | Running |
2 | 0 | VLR_Shock | Toyota | 58 | Running |
3 | 5 | BLS_Diz | Chevrolet | 56 | Running |
4 | 87 | Hadta Doit | Chevrolet | 54 | Running |
5 | 53 | VLR_McGee | Ford | 52 | Running |
6 | 41 | D*K* | 50 | Running | |
7 | 9 | Ucan Doit | Pontiac | 48 | Running |
8 | 94 | Wide I Doit | Ford | 46 | Running |
9 | 59 | WFO_Rain | Ford | 44 | Running |
10 | 1 | BLS_F1yer | Chevrolet | 42 | DNF |
11 | 9 | BLS_Bullet | Ford | 40 | Running |
12 | 49 | XRT_Tony | 38 | Running | |
13 | 52 | VLR_BG52 | Pontiac | 36 | Running |
14 | 66 | TXR_66 | 34 | Running | |
15 | 39 | WFO_Ranger | 32 | Running | |
16 | 6 | GLH*jsn | 30 | Running | |
17 | 34 | XRT_34 | 28 | Running | |
18 | 2 | GLH_ELMO | 26 | Running | |
19 | 71 | XRT_Greezy | 24 | Running | |
20 | 2 | XRT_Ray | 22 | Running | |
21 | 43 | MRL_43a | Ford | 22 | Running |
22 | 41 | ATR_Gun | 22 | Running | |
23 | 77 | Dirttracker77 | 22 | Running | |
24 | 99 | XRT_Jackedup | 22 | DNF | |
25 | 22 | RPM_Dustin | 22 | DNF | |
26 | 3 | TXR*Tj3 | Chevrolet | 22 | DNF |
27 | 38 | GLH_38x | Chevrolet | 22 | DNF |
28 | 12 | BLS_gofast | 22 | Running | |
29 | 82 | XRT*oops | Pontiac | 22 | DNF |
30 | 1 | WFO_Stealth | 22 | DNS | |
31 | 21 | king* | 0 | Show up | |
Caution Flags/Laps | 0/40 | Lead Changes/Leaders | 6/7 |
Scoring provided by Score4. |
Race Awards | |
Pole | VLR_18, 10.61 |
Front Runner | VLR_Shock |
Meet the Challenge | BLS_Diz |
Headache | ATR_Gun |
Diehard Racer | BLS_gofast |
ROTY Points | ||
1 | XRT_Tony | 10 |
2 | GLH*jsn | 9 |
3 | XRT_34 | 8 |
4 | GLH_ELMO | 7 |
5 | XRT_Jackedup | 6 |
6 | TXR*Tj3 | 5 |
7 | king* | 4 |
Manufacturer Points | ||
1 | Dodge | 9 |
2 | Toyota | 6 |
3 | Chevrolet | 4 |
4 | Ford | 2 |