VLR Fast 10's are BACK (2023)! Click here to view! Simply join 74.91.122.77:32263 IP in DTR2 and set the laps to 10 in default late models for your time to show up!
To get the game to work online, simply download RivaTuner Statistics Server and click the + sign to add dtr2.exe and then set the frame rate to be 120FPS!
Starts | Points | Wins | Podiums |
---|---|---|---|
53 | 1198 | 7 | 16 |
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
VLR Season 17 | 22 | 54 | 0 | 0 |
VLR Season 18 | 6 | 315 | 0 | 0 |
VLR Season 19 | 3 | 362 | 2 | 5 |
VLR Season 20 | 11 | 83 | 0 | 2 |
VLR Season 21 | 6 | 174 | 3 | 4 |
VLR Season 22 | 35 | 17 | 0 | 0 |
VLR Season 23 | 4 | 193 | 2 | 5 |
Round | Race | Performance | Rank |
---|---|---|---|
Upper Iowa | new points | 14 | |
Riverside International | new points | 16 | |
Sharon Speedway | new points | 7 | |
Volunteer Speedway | new points | 27 | |
Rodeo Raceway | new points | 31 |
Round | Race | Performance | Rank |
---|---|---|---|
East Bay Raceway Park | new points | 15 | |
Atomic Speedway | new points | 17 | |
Deer Creek Speedway | new points | 14 | |
Knoxville Speedway | new points | 12 | |
Kokomo Speedway | new points | 6 | |
Orange County Fair Spdwy | new points | 12 | |
Speedway City AU | new points | 9 | |
Volusia Speedway Park | new points | 6 | |
Antioch NC Speedway | new points | 8 | |
Attica Raceway Park 2009 | new points | 9 | |
Boone Speedway | new points | 6 | |
Rodeo Raceway | new points | DNS - B Main | 19 |
Round | Race | Performance | Rank |
---|---|---|---|
Thunder Valley Speedway | new points | 4 | |
Lawrenceburg Speedway | new points | 3 | LaSalle Speedway | new points | 1 |
Knoxville Speedway | new points | 5 | |
Volunteer Speedway | new points | 3 | |
Orange County Fair Spdwy | new points | DNS - A Main | 10 |
Hagerstown Speedway | new points | 6 | |
Cherokee Speedway | new points | DNS - A Main | 11 |
Kokomo Speedway | new points | 3 | |
Batesville Speedway | new points | 6 | Highland Speedway | new points | 1 |
Portsmouth Raceway Park | new points | 4 |
Round | Race | Performance | Rank |
---|---|---|---|
Lawrenceburg Speedway | new points | 3 | |
Thunder Valley Speedway | new points | 2 | |
Knoxville Speedway | new points | 4 | |
Cherokee Speedway | new points | DNS - Rainman subbed | 0 |
Pittsburgh's Pennsylvania Motor Speedway | new points | DNS - WFO_Ranger subbed | 0 |
Round | Race | Performance | Rank |
---|---|---|---|
Illinois State Fair 2k12 | new points | 4 | |
Pittsburgh's Pennsylvania Motor Speedway | new points | DNF - A Main | 9 | Eriez Speedway | new points | 1 | Ark-La-Tex Speedway | new points | 1 |
Knoxville Speedway | new points | 8 | Brownstown Speedway | new points | 1 |
Cherokee Speedway | new points | 2 | |
Lawrenceburg Speedway | new points | 5 | |
Outlaw Motorsports Park | new points | DNS - B Main | 12 |
Speedway City AU | new points | DNS - WFO_39 subbed | 0 |
Round | Race | Performance | Rank |
---|---|---|---|
Cherokee Speedway | new points | DNF - Froze | 10 |
Eldora Speedway | new points | 12 |
Round | Race | Performance | Rank | Beaver Dam Raceway | new points | 1 |
---|---|---|---|
Knoxville Speedway | new points | 12 | |
Fairbury American Legion Speedway | new points | 3 | |
Orange County Fair Spdwy | new points | 3 | |
Lawrenceburg Speedway | new points | 5 | |
Volunteer Speedway | new points | 6 | Magnolia Motor Speedway | new points | 1 |
Dirt Track at Las Vegas | new points | 5 | |
Golden Isles | new points | 5 | |
Cherokee Speedway | new points | 2 | |
Brownstown Speedway | new points | DNS - JW Subbed | 0 |
Tracks powered by JLV Solutions