| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | JFR_Jim | 38 | ||
| 2 | VLR_Shock | 36 | ||
| 3 | JFR*A2D | 35 | ||
| 4 | Blaze | 34 | ||
| 5 | Doit 97 | 33 | ||
| 6 | BLS_BW43 | 32 | ||
| 7 | Starnes | 31 | ||
| 8 | XCR_T92 | 30 | ||
| 9 | SKM_18 | 29 | ||
| 10 | XRL_RB! | DNF | 28 | |
| 11 | VLR_McGee | 27 | ||
| 12 | Doit 0 | 26 | ||
| 13 | Doit 81 | 25 | ||
| 14 | XCR_Evan | 24 | ||
| 15 | Doit 5 | 23 | ||
| 16 | BLS Jsn! | 22 | ||
| 17 | VLR_Gage | 21 | ||
| 18 | J-MAC | 20 | ||
| 19 | Squirrel | 19 | ||
| 20 | VLR_21* | 18 | ||
| 21 | BMS | 17 | ||
| 22 | JimC | 16 | ||
| 23 | SKM_DS5 | 15 | ||
| 24 | IFRT_14 | 14 | ||
| 25 | BLS_Kevin42 | 13 | ||
| 26 | DeadBolt | 12 | ||
| 27 | frank | 11 | ||
| 28 | XCR_b58 | 10 | ||
| 29 | #1 Gei$ler (secretly JFR) | 9 | ||
| 30 | S&S_22 | 8 | ||
| 31 | VLR_Rac | 7 | ||
| 32 | WFO_Gates | 6 | ||
| 33 | VLR_LastPlace | 5 | ||
| 34 | ErL_Goat | 4 | ||
| 35 | Faschek | 3 | ||
| 36 | ram | 2 | ||
| 37 | IFRT_8x | DNS | 1 | |
| - | VLR_JW | DNS - Shock subbed | 35 | |
| - | BLS_Lazy3 | DNS - BLZ subbed | 33 | |
| - | XCR_AX | DNF - T92 subbed | 29 |
Tracks powered by JLV Solutions