| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | SKM_18 | 47 | ||
| 2 | VLR_JW | 45 | ||
| 3 | VLR_Shock | 44 | ||
| 4 | BLS Jsn! | 43 | ||
| 5 | VLR_McGee | 42 | ||
| 6 | WFO_GetReal | 41 | ||
| 7 | Starnes | 40 | ||
| 8 | IFRT_8x | 39 | ||
| 9 | Stealth | 38 | ||
| 10 | USRA_Slammer | DNS - Ping | 37 | |
| 11 | BLS_B45 | 36 | ||
| 12 | VLR_Gage | 35 | ||
| 13 | VLR_Woods | 34 | ||
| 14 | BLS_BW43 | 33 | ||
| 15 | XCR_Evan | 32 | ||
| 16 | Doit 0 | DNF | 31 | |
| 17 | VLR_END | 30 | ||
| 18 | JFR_Jim | 29 | ||
| 19 | 67r | 28 | ||
| 20 | JimC | 27 | ||
| 21 | Doit 81 | 26 | ||
| 22 | Dirtracer29 | 25 | ||
| 23 | SKM_DS5 | 24 | ||
| 24 | XCR_T92 | 23 | ||
| 25 | J-MAC | 22 | ||
| 26 | #1 Gei$ler (secretly JFR) | 21 | ||
| 27 | Squirrel | 20 | ||
| 28 | BLS_Kevin42 | 19 | ||
| 29 | IFRT_14 | 18 | ||
| 30 | ErL_Turbo | 17 | ||
| 31 | JFR*A2D | 16 | ||
| 32 | ErL_Goat | DNS - C Main | 15 | |
| 33 | Faschek | DNS C Main | 14 | |
| 34 | BMS | 13 | ||
| 35 | hoOts | DNS - C Main | 12 | |
| 36 | VLR_LastPlace | 11 | ||
| 37 | XCR_Fly | 10 | ||
| 38 | S&S_22 | 9 | ||
| 39 | smok3y69 | 8 | ||
| 40 | Doit 97 | 7 | ||
| 41 | VLR_Rac | DNS - D Main | 6 | |
| 42 | WtF | 5 | ||
| 43 | WFO Rainman | DNF - Heat 2 | 4 | |
| 44 | BLS_Lazy3 | DNS | 3 | |
| 45 | XCR_b58 | DNS | 2 | |
| 46 | VLR_911 | DNS | 1 |
Tracks powered by JLV Solutions