VLR Fast 10's are BACK (2023)! Click here to view! Simply join 74.91.122.77:32263 IP in DTR2 and set the laps to 10 in default late models for your time to show up!
To get the game to work online, simply download RivaTuner Statistics Server and click the + sign to add dtr2.exe and then set the frame rate to be 120FPS!
Starts | Points | Wins | Podiums |
---|---|---|---|
17 | 408 | 0 | 1 |
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
VLR Season 14 | 47 | 50 | 0 | 0 |
VLR Season 15 | 68 | 20 | 0 | 0 |
VLR Season 16 | 27 | 52 | 0 | 0 |
VLR Season 17 | 19 | 61 | 0 | 0 |
VLR Season 18 | 12 | 225 | 0 | 1 |
Round | Race | Performance | Rank |
---|---|---|---|
Rodeo Raceway | results | 6 |
Round | Race | Performance | Rank |
---|---|---|---|
Knoxville Speedway | results | 23 |
Round | Race | Performance | Rank |
---|---|---|---|
Terre Haute 2k11 | new points | DNF | 38 |
Florence Speedway | new points | 12 | |
Knoxville Speedway | new points | 20 | |
WFO Thunderbird | new points | 20 | |
Attica Raceway Park 2009 | new points | DNF | 22 |
Rodeo Raceway | new points | 4 |
Round | Race | Performance | Rank |
---|---|---|---|
Sharon Speedway | new points | 15 | |
Volunteer Speedway | new points | 19 | |
Rodeo Raceway | new points | 4 |
Round | Race | Performance | Rank |
---|---|---|---|
Deer Creek Speedway | new points | 10 | |
Knoxville Speedway | new points | 13 | |
Kokomo Speedway | new points | 9 | |
Orange County Fair Spdwy | new points | 9 | |
Speedway City AU | new points | 4 | |
Volusia Speedway Park | new points | DNS - VLR_JJ Subbed | 0 |
Rodeo Raceway | new points | 3 |
Tracks powered by JLV Solutions