| Pos | No | Co | Driver | Team | Performance | Points |
|---|---|---|---|---|---|---|
| 1 |
|
SKM_18 | VLR | 26 | ||
| 2 |
|
VLR_JW | VLR | 24 | ||
| 3 | VLR_911 | VLR | 23 | |||
| 4 | VLR_Woods | 22 | ||||
| 5 | WR32 | 21 | ||||
| 6 |
|
VLR_Shock | VLR | 20 | ||
| 7 |
|
BLSJsn! | BLS | 19 | ||
| 8 | Doit 5 | Doit | 18 | |||
| 9 | WFO_Faschek | 17 | ||||
| 10 | BLS_B45 | Doit | 16 | |||
| 11 |
|
Doit 81 | Doit | 15 | ||
| 12 |
|
VLR_McGee | VLR | 14 | ||
| 13 | Doit 15 | Doit | 13 | |||
| 14 | JFR_Jim | 12 | ||||
| 15 | XCR_b58 | 11 | ||||
| 16 | FU_10D | Doit | 10 | |||
| 17 |
|
J-MAC | 9 | |||
| 18 | WFO_Ranger | WFO | 8 | |||
| 19 | BLS_Lazy3 | 7 | ||||
| 20 | Squirrel | 6 | ||||
| 21 | S&S_22 | 5 | ||||
| 22 |
|
SKM_DS5 | 4 | |||
| 23 | Do!t 18 | Doit | 3 | |||
| 24 | 67r | IFRT | DNF | 2 | ||
| 25 | hoOts | DNS | 1 | |||
| - |
|
BLS_BW43 | BLS | BLS_v6 subbed | 19 |
Tracks powered by JLV Solutions