VLR Fast 10's are BACK (2023)! Click here to view! Simply join 74.91.122.77:32263 IP in DTR2 and set the laps to 10 in default late models for your time to show up!
To get the game to work online, simply download RivaTuner Statistics Server and click the + sign to add dtr2.exe and then set the frame rate to be 120FPS!
Pos | No | Co | Driver | Team | Points | Wins | Best rank | Top 3 | Top 5 | Top 10 | Avg finish |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SKM_18 | VLR | 279 | 4 | 1 | 6 | 9 | 11 | 3 | ||
2 | VLR_JW | VLR | 276 | 3 | 1 | 6 | 7 | 10 | 4.3 | ||
3 | VLR_Shock | VLR | 270 | 2 | 1 | 6 | 9 | 12 | 3.92 | ||
4 | VLR_Superman | BLS | 237 | 1 | 1 | 3 | 7 | 8 | 5.22 | ||
5 | VLR_McGee | VLR | 220 | 0 | 4 | 0 | 3 | 8 | 7.64 | ||
6 | BLS_BW43 | BLS | 211 | 0 | 2 | 3 | 5 | 7 | 8.73 | ||
7 | BLSJsn! | BLS | 182 | 0 | 5 | 0 | 1 | 7 | 11 | ||
8 | FU_10D | Doit | 161 | 0 | 6 | 0 | 0 | 6 | 11.64 | ||
9 | VLR_911 | VLR | 138 | 0 | 3 | 2 | 2 | 5 | 8.57 | ||
10 | WFO Rainman | WFO | 136 | 0 | 3 | 2 | 3 | 5 | 12.14 | ||
11 | JFR_Jim | 132 | 0 | 7 | 0 | 0 | 4 | 12.89 | |||
12 | JimC | BLS | 117 | 0 | 8 | 0 | 0 | 1 | 12.67 | ||
13 | Doit 97 | WFO | 116 | 1 | 1 | 3 | 3 | 4 | 8.33 | ||
14 | 67r | IFRT | 113 | 0 | 11 | 0 | 0 | 0 | 16.75 | ||
15 | WFO_Faschek | 112 | 0 | 4 | 0 | 1 | 5 | 16.83 | |||
16 | SKM_DS5 | 101 | 0 | 14 | 0 | 0 | 0 | 18.36 | |||
17 | VLR_BG52 | VLR | 82 | 0 | 10 | 0 | 0 | 1 | 13.4 | ||
18 | BLS_Stephen33 | BLS | 77 | 0 | 3 | 1 | 1 | 2 | 8 | ||
19 | Squirrel | 76 | 0 | 7 | 0 | 0 | 1 | 18.56 | |||
20 | XCR_b58 | 73 | 0 | 11 | 0 | 0 | 0 | 15.2 | |||
21 | VLR_JJ | WFO | 71 | 1 | 1 | 3 | 3 | 3 | 6.5 | ||
22 | Doit 81 | Doit | 66 | 0 | 5 | 0 | 1 | 2 | 17.88 | ||
23 | XCR_T92 | 62 | 0 | 8 | 0 | 0 | 1 | 17.67 | |||
24 | USRA_Slammer | Doit | 61 | 0 | 8 | 0 | 0 | 2 | 12.67 | ||
25 | IFRT_14 | IFRT | 61 | 0 | 11 | 0 | 0 | 0 | 15.75 | ||
26 | BLS DK | BLS | 56 | 0 | 3 | 1 | 2 | 2 | 4 | ||
27 | VLR_Woods | 52 | 0 | 4 | 0 | 1 | 1 | 19.33 | |||
28 | Doit 5 | Doit | 52 | 0 | 7 | 0 | 0 | 2 | 7.5 | ||
29 | WFO_Ranger | WFO | 51 | 0 | 9 | 0 | 0 | 3 | 11.75 | ||
30 | ErL_Turbo | 47 | 0 | 9 | 0 | 0 | 1 | 16 | |||
31 | VLR_43a | IFRT | 45 | 0 | 13 | 0 | 0 | 0 | 18.5 | ||
32 | BLS_B45 | Doit | 42 | 0 | 10 | 0 | 0 | 1 | 11.33 | ||
33 | VLR_99x | VLR | 41 | 0 | 6 | 0 | 0 | 1 | 18.4 | ||
34 | BLS_Lazy3 | 41 | 0 | 17 | 0 | 0 | 0 | 21 | |||
35 | ErL_Bulldog | 39 | 0 | 11 | 0 | 0 | 0 | 17.25 | |||
36 | BLS_F1yer | BLS | 36 | 0 | 5 | 0 | 1 | 1 | 5 | ||
37 | hoOts | 34 | 0 | 14 | 0 | 0 | 0 | 23.4 | |||
38 | J-MAC | 31 | 0 | 16 | 0 | 0 | 0 | 17.8 | |||
39 | ErL_Goat | 30 | 0 | 11 | 0 | 0 | 0 | 14 | |||
40 | Simon | 30 | 0 | 21 | 0 | 0 | 0 | 22.5 | |||
41 | XCR_AX | 25 | 0 | 22 | 0 | 0 | 0 | 24.33 | |||
42 | XCR_Rocket | 24 | 0 | 14 | 0 | 0 | 0 | 15.67 | |||
43 | WR32 | 22 | 0 | 5 | 0 | 1 | 1 | 14.5 | |||
44 | Kamikaze | 21 | 0 | 6 | 0 | 0 | 1 | 13.5 | |||
45 | XCR_SlyFly | VLR | 20 | 0 | 21 | 0 | 0 | 0 | 21.67 | ||
46 | VLR_BLKJAK | 16 | 0 | 25 | 0 | 0 | 0 | 25 | |||
47 | JFR*A2D | 13 | 0 | 9 | 0 | 0 | 1 | 9 | |||
48 | Doit 15 | Doit | 13 | 0 | 13 | 0 | 0 | 0 | 13 | ||
49 | VLR_KP | VLR | 13 | 0 | 27 | 0 | 0 | 0 | 31 | ||
50 | Willis | 11 | 0 | 13 | 0 | 0 | 0 | 13 | |||
51 | DeadBolt | BLS | 11 | 0 | 19 | 0 | 0 | 0 | 28 | ||
52 | TXR_Cam | TXR | 11 | 0 | 30 | 0 | 0 | 0 | 30 | ||
53 | INVADER | 10 | 0 | 23 | 0 | 0 | 0 | 27.5 | |||
54 | JFR*22 | BLS | 9 | 0 | 16 | 0 | 0 | 0 | 16 | ||
55 | TXR*Tj3 | TXR | 8 | 0 | 18 | 0 | 0 | 0 | 26 | ||
56 | S&S_22 | 8 | 0 | 21 | 0 | 0 | 0 | 21 | |||
57 | Mason | BLS | 8 | 0 | 33 | 0 | 0 | 0 | 33 | ||
58 | 54racer | 7 | 0 | 16 | 0 | 0 | 0 | 16 | |||
59 | Tuck | 7 | 0 | 18 | 0 | 0 | 0 | 18 | |||
60 | BT | 6 | 0 | 17 | 0 | 0 | 0 | 17 | |||
61 | USRA_NBR_01 | USRA | 5 | 0 | 17 | 0 | 0 | 0 | 17 | ||
62 | 54jr racer | 5 | 0 | 18 | 0 | 0 | 0 | 18 | |||
63 | BOB | 5 | 0 | 20 | 0 | 0 | 0 | 20 | |||
64 | 8x | 5 | 0 | 29 | 0 | 0 | 0 | 29 | |||
65 | mindseye | 4 | 0 | 30 | 0 | 0 | 0 | 30 | |||
66 | 18 | Do!t 18 | Doit | 3 | 0 | 23 | 0 | 0 | 0 | 23 | |
66 | hotrod | 3 | 0 | 23 | 0 | 0 | 0 | 23 | |||
68 | woodall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tracks powered by JLV Solutions