Race No. 009 - White Knuckle Superplex - 03/05/10 | |||||
Clear, 45, East 2 mph | |||||
Pos. | No. | Driver | Make | Pts. | Status |
1 | 18 | VLR_18 | Dodge | 60 | Running |
2 | 1 | BLS_F1yer | Chevrolet | 58 | Running |
3 | 5 | BLS_Diz | Chevrolet | 56 | Running |
4 | 0 | VLR_Shock | Toyota | 54 | Running |
5 | 97 | WFO_ICE | Chevrolet | 52 | Running |
6 | 0 | BLS_Z-RO | 50 | Running | |
7 | 4 | Faschek | Chevrolet | 48 | Running |
8 | 99 | XRT_Jackedup | 46 | Running | |
9 | 24 | Doit_24 | 44 | Running | |
10 | 22 | Dustin | 42 | DNF | |
11 | 53 | VLR_McGee | Ford | 40 | Running |
12 | 77 | XRT_Ray | 38 | Running | |
13 | 3 | TXR*Tj3 | Chevrolet | 36 | Running |
14 | 34 | XRT_34 | 34 | Running | |
15 | 6 | GLH*jsn | 32 | Running | |
16 | 14 | XRT_14 | 30 | Running | |
17 | 77 | Dirttracker77 | 28 | Running | |
18 | 153 | BLS_DeadBolt | 26 | Running | |
19 | 71 | XRT_Greezy | 24 | Running | |
20 | 69 | RPM*Squirrel | 22 | Running | |
21 | 39 | WFO_Ranger | 22 | DNF | |
22 | 12 | BLS_gofast | 22 | DNF | |
23 | 45 | BLS_OK | 22 | DNF | |
24 | 6 | Woodall | 22 | DNF | |
25 | 21 | Birky15b | Chevrolet | 22 | DNS |
26 | 96 | BLS_Bob | 22 | DNS | |
27 | 52 | VLR_BG52 | Pontiac | 50 | Z-RO sub |
Caution Flags/Laps | 0/40 | Lead Changes/Leaders | 12/4 |
Scoring provided by Score4. |
Race Awards | |
Pole | VLR_Shock, 14.99 |
Front Runner | BLS_Diz |
Meet the Challenge | Faschek, 3 places improved |
Headache | BLS_OK |
Diehard Racer | RPM*Squirrel |
ROTY Points | ||
1 | BLS_Z-RO | 10 |
2 | Faschek | 9 |
3 | XRT_Jackedup | 8 |
4 | TXR*Tj3 | 7 |
5 | XRT_34 | 6 |
6 | GLH*jsn | 5 |
7 | XRT_14 | 4 |
8 | BLS_DeadBolt | 3 |
9 | RPM*Squirrel | 2 |
10 | BLS_OK | 1 |
Manufacturer Points | ||
1 | Dodge | 9 |
2 | Chevrolet | 6 |
3 | Toyota | 4 |
4 | Ford | 2 |