| Race No. 008 - Dirt Track at Charlotte - 2/26/10 | ||||||
| Cloudy, 41 °F, North 6 mph | ||||||
| Pos. | No. | Driver | Make | Led | Pts. | Status |
| 1 | 18 | VLR_18 | Dodge | 50 | 60 | Running |
| 2 | 40 | XRT_HotShoes | 0 | 58 | Running | |
| 3 | 0 | VLR_Shock | Toyota | 0 | 56 | Running |
| 4 | 5 | BLS_Diz | Chevrolet | 0 | 54 | Running |
| 5 | 53 | VLR_McGee | Ford | 0 | 52 | Running |
| 6 | 52 | VLR_BG52 | Pontiac | 0 | 50 | Running |
| 7 | 94 | Wide I Doit | Ford | 0 | 48 | Running |
| 8 | 77 | XRT_Ray | 0 | 46 | Running | |
| 9 | 82 | XRT*oops | Pontiac | 0 | 44 | Running |
| 10 | 52 | Doit_52 | 0 | 42 | Running | |
| 11 | 6 | GLH*jsn | 0 | 40 | Running | |
| 12 | 45 | BLS_OK | 0 | 38 | Running | |
| 13 | 16 | XRT_Mini | 0 | 36 | Running | |
| 14 | 12 | BLS_gofast | 0 | 34 | Running | |
| 15 | 34 | XRT_34 | 0 | 32 | Running | |
| 16 | 77 | Dirttracker77 | 0 | 30 | Running | |
| 17 | 153 | BLS_DeadBolt | 0 | 28 | Running | |
| 18 | 24 | GLH_24 | 0 | 26 | DNF | |
| 19 | 69 | RPM*Squirrel | 0 | 24 | DNF | |
| 20 | 71 | XRT_Greezy | 0 | 22 | DNF | |
| 21 | 69 | RPM*Squirrel | 0 | 0 | Show Up | |
| 22 | 5 | VLR_raZz | Chevrolet | 0 | 22 | Show up |
| 23 | 2 | RR | 0 | 22 | Show Up | |
| 24 | 3 | TXR*Tj3 | Chevrolet | 0 | 22 | Show up |
| 25 | 87 | Hadta Doit | Chevrolet | 0 | 52 | McGee subbed |
| 26 | 1 | BLS_F1yer | Chevrolet | 0 | 54 | Diz subbed |
| Caution Flags/Laps | 0/40 | Lead Changes/Leaders | 0/1 |
| Scoring provided by Score4. | |||
| Race Awards | |
| Pole | VLR_McGee 11.68 |
| Front Runner | VLR_18, 50 laps Lead |
| Headache | GLH_24 |
| Diehard Racer | BLS_DeadBolt |
| ROTY Points | ||
| 1 | XRT_HotShoes | 10 |
| 2 | GLH*jsn | 9 |
| 3 | BLS_OK | 8 |
| 4 | XRT_34 | 7 |
| 5 | BLS_DeadBolt | 6 |
| 6 | RPM*Squirrel | 5 |
| 7 | RPM*Squirrel | 4 |
| 8 | TXR*Tj3 | 3 |
| Manufacturer Points | ||
| 1 | Dodge | 9 |
| 2 | Toyota | 6 |
| 3 | Chevrolet | 4 |
| 4 | Ford | 2 |