| Pos | Driver | Points | Wins | Best rank | Top 3 | Top 5 | Top 10 | Avg finish | Starts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VLR_JW | 255 | 3 | 1 | 9 | 11 | 11 | 2.36 | 11 |
| 2 | VLR_Shock | 229 | 1 | 1 | 6 | 9 | 11 | 4.17 | 12 |
| 3 | VLR_LastPlace | 214 | 0 | 2 | 4 | 7 | 11 | 5.33 | 12 |
| 4 | XCR_Orso | 204 | 4 | 1 | 6 | 8 | 8 | 2.25 | 8 |
| 5 | SKM_18 | 182 | 2 | 1 | 5 | 8 | 8 | 2.88 | 8 |
| 6 | XCR_KingGinger | 177 | 1 | 1 | 3 | 4 | 9 | 7.64 | 11 |
| 7 | VLR_JJ | 162 | 0 | 4 | 0 | 3 | 8 | 5.88 | 8 |
| 8 | VLR_43a | 132 | 0 | 7 | 0 | 0 | 5 | 12.17 | 12 |
| 9 | VLR_Atwood | 124 | 0 | 6 | 0 | 0 | 7 | 9.44 | 9 |
| 10 | WFO_GetReal | 111 | 0 | 9 | 0 | 0 | 2 | 13.36 | 11 |
| 11 | BLS_BW43 | 109 | 0 | 3 | 1 | 4 | 7 | 5.57 | 7 |
| 12 | J-MAC | 107 | 0 | 4 | 0 | 1 | 4 | 10.75 | 8 |
| 13 | WFO Rainman | 105 | 1 | 1 | 1 | 3 | 5 | 10.13 | 8 |
| 14 | VLR_Superman | 90 | 0 | 9 | 0 | 0 | 2 | 12.2 | 5 |
| 15 | SKM_DS5 | 89 | 0 | 8 | 0 | 0 | 1 | 13.14 | 7 |
| 16 | War48 | 81 | 0 | 12 | 0 | 0 | 0 | 16.82 | 11 |
| 17 | DeadBolt | 72 | 0 | 9 | 0 | 0 | 2 | 12.86 | 7 |
| 18 | VLR_Momper | 71 | 0 | 7 | 0 | 0 | 2 | 9.67 | 3 |
| 19 | SKM_Smallz | 65 | 0 | 3 | 1 | 1 | 3 | 7.75 | 4 |
| 20 | WFO_Faschek | 62 | 0 | 6 | 0 | 0 | 3 | 15.25 | 8 |
| 21 | WFO*Duster | 57 | 0 | 10 | 0 | 0 | 1 | 17.75 | 8 |
| 22 | ICE_KK21JR | 46 | 0 | 5 | 0 | 1 | 1 | 16.2 | 5 |
| 23 | XCR*Basham | 46 | 0 | 10 | 0 | 0 | 1 | 14.25 | 4 |
| 24 | Waidler | 44 | 0 | 15 | 0 | 0 | 0 | 16.17 | 6 |
| 25 | XRL_RB! | 39 | 0 | 11 | 0 | 0 | 0 | 19.5 | 4 |
| 26 | peanut | 39 | 0 | 12 | 0 | 0 | 0 | 17.5 | 8 |
| 27 | VLR_Bubba | 37 | 0 | 10 | 0 | 0 | 1 | 18.14 | 7 |
| 28 | WFO_Gates | 36 | 0 | 9 | 0 | 0 | 2 | 13.33 | 3 |
| 29 | VLR_END | 34 | 0 | 10 | 0 | 0 | 1 | 17.75 | 4 |
| 30 | #1 Gei$ler (secretly JFR) | 32 | 0 | 8 | 0 | 0 | 1 | 9.5 | 2 |
| 31 | ICE_Eric41 | 29 | 0 | 12 | 0 | 0 | 0 | 15.5 | 4 |
| 32 | XRL_blake28 | 26 | 0 | 11 | 0 | 0 | 0 | 14 | 3 |
| 33 | VLR_Rac | 25 | 0 | 15 | 0 | 0 | 0 | 19.75 | 4 |
| 34 | XRL*Twiz | 22 | 0 | 8 | 0 | 0 | 1 | 19 | 3 |
| 35 | Heartland1 | 19 | 0 | 12 | 0 | 0 | 0 | 15.25 | 4 |
| 36 | JimC | 17 | 0 | 18 | 0 | 0 | 0 | 19 | 3 |
| 37 | Hoover | 16 | 0 | 14 | 0 | 0 | 0 | 19.2 | 5 |
| 38 | GR75 | 14 | 0 | 15 | 0 | 0 | 0 | 18.5 | 2 |
| 39 | WFO_Greezy | 13 | 0 | 20 | 0 | 0 | 0 | 21 | 3 |
| 40 | BLS_F1yer | 10 | 0 | 10 | 0 | 0 | 1 | 10 | 1 |
| 41 | Grasshopper | 10 | 0 | 12 | 0 | 0 | 0 | 13.5 | 2 |
| 42 | FU_10D | 9 | 0 | 10 | 0 | 0 | 1 | 18 | 2 |
| 43 | BLS_Stephen33 | 9 | 0 | 21 | 0 | 0 | 0 | 21 | 1 |
| 44 | WFO_Goldfish | 8 | 0 | 22 | 0 | 0 | 0 | 22 | 1 |
| 45 | VLR_21* | 6 | 0 | 14 | 0 | 0 | 0 | 14 | 1 |
| 46 | ST24 | 5 | 0 | 17 | 0 | 0 | 0 | 17 | 1 |
| 47 | BLS_Licmer | 4 | 0 | 23 | 0 | 0 | 0 | 23 | 1 |
| 48 | Joseph J10 | 3 | 0 | 21 | 0 | 0 | 0 | 21 | 1 |
| 49 | Josh4 | 1 | 0 | 20 | 0 | 0 | 0 | 20 | 1 |
| 50 | XRL*BudC51 | 1 | 0 | 24 | 0 | 0 | 0 | 24 | 1 |
Tracks powered by JLV Solutions