| Pos | No | Driver | Points | Wins | Best rank | Top 3 | Top 5 | Top 10 | Avg finish | Starts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SKM_18 | 221 | 4 | 1 | 6 | 9 | 10 | 3.2 | 10 | |
| 2 | XCR_Orso | 218 | 2 | 1 | 7 | 7 | 10 | 3.7 | 10 | |
| 3 | VLR_Shock | 206 | 0 | 2 | 3 | 8 | 12 | 4.67 | 12 | |
| 4 | VLR_Gage | 193 | 2 | 1 | 5 | 8 | 9 | 4.3 | 10 | |
| 5 | BLS_BW43 | 190 | 1 | 1 | 5 | 5 | 10 | 6.08 | 12 | |
| 6 | SKM_Smallz | 173 | 0 | 4 | 0 | 4 | 10 | 7.42 | 12 | |
| 7 | VLR_Momper | 145 | 0 | 2 | 3 | 4 | 6 | 7.25 | 8 | |
| 8 | FU_10D | 130 | 1 | 1 | 1 | 1 | 7 | 6.86 | 7 | |
| 9 | J-MAC | 127 | 0 | 6 | 0 | 0 | 4 | 11.25 | 12 | |
| 10 | XRL_RB! | 117 | 0 | 4 | 0 | 2 | 5 | 9.63 | 8 | |
| 11 | XCR_KingGinger | 116 | 0 | 4 | 0 | 3 | 5 | 11.73 | 11 | |
| 12 | VLR_JW | 107 | 1 | 1 | 3 | 3 | 6 | 4.67 | 6 | |
| 13 | VLR_Atwood | 101 | 0 | 10 | 0 | 0 | 1 | 12.88 | 8 | |
| 14 | VLR_LastPlace | 96 | 0 | 6 | 0 | 0 | 4 | 9.5 | 6 | |
| 15 | ICE_KK21JR | 92 | 0 | 4 | 0 | 1 | 4 | 11.89 | 9 | |
| 16 | WFO*Duster | 89 | 0 | 7 | 0 | 0 | 3 | 14.42 | 12 | |
| 17 | WFO_Ranger | 72 | 0 | 3 | 1 | 1 | 3 | 11.57 | 7 | |
| 18 | ICE_MattB10 | 60 | 0 | 6 | 0 | 0 | 3 | 14 | 7 | |
| 19 | SKM_DS5 | 59 | 0 | 3 | 1 | 1 | 4 | 8.6 | 5 | |
| 20 | ICE_Eric41 | 58 | 0 | 12 | 0 | 0 | 0 | 15.75 | 4 | |
| 21 | WFO_Goldfish | 54 | 0 | 11 | 0 | 0 | 0 | 17.27 | 11 | |
| 22 | VLR_JJ | 48 | 1 | 1 | 1 | 2 | 3 | 4.33 | 3 | |
| 23 | CBR_15 | 46 | 0 | 12 | 0 | 0 | 0 | 16 | 8 | |
| 24 | rmn00 | 30 | 0 | 15 | 0 | 0 | 0 | 17.2 | 5 | |
| 25 | DeadBolt | 26 | 0 | 11 | 0 | 0 | 0 | 14.5 | 4 | |
| 25 | XCR*Basham | 26 | 0 | 11 | 0 | 0 | 0 | 14.25 | 4 | |
| 27 | BLS_B45 | 22 | 0 | 5 | 0 | 1 | 1 | 5 | 1 | |
| 28 | Faschek | 16 | 0 | 18 | 0 | 0 | 0 | 20 | 5 | |
| 29 | VLR_43a | 15 | 0 | 14 | 0 | 0 | 0 | 18.5 | 2 | |
| 30 | dnn2513 | 13 | 0 | 11 | 0 | 0 | 0 | 11 | 1 | |
| 31 | VLR_21* | 13 | 0 | 14 | 0 | 0 | 0 | 14 | 1 | |
| 32 | XCR_M30 | 13 | 0 | 17 | 0 | 0 | 0 | 20.33 | 3 | |
| 33 | Waidler | 12 | 0 | 12 | 0 | 0 | 0 | 13 | 2 | |
| 34 | XCR_b58 | 10 | 0 | 16 | 0 | 0 | 0 | 17.5 | 2 | |
| 35 | VLR_BG52 | 9 | 0 | 14 | 0 | 0 | 0 | 14 | 1 | |
| 36 | XCR_Fly | 8 | 0 | 15 | 0 | 0 | 0 | 15.5 | 2 | |
| 37 | Stealth21 | 7 | 0 | 17 | 0 | 0 | 0 | 17 | 1 | |
| 38 | Hoover | 6 | 0 | 20 | 0 | 0 | 0 | 22.6 | 5 | |
| 39 | Lake | 5 | 0 | 17 | 0 | 0 | 0 | 17 | 1 | |
| 40 | Dirtracer29 | 5 | 0 | 20 | 0 | 0 | 0 | 20 | 1 | |
| 41 | AIM_Bull | 5 | 0 | 22 | 0 | 0 | 0 | 22 | 1 | |
| 42 | Dialga921 | 4 | 0 | 15 | 0 | 0 | 0 | 15 | 1 | |
| 43 | AIR_24 | 4 | 0 | 18 | 0 | 0 | 0 | 18 | 1 | |
| 44 | Hudson O'Neal | 3 | 0 | 21 | 0 | 0 | 0 | 21 | 1 | |
| 45 | Alec93 | 2 | 0 | 19 | 0 | 0 | 0 | 19 | 1 | |
| 46 | USRA_Slammer | 2 | 0 | 22 | 0 | 0 | 0 | 22.5 | 2 | |
| 47 | Trav13x | 2 | 0 | 25 | 0 | 0 | 0 | 25 | 1 | |
| 48 | Burrlin_Barg | 1 | 0 | 15 | 0 | 0 | 0 | 15 | 1 | |
| 49 | JFR*A2D | 1 | 0 | 18 | 0 | 0 | 0 | 18 | 1 | |
| 50 | VLR_END | 1 | 0 | 24 | 0 | 0 | 0 | 24 | 1 | |
| 51 | blake2600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | IR_RK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tracks powered by JLV Solutions