Sunday, December 22, 2024

VLR FAST 10'S ARE BACK

VLR Fast 10's are BACK (2023)! Click here to view! Simply join 74.91.122.77:32263 IP in DTR2 and set the laps to 10 in default late models for your time to show up!

To get the game to work online, simply download RivaTuner Statistics Server and click the + sign to add dtr2.exe and then set the frame rate to be 120FPS!

VLR Season 22 Standings

Pos No Driver Points Wins Best rank Top 3 Top 5 Top 10 Avg finish Starts
1 SKM_18 224 4 1 11 11 11 1.73 11
2 VLR_Shock 213 2 1 8 12 12 3 12
3 BLS_BW43 195 0 2 3 8 9 3.89 9
4 XRL_RB! 169 2 1 4 6 10 7.27 11
5 FU_10D 143 0 3 2 6 7 5.13 8
6 WFO*Duster 119 0 6 0 0 7 9.82 11
7 BMS 113 1 1 3 3 5 8 7
8 J-MAC 107 0 5 0 1 6 11.36 11
9 #1 Gei$ler (secretly JFR) 100 0 4 0 1 2 10 4
10 WFO_Ranger 78 0 7 0 0 4 8.5 4
11 VLR_LastPlace 74 2 1 2 4 5 6.14 7
12 VLR_Atwood 72 0 7 0 0 2 11.57 7
13 ICE_Eric41 71 0 8 0 0 3 12.14 7
14 VLR_Amp! 68 0 7 0 0 1 11 3
15 DP_22P 66 0 8 0 0 2 13.2 5
16 VLR_JW 63 1 1 2 2 3 4 3
17 SKM_Smallz 59 0 6 0 0 4 6.5 4
18 XCR*Basham 57 0 8 0 0 2 14 10
19 VLR_21* 49 0 6 0 0 1 11.4 5
20 VLR_BLKJAK 48 0 7 0 0 1 15 4
21 VLR_Superman 47 0 4 0 1 1 8 2
22 VLR_Momper 46 0 4 0 2 4 9 6
23 Boomer 41 0 8 0 0 1 14 2
24 IFRT_14 41 0 10 0 0 1 15.5 4
25 XCR_Fly 35 0 10 0 0 1 17.6 5
26 XCR_KingGinger 34 0 6 0 0 4 11 6
27 BLS_F1yer 25 0 9 0 0 1 9 1
28 DW70 25 0 12 0 0 0 17 2
29 WFO Rainman 24 0 5 0 1 1 5 1
30 VLR_END 23 0 3 1 1 1 17.5 2
31 JFR_Jim 23 0 11 0 0 0 11 1
32 Sieber 22 0 13 0 0 0 19 4
33 Hudson O'Neal 20 0 8 0 0 1 9.5 2
34 WON11 20 0 14 0 0 0 14 1
35 VLR_Gage 17 0 10 0 0 1 11 2
36 XCR_b58 17 0 13 0 0 0 19.2 10
37 WFO_Goldfish 17 0 15 0 0 0 20.25 4
38 ICE_KK21JR 16 0 6 0 0 1 12 4
39 51g 16 0 8 0 0 1 8 1
40 AIR_24 16 0 18 0 0 0 18 1
41 BLS_B45 15 0 4 0 1 2 7 2
42 AIR_JT22 15 0 14 0 0 0 14 1
43 WilliamsRacing5 14 0 12 0 0 0 13 3
44 WFO_Greezy 13 0 21 0 0 0 21 1
45 Simon 12 0 8 0 0 1 8 1
46 Coop315# 11 0 18 0 0 0 21.5 2
47 S&S_22 11 0 23 0 0 0 23 1
48 Casper 10 0 13 0 0 0 14 3
49 ram 10 0 19 0 0 0 19 1
50 Faschek 9 0 27 0 0 0 27 2
51 hoOts 8 0 7 0 0 1 7 1
52 Tw1tch 8 0 16 0 0 0 16 1
53 DAK_DAK 8 0 17 0 0 0 17 1
54 LOVEN_23 8 0 21 0 0 0 21 1
55 Claphan 8 0 26 0 0 0 26 1
56 MudBus4 6 0 18 0 0 0 18 1
57 DirtXcheapX72 6 0 28 0 0 0 28 1
58 Heartland1 5 0 20 0 0 0 20 1
59 Chase75racing 4 0 16 0 0 0 16 1
60 Rock21 4 0 30 0 0 0 30 1
61 NJW_77 3 0 22 0 0 0 22 1
62 Martin#48 2 0 18 0 0 0 18 1
63 AIR_Joker 2 0 22 0 0 0 22 1
64 Terry Davis 1 0 24 0 0 0 24 1
65 XCR_23 1 0 33 0 0 0 33 1
66 dougiee 0 0 0 0 0 0 0 0
66 Waidler 0 0 0 0 0 0 0 0

Who's Online?

We have 123 guests and no members online

Custom Code

Login Form