Sunday, December 22, 2024

VLR FAST 10'S ARE BACK

VLR Fast 10's are BACK (2023)! Click here to view! Simply join 74.91.122.77:32263 IP in DTR2 and set the laps to 10 in default late models for your time to show up!

To get the game to work online, simply download RivaTuner Statistics Server and click the + sign to add dtr2.exe and then set the frame rate to be 120FPS!

VLR Season 14 Standings

Pos No Driver Team Points Wins Best rank Top 3 Top 5 Top 10 Avg finish
1 18 SKM_18 VLR 684 3 1 12 12 12 2
2 0 VLR_Shock VLR 664 3 1 7 9 12 3.33
3 53 VLR_McGee VLR 614 0 2 1 4 11 5.73
4 F1 BLS_F1yer BLS 568 1 1 4 6 9 4.67
5 12 Blaze BLS 534 0 4 0 4 6 7.33
6 4 Faschek BLS 452 0 4 0 2 6 12.7
7 10d FU_10D Doit 428 0 3 1 2 6 9.6
8 x59 WFO Rainman WFO 412 2 1 4 6 6 5.25
9 70 VLR_JW VLR 398 2 1 5 5 5 2.2
10 97 Doit 97 WFO 356 0 4 0 4 7 5.57
11 67 BOB 296 0 12 0 0 0 14.56
12 43a VLR_43a IFRT 288 0 11 0 0 0 15.57
13 49 VLR_Superman BLS 282 0 3 1 1 4 11.43
14 20 joshow20 252 0 7 0 0 3 13
15 6! BLSJsn! BLS 240 0 8 0 0 3 11
16 3 USRA_Slammer Doit 232 0 10 0 0 3 14.57
17 52 VLR_BG52 VLR 180 0 7 0 0 2 8.67
18 95 VLR_KP VLR 176 0 10 0 0 1 13.4
19 31 TXR_SR31 TXR 174 0 11 0 0 0 16.5
20 9 BLS_Zombie BLS 168 0 10 0 0 1 18.83
21 87 VLR_Rac IFRT 166 0 8 0 0 2 14.4
22 70 Kamikaze 140 0 10 0 0 1 13.5
23 11 Doit 43 138 0 12 0 0 0 13.75
24 34 USRA_50 138 0 13 0 0 0 17.2
25 10 RRX_Switchblade 124 0 17 0 0 0 18.6
26 33 BLS_Stephen33 BLS 120 0 6 0 0 1 11
27 22 TXR*Tj3 TXR 118 0 8 0 0 1 11.33
28 34 JimC BLS 108 0 9 0 0 1 13
29 18 Do!t 18 Doit 106 0 12 0 0 0 13.33
30 2 VLR_911 Doit 104 0 8 0 0 1 14
31 x39 WFO_Ranger WFO 102 0 10 0 0 1 15
32 22 JFR*22 BLS 86 0 9 0 0 2 9.5
33 39 VLR_Amp! VLR 82 0 9 0 0 1 10.5
34 27 WFO_Gates VLR 82 0 15 0 0 0 18.67
35 S77 Willis IFRT 78 0 9 0 0 1 11.5
36 v21 VLR_21* 78 0 14 0 0 0 18
37 45 BLS_OK IFRT 74 0 17 0 0 0 19
38 77 DT77 66 0 8 0 0 1 16.5
39 2 WFO_JJ 60 1 1 1 1 1 1
40 153 DeadBolt BLS 56 0 15 0 0 0 17
41 29 JFR*A2D 56 0 16 0 0 0 17
42 5 Doit 5 Doit 54 0 4 0 1 1 4
42 59 Tyree59 54 0 4 0 1 1 4
44 95x VLR_99x 54 0 14 0 0 0 19
45 NiNE 52 0 5 0 1 1 5
45 1 Stealth WFO 52 0 5 0 1 1 5
47 14 VLR_Woods 50 0 6 0 0 1 6
48 14 IFRT_14 XRT 50 0 18 0 0 0 18.5
48 1 Squirrel 50 0 18 0 0 0 18.5
50 19 Doit 89 XRT 48 0 7 0 0 1 7
50 38x VLR_Bubba GLH 48 0 7 0 0 1 7
52 21 WFO*SideBite WFO 46 0 8 0 0 1 8
52 32 WR32 46 0 8 0 0 1 8
54 1 USRA_NBR_01 USRA 46 0 19 0 0 0 19.5
55 7x 51g 44 0 19 0 0 0 21
56 2 RR 42 0 20 0 0 0 23.5
57 0 BLS_Z-RO BLS 40 0 11 0 0 0 11
57 52 Doit 52 Doit 40 0 11 0 0 0 11
59 77 USRA_Hunter USRA 40 0 23 0 0 0 23
60 82 XRT*oops XRT 36 0 13 0 0 0 13
61 R1 MRL_R1 34 0 14 0 0 0 14
61 89 n2deep 34 0 14 0 0 0 14
63 5 SKM_DS5 32 0 15 0 0 0 15
63 71 Whiplash 32 0 15 0 0 0 15
63 43 woowoo43 32 0 15 0 0 0 15
66 70 Stone 30 0 16 0 0 0 16
66 20 USRA_Dane USRA 30 0 16 0 0 0 16
68 20 MLR_Sam 28 0 17 0 0 0 17
68 54 V54 BLS 28 0 17 0 0 0 17
68 43e XSR_Hammer 28 0 17 0 0 0 17
71 888_Bojack 26 0 18 0 0 0 18
72 77 7x 24 0 19 0 0 0 19
72 5 diz BLS 24 0 19 0 0 0 19
74 2 USRA_JR USRA 22 0 20 0 0 0 20
75 12 Gibbz12 20 0 21 0 0 0 21
75 12 IFRT_Gofast IFRT 20 0 21 0 0 0 21
75 ? USRA_Dude USRA 20 0 21 0 0 0 21
75 20 USRA_GRT USRA 20 0 21 0 0 0 21
79 888_Kenny 20 0 22 0 0 0 22
79 117 Merkel117 20 0 22 0 0 0 22
79 79 USRA_Dakota USRA 20 0 22 0 0 0 22
82 14 WRT 20 0 23 0 0 0 23
83 2 ELMO GLH 20 0 26 0 0 0 26
84 b58 XCR_b58 20 0 28 0 0 0 28
85 17va 17va WFO 0 0 0 0 0 0 0
85 0 ^Outlaw^ 0 0 0 0 0 0 0
85 77 ATR_Gun 0 0 0 0 0 0 0
85 15b Birky15b 0 0 0 0 0 0 0
85 41 BLS DK BLS 0 0 0 0 0 0 0
85 96 BLS_Bob BLS 0 0 0 0 0 0 0
85 26 BLS_Jammin BLS 0 0 0 0 0 0 0
85 31 BLS_MVD BLS 0 0 0 0 0 0 0
85 66 BLS_Reaper 0 0 0 0 0 0 0
85 25x Chris25x 0 0 0 0 0 0 0
85 ? Crate 0 0 0 0 0 0 0
85 17 DJ 0 0 0 0 0 0 0
85 17 Doit 17 Doit 0 0 0 0 0 0 0
85 24 Doit 24 Doit 0 0 0 0 0 0 0
85 77 Doit 77 XRT 0 0 0 0 0 0 0
85 49 Doit 81 XRT 0 0 0 0 0 0 0
85 94 Doit 94 Doit 0 0 0 0 0 0 0
85 ? Dot XRT 0 0 0 0 0 0 0
85 77 Fatman 0 0 0 0 0 0 0
85 66 GLH_ATOMIC GLH 0 0 0 0 0 0 0
85 00 GLH_Tommy GLH 0 0 0 0 0 0 0
85 0 Hill 0 0 0 0 0 0 0
85 4 Hoover 0 0 0 0 0 0 0
85 2 IFRT_JR 0 0 0 0 0 0 0
85 99 JackedUp 0 0 0 0 0 0 0
85 57x Jigger57x 0 0 0 0 0 0 0
85 4 Josh4 0 0 0 0 0 0 0
85 63 Kartracer63 0 0 0 0 0 0 0
85 31 LOR*SR31 0 0 0 0 0 0 0
85 12 Mason BLS 0 0 0 0 0 0 0
85 42 Mick Doit 0 0 0 0 0 0 0
85 21 Mikey21 0 0 0 0 0 0 0
85 62 Mini 0 0 0 0 0 0 0
85 43a MRL_43a IFRT 0 0 0 0 0 0 0
85 52 No Clue 0 0 0 0 0 0 0
85 0 OAS_5150 0 0 0 0 0 0 0
85 82 Outlaw82 0 0 0 0 0 0 0
85 17 Quad Doit 0 0 0 0 0 0 0
85 50 racer50 0 0 0 0 0 0 0
85 20 Roney 0 0 0 0 0 0 0
85 50 Rowdy1 GLH 0 0 0 0 0 0 0
85 18 RPM_Ron 0 0 0 0 0 0 0
85 78 SD78 0 0 0 0 0 0 0
85 31 SiC31 WFO 0 0 0 0 0 0 0
85 20 TTH_cb20 0 0 0 0 0 0 0
85 39 TXR_39 TXR 0 0 0 0 0 0 0
85 66 TXR_66 TXR 0 0 0 0 0 0 0
85 Tyree_59 0 0 0 0 0 0 0
85 29 VLR_END BLS 0 0 0 0 0 0 0
85 2 VLR_Matt VLR 0 0 0 0 0 0 0
85 44 VLR_Ranch VLR 0 0 0 0 0 0 0
85 5 VLR_raZz VLR 0 0 0 0 0 0 0
85 71 WFO_Greezy BLS 0 0 0 0 0 0 0
85 24 WFO_Scrub WFO 0 0 0 0 0 0 0
85 v56 WFO_VOLT WFO 0 0 0 0 0 0 0
85 12x XCR_SlyFly VLR 0 0 0 0 0 0 0
85 83 XRL_RB! GLH 0 0 0 0 0 0 0
85 40 XRT_Hotshoes XRT 0 0 0 0 0 0 0
85 17 XRT_Z XRT 0 0 0 0 0 0 0

Who's Online?

We have 67 guests and no members online

Custom Code

Login Form