Sunday, December 22, 2024

VLR FAST 10'S ARE BACK

VLR Fast 10's are BACK (2023)! Click here to view! Simply join 74.91.122.77:32263 IP in DTR2 and set the laps to 10 in default late models for your time to show up!

To get the game to work online, simply download RivaTuner Statistics Server and click the + sign to add dtr2.exe and then set the frame rate to be 120FPS!

VLR Season 13 Standings

Pos No Driver Team Points Wins Best rank Top 3 Top 5 Top 10 Avg finish
1 18 SKM_18 VLR 702 6 1 10 11 11 1.82
2 0 VLR_Shock VLR 642 1 1 5 9 11 4.25
3 53 VLR_McGee VLR 590 1 1 2 7 9 6.55
4 F1 BLS_F1yer BLS 572 2 1 6 6 8 5.2
5 5 diz BLS 534 1 1 3 6 7 7.6
6 52 VLR_BG52 VLR 506 0 3 1 1 5 13.17
7 6! BLSJsn! VLR 404 0 6 0 0 3 12.64
8 34 JimC XRT 366 0 7 0 0 2 16
9 0 BLS_Z-RO BLS 346 0 6 0 0 5 10.75
10 94 Doit 94 Doit 332 0 3 1 2 6 7.29
11 153 DeadBolt BLS 330 0 9 0 0 3 17.2
12 87 VLR_Rac Doit 328 0 4 0 2 2 12.5
13 4 Faschek VLR 298 0 3 1 1 3 15.78
14 97 Doit 97 WFO 284 0 3 1 4 5 8.83
15 3 TXR*Tj3 TXR 240 0 6 0 0 2 14.86
16 40 XRT_Hotshoes XRT 236 0 2 2 2 3 7.4
17 71 WFO_Greezy BLS 234 0 11 0 0 0 16.5
18 77 Doit 77 XRT 232 0 8 0 0 4 11.67
19 82 XRT*oops XRT 220 0 9 0 0 1 17.29
20 2 DT77 202 0 13 0 0 0 17.86
21 39 WFO_Ranger WFO 194 0 10 0 0 1 18.29
22 70 VLR_JW 190 0 3 1 1 3 13.6
23 1 Stealth WFO 184 0 2 1 3 3 10.25
24 45 BLS_OK BLS 174 0 12 0 0 0 16.83
25 14 IFRT_14 XRT 168 0 10 0 0 1 17.83
26 16 Mini 156 0 13 0 0 0 15.4
27 69 Squirrel 156 0 18 0 0 0 21.86
28 x59 WFO Rainman WFO 152 1 1 1 1 3 5.67
29 49 Doit 81 XRT 144 0 7 0 0 1 15
30 99 JackedUp 144 0 8 0 0 1 18.8
31 12 IFRT_Gofast BLS 142 0 14 0 0 0 20.5
32 29 JFR*A2D WFO 140 0 5 0 1 3 7.67
33 41 BLS DK BLS 132 0 2 1 1 2 9
34 58 XCR_b58 BLS 118 0 9 0 0 1 11.33
35 38x VLR_Bubba GLH 112 0 6 0 0 1 16.5
36 24 Doit 24 Doit 110 0 9 0 0 1 12.67
37 6 USRA_50 86 0 18 0 0 0 24.25
38 33 BLS_Stephen33 BLS 84 0 5 0 1 1 10
39 21 WFO*SideBite WFO 82 0 6 0 0 1 10.5
40 22 JFR*22 82 0 10 0 0 1 20
41 2 RR 82 0 20 0 0 0 23.25
42 63 Kartracer63 70 0 16 0 0 0 26.33
43 2 ELMO GLH 70 0 18 0 0 0 20.33
44 26 BLS_Jammin BLS 62 0 10 0 0 1 15.5
45 66 TXR_66 TXR 62 0 14 0 0 0 15.5
46 5 VLR_raZz VLR 60 0 21 0 0 0 24.67
47 * OAS_5150 52 0 5 0 1 1 5
48 44 VLR_Ranch VLR 52 0 15 0 0 0 18.5
49 17 Doit 17 Doit 48 0 7 0 0 1 7
49 69 WFO_Gates Doit 48 0 7 0 0 1 7
51 89 n2deep 46 0 18 0 0 0 22
52 31 BLS_MVD BLS 44 0 9 0 0 1 9
53 18 RPM_Ron 44 0 19 0 0 0 20.5
54 52 Doit 52 Doit 42 0 10 0 0 1 10
55 12 Blaze WFO 42 0 20 0 0 0 21.5
55 21 VLR_21* 42 0 20 0 0 0 25.5
57 43a VLR_43a 40 0 21 0 0 0 21
58 77 ATR_Gun 40 0 22 0 0 0 22
59 39 TXR_39 TXR 40 0 23 0 0 0 24
60 3 USRA_Slammer Doit 36 0 13 0 0 0 13
61 320 TTH_cb20 34 0 14 0 0 0 14
62 95 VLR_KP VLR 32 0 15 0 0 0 15
62 24 WFO_Scrub WFO 32 0 15 0 0 0 15
64 77x 7x 30 0 16 0 0 0 16
64 42 Mick Doit 30 0 16 0 0 0 16
66 2 WFO_JJ BLS 28 0 17 0 0 0 17
67 9 BLS_Zombie BLS 22 0 20 0 0 0 20
68 31 TXR_SR31 20 0 21 0 0 0 21
69 50 racer50 20 0 24 0 0 0 24
70 21 Birky15b 20 0 25 0 0 0 25
70 Crate 20 0 25 0 0 0 25
72 96 BLS_Bob BLS 20 0 26 0 0 0 26
73 82 Outlaw82 20 0 28 0 0 0 28
74 12x XCR_SlyFly VLR 20 0 29 0 0 0 29
74 17 XRT_Z XRT 20 0 29 0 0 0 29
76 v56 WFO_VOLT WFO 20 0 31 0 0 0 31
77 66 BLS_Reaper BLS 20 0 32 0 0 0 32
78 17va 17va WFO 20 0 34 0 0 0 34

Who's Online?

We have 160 guests and no members online

Custom Code

Login Form