| Pos | No | Driver | Team | Performance | Points |
|---|---|---|---|---|---|
| 1 | VLR_McGee | VLR | 60 | ||
| 2 | SKM_18 | VLR | 58 | ||
| 3 | Doit 94 | Doit | 56 | ||
| 4 | VLR_Shock | VLR | 54 | ||
| 5 | VLR_Rac | Doit | 52 | ||
| 6 | TXR*Tj3 | TXR | 50 | ||
| 7 | BLSJsn! | VLR | 48 | ||
| 8 | VLR_BG52 | VLR | 46 | ||
| 9 | BLS_MVD | 44 | |||
| 10 | IFRT_14 | XRT | 42 | ||
| 11 | XRT*oops | XRT | 40 | ||
| 12 | BLS_F1yer | BLS | 38 | ||
| 13 | XRT_Hotshoes | XRT | 36 | ||
| 14 | BLS_Z-RO | BLS | 34 | ||
| 15 | BLS_OK | BLS | 32 | ||
| 16 | VLR_JW | 30 | |||
| 17 | diz | BLS | 28 | ||
| 18 | JimC | XRT | 26 | ||
| 19 | RPM_Ron | 24 | |||
| 20 | VLR_21* | 22 | |||
| 21 | IFRT_Gofast | BLS | 20 | ||
| 22 | VLR_Ranch | VLR | 20 | ||
| 23 | WFO_Ranger | WFO | 20 | ||
| 24 | DeadBolt | BLS | 20 | ||
| 25 | TXR_39 | 20 | |||
| 26 | Squirrel | 20 | |||
| 27 | Faschek | VLR | 20 | ||
| 28 | Kartracer63 | 20 | |||
| 29 | Doit 81 | XRT | DQ | 20 |
Tracks powered by JLV Solutions