| Pos | No | Driver | Team | Performance | Points |
|---|---|---|---|---|---|
| 1 | WFO Rainman | WFO | 60 | ||
| 2 | BLS DK | BLS | 58 | ||
| 3 | BLS_F1yer | BLS | 56 | ||
| 4 | diz | BLS | 54 | ||
| 5 | BLS_Stephen33 | BLS | 52 | ||
| 6 | VLR_McGee | VLR | 50 | ||
| 7 | Doit 81 | XRT | 48 | ||
| 8 | XRT_Hotshoes | XRT | 46 | ||
| 9 | Doit 94 | Doit | 44 | ||
| 10 | VLR_JW | 42 | |||
| 11 | VLR_Shock | VLR | 40 | ||
| 12 | VLR_Rac | Doit | 38 | ||
| 13 | XRT*oops | XRT | 36 | ||
| 14 | TXR*Tj3 | TXR | 34 | ||
| 15 | VLR_BG52 | VLR | 32 | ||
| 16 | Kartracer63 | 30 | |||
| 17 | BLSJsn! | VLR | 28 | ||
| 18 | JimC | XRT | 26 | ||
| 19 | ELMO | GLH | 24 | ||
| 20 | BLS_OK | BLS | 22 | ||
| 21 | VLR_43a | 20 | |||
| 22 | Faschek | VLR | 20 | ||
| 23 | WFO_Ranger | WFO | 20 | ||
| 24 | racer50 | 20 | |||
| 25 | DeadBolt | BLS | 20 | ||
| 26 | IFRT_14 | XRT | 20 | ||
| 27 | VLR_raZz | VLR | 20 | ||
| 28 | Squirrel | 20 | |||
| 29 | XRT_Z | XRT | 20 | ||
| - | SKM_18 | VLR | Rain subbed- fin 1st | 60 | |
| - | VLR_Bubba | GLH | JW subbed- fin 10th | 42 |
Tracks powered by JLV Solutions