| Pos | No | Driver | Team | Performance | Points |
|---|---|---|---|---|---|
| 1 | SKM_18 | VLR | 60 | ||
| 2 | XRT_Hotshoes | XRT | 58 | ||
| 3 | VLR_Shock | VLR | 56 | ||
| 4 | diz | BLS | 54 | ||
| 5 | VLR_McGee | VLR | 52 | ||
| 6 | VLR_BG52 | VLR | 50 | ||
| 7 | Doit 94 | Doit | 48 | ||
| 8 | Doit 77 | XRT | 46 | ||
| 9 | XRT*oops | XRT | 44 | ||
| 10 | Doit 52 | 42 | |||
| 11 | BLSJsn! | VLR | 40 | ||
| 12 | BLS_OK | BLS | 38 | ||
| 13 | Mini | 36 | |||
| 14 | IFRT_Gofast | BLS | 34 | ||
| 15 | JimC | XRT | 32 | ||
| 16 | DT77 | 30 | |||
| 17 | DeadBolt | BLS | 28 | ||
| 18 | Doit 24 | DNF | 26 | ||
| 19 | Squirrel | DNF | 24 | ||
| 20 | WFO_Greezy | BLS | DNF | 22 | |
| 21 | VLR_raZz | Show up | 20 | ||
| 22 | RR | Show up | 20 | ||
| 23 | TXR*Tj3 | TXR | Show up | 20 | |
| - | BLS_F1yer | BLS | Diz subbed- fin 4th | 32 | |
| - | VLR_Rac | Doit | McGee sub- fin 5th | 30 |
Tracks powered by JLV Solutions