| Pos | No | Driver | Points | Wins | Best rank | Top 3 | Top 5 | Top 10 | Avg finish | Starts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SKM_18 | 247 | 4 | 1 | 11 | 12 | 12 | 2 | 12 | |
| 2 | BLS_BW43 | 211 | 1 | 1 | 4 | 6 | 11 | 5.18 | 11 | |
| 3 | VLR_McGee | 199 | 1 | 1 | 1 | 4 | 8 | 6.5 | 10 | |
| 4 | VLR_Shock | 196 | 0 | 2 | 3 | 6 | 10 | 5.92 | 12 | |
| 5 | BLS_B45 | 185 | 2 | 1 | 5 | 6 | 10 | 6.36 | 11 | |
| 6 | VLR_Gage | 174 | 3 | 1 | 4 | 6 | 8 | 4.78 | 9 | |
| 7 | FU_10D | 147 | 0 | 2 | 1 | 2 | 7 | 9.18 | 11 | |
| 8 | #1 Gei$ler (secretly JFR) | 113 | 0 | 2 | 2 | 2 | 4 | 8.71 | 7 | |
| 9 | VLR_Rac | 109 | 0 | 7 | 0 | 0 | 2 | 12.55 | 11 | |
| 10 | WFO_Ranger | 107 | 0 | 3 | 1 | 1 | 4 | 11.78 | 9 | |
| 11 | XRL*Twiz | 104 | 1 | 1 | 2 | 2 | 5 | 11.7 | 10 | |
| 12 | IFRT_14 | 102 | 0 | 11 | 0 | 0 | 0 | 15 | 9 | |
| 13 | WFO*Duster | 94 | 0 | 5 | 0 | 1 | 3 | 10 | 8 | |
| 14 | J-MAC | 78 | 0 | 5 | 0 | 1 | 3 | 12.13 | 8 | |
| 15 | Boomer | 74 | 0 | 3 | 1 | 1 | 4 | 8.6 | 5 | |
| 16 | ICE_Eric41 | 71 | 0 | 15 | 0 | 0 | 0 | 18 | 7 | |
| 17 | Doit 0 | 62 | 0 | 5 | 0 | 1 | 4 | 8 | 4 | |
| 18 | USRA_Slammer | 54 | 0 | 3 | 1 | 2 | 3 | 5 | 3 | |
| 19 | BLS_Licmer | 53 | 0 | 4 | 0 | 1 | 2 | 11 | 3 | |
| 20 | VLR_LastPlace | 51 | 0 | 5 | 0 | 1 | 2 | 12 | 4 | |
| 21 | VLR_21* | 50 | 0 | 14 | 0 | 0 | 0 | 17.5 | 2 | |
| 22 | DRMR_Twin13 | 44 | 0 | 12 | 0 | 0 | 0 | 17.78 | 9 | |
| 23 | Doit 7c | 42 | 0 | 4 | 0 | 1 | 1 | 15.5 | 6 | |
| 24 | Doit 77 | 41 | 0 | 5 | 0 | 1 | 2 | 11.33 | 3 | |
| 25 | Doit 3W | 38 | 0 | 4 | 0 | 1 | 2 | 7.33 | 3 | |
| 26 | WFO Rainman | 36 | 0 | 5 | 0 | 1 | 1 | 9.5 | 2 | |
| 27 | S&S_22 | 36 | 0 | 15 | 0 | 0 | 0 | 17 | 4 | |
| 28 | DP_22P | 31 | 0 | 6 | 0 | 0 | 1 | 13.33 | 3 | |
| 29 | A. Warren | 27 | 0 | 9 | 0 | 0 | 1 | 11 | 2 | |
| 30 | VLR_JW | 27 | 0 | 10 | 0 | 0 | 1 | 10 | 1 | |
| 31 | Trav13x | 26 | 0 | 15 | 0 | 0 | 0 | 18.2 | 5 | |
| 32 | XRT*oops | 23 | 0 | 14 | 0 | 0 | 0 | 19.4 | 5 | |
| 33 | BLS DK | 21 | 0 | 6 | 0 | 0 | 1 | 6 | 1 | |
| 34 | WFO_Greezy | 21 | 0 | 12 | 0 | 0 | 0 | 18.33 | 3 | |
| 35 | DeadBolt | 20 | 0 | 8 | 0 | 0 | 1 | 19 | 3 | |
| 36 | 51g | 18 | 0 | 5 | 0 | 1 | 1 | 5 | 1 | |
| 37 | XCR_Fly | 18 | 0 | 9 | 0 | 0 | 1 | 15.67 | 3 | |
| 38 | jd00ps | 17 | 0 | 6 | 0 | 0 | 1 | 13.75 | 4 | |
| 39 | Faschek | 17 | 0 | 16 | 0 | 0 | 0 | 21.25 | 4 | |
| 39 | Wildthing | 17 | 0 | 16 | 0 | 0 | 0 | 16.5 | 2 | |
| 41 | VLR_Impact | 16 | 0 | 11 | 0 | 0 | 0 | 11 | 1 | |
| 42 | NICK31 | 16 | 0 | 18 | 0 | 0 | 0 | 22.25 | 4 | |
| 43 | WFO_Gates | 15 | 0 | 13 | 0 | 0 | 0 | 13 | 1 | |
| 44 | IR_RK | 13 | 0 | 9 | 0 | 0 | 1 | 9 | 1 | |
| 45 | Doit 81 | 13 | 0 | 10 | 0 | 0 | 1 | 14.75 | 4 | |
| 46 | Doit 25 | 13 | 0 | 15 | 0 | 0 | 0 | 20.5 | 2 | |
| 47 | BLSJsn! | 12 | 0 | 15 | 0 | 0 | 0 | 15 | 1 | |
| 48 | AIR_JT22 | 10 | 0 | 9 | 0 | 0 | 1 | 9 | 1 | |
| 49 | YD Doit | 10 | 0 | 10 | 0 | 0 | 1 | 10 | 1 | |
| 50 | RRP Jon | 9 | 0 | 18 | 0 | 0 | 0 | 18 | 1 | |
| 51 | hoOts | 8 | 0 | 19 | 0 | 0 | 0 | 19 | 1 | |
| 52 | SD13 | 5 | 0 | 16 | 0 | 0 | 0 | 16 | 1 | |
| 53 | IR_42 | 3 | 0 | 17 | 0 | 0 | 0 | 17 | 1 | |
| 54 | ErL_Underdawg | 3 | 0 | 24 | 0 | 0 | 0 | 24 | 1 | |
| 55 | Kilbey41 | 3 | 0 | 25 | 0 | 0 | 0 | 25 | 1 | |
| 56 | AIR_24 | 2 | 0 | 18 | 0 | 0 | 0 | 18 | 1 | |
| 57 | Waidler | 2 | 0 | 25 | 0 | 0 | 0 | 25 | 1 | |
| 58 | brags20 | 1 | 0 | 26 | 0 | 0 | 0 | 26 | 1 | |
| 59 | Geis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | WFO_Ranger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | VLR_Shock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | BLS_B45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tracks powered by JLV Solutions