Sunday, December 22, 2024

VLR FAST 10'S ARE BACK

VLR Fast 10's are BACK (2023)! Click here to view! Simply join 74.91.122.77:32263 IP in DTR2 and set the laps to 10 in default late models for your time to show up!

To get the game to work online, simply download RivaTuner Statistics Server and click the + sign to add dtr2.exe and then set the frame rate to be 120FPS!

VLR Season 20 Standings

Pos Driver Points Wins Best rank Top 3 Top 5 Top 10 Avg finish Starts
1 SKM_18 201 8 1 9 11 11 1.73 11
2 VLR_Shock 198 2 1 9 10 11 2.64 11
3 Doit 97 193 1 1 7 10 10 3 10
4 WFO_Ranger 155 0 3 2 4 10 6 10
5 VLR_McGee 128 0 4 0 2 8 8.36 11
6 BLS_Kevin42 120 0 3 1 2 8 9.36 11
7 Doit 5 118 0 4 0 2 7 7.14 7
8 XCR_Orso 118 0 5 0 1 5 9.9 10
9 JimC 100 0 4 0 3 6 8.8 10
10 VLR_LastPlace 98 0 6 0 0 4 11.3 10
11 VLR_Gage 83 0 2 2 3 3 3 3
12 VLR_JW 79 1 1 4 5 5 2.2 5
13 Doit 77 72 0 2 1 2 4 7.2 5
14 FU_10D 72 0 4 0 1 5 6.6 5
15 hoOts 60 0 8 0 0 4 11.78 9
16 SKM_DS5 42 0 11 0 0 0 15.67 6
17 #1 Gei$ler (secretly JFR) 34 0 9 0 0 1 14.6 5
18 WFO_GetReal 34 0 11 0 0 0 12 3
19 BLS_B45 31 0 9 0 0 2 9.67 3
20 BLS_Licmer 28 0 5 0 1 2 11 3
21 VLR_Bubba 27 0 6 0 0 2 8 2
22 Faschek 26 0 10 0 0 3 12 4
23 ICE_Eric41 25 0 13 0 0 0 17.5 8
24 WFO*Duster 23 0 11 0 0 0 16 7
25 VLR_Rac 22 0 9 0 0 3 9.67 3
26 BLSJsn! 19 0 5 0 1 1 5 1
27 USRA_Slammer 19 0 7 0 0 1 17 3
28 Doit 0 16 0 3 1 1 1 3 1
29 Matt42 16 0 12 0 0 0 13.67 3
30 VLR_43a 16 0 13 0 0 0 13 3
31 Dunny85 15 0 17 0 0 0 17 2
32 WFO Rainman 14 0 5 0 1 1 5 1
33 XRL_RB! 14 0 7 0 0 1 9 2
34 Welldriller 13 0 7 0 0 1 7 1
35 DCC70 13 0 11 0 0 0 12.5 2
36 S&S_22 11 0 12 0 0 0 16 2
37 carterracing46 11 0 14 0 0 0 15.75 4
38 XCR_Fly 8 0 11 0 0 0 11 1
39 XCR_23 8 0 19 0 0 0 20.5 2
40 Trav13x 7 0 14 0 0 0 14 1
41 VLR_END 5 0 14 0 0 0 14 1
42 Dirtracer29 5 0 20 0 0 0 20 1
43 VLR_BG52 4 0 12 0 0 0 12 1
44 WFO_Gates 4 0 21 0 0 0 21 1
45 MoparMan18 3 0 13 0 0 0 13 1
46 BLS_Jammin 3 0 15 0 0 0 15 1
47 DaveyBird 3 0 16 0 0 0 16 1
47 Viper70785 3 0 16 0 0 0 16 1
49 WFO_Greezy 2 0 14 0 0 0 14 1
50 T32 2 0 17 0 0 0 17 1
50 XCR_T92 2 0 17 0 0 0 17 1
52 Diceman 2 0 18 0 0 0 18 1
53 XCR_b58 1 0 11 0 0 0 11 1
54 VLR_Superman 1 0 18 0 0 0 18 1
55 Doit 7c 1 0 20 0 0 0 20 1
56 7x 0 0 0 0 0 0 0 0

Who's Online?

We have 132 guests and no members online

Custom Code

Login Form