VLR Fast 10's are BACK (2023)! Click here to view! Simply join 74.91.122.77:32263 IP in DTR2 and set the laps to 10 in default late models for your time to show up!
To get the game to work online, simply download RivaTuner Statistics Server and click the + sign to add dtr2.exe and then set the frame rate to be 120FPS!
Pos | Driver | Points | Wins | Best rank | Top 3 | Top 5 | Top 10 | Avg finish |
---|---|---|---|---|---|---|---|---|
1 | SKM_18 | 391 | 4 | 1 | 10 | 11 | 12 | 2.5 |
2 | VLR_Shock | 386 | 2 | 1 | 6 | 11 | 11 | 3 |
3 | VLR_Gage | 362 | 2 | 1 | 5 | 8 | 11 | 4.75 |
4 | Doit 97 | 325 | 0 | 2 | 2 | 5 | 9 | 5.9 |
5 | Faschek | 319 | 0 | 4 | 0 | 2 | 9 | 8.18 |
6 | BLS_BW43 | 311 | 1 | 1 | 3 | 4 | 7 | 9.8 |
7 | VLR_McGee | 296 | 0 | 3 | 1 | 1 | 5 | 10.27 |
8 | FU_10D | 285 | 0 | 5 | 0 | 1 | 8 | 11 |
9 | JimC | 278 | 0 | 4 | 0 | 2 | 5 | 11.55 |
10 | BLS_Kevin42 | 235 | 0 | 5 | 0 | 1 | 2 | 15.08 |
11 | JFR*A2D | 225 | 2 | 1 | 3 | 3 | 4 | 10 |
12 | BLS_B45 | 216 | 0 | 6 | 0 | 0 | 3 | 15.4 |
13 | SKM_DS5 | 209 | 0 | 9 | 0 | 0 | 1 | 17.33 |
14 | Doit 5 | 198 | 0 | 7 | 0 | 0 | 1 | 14.57 |
15 | Trav13x | 166 | 0 | 9 | 0 | 0 | 2 | 18.71 |
16 | WFO_GetReal | 161 | 0 | 3 | 1 | 2 | 2 | 21.25 |
17 | Waidler | 154 | 0 | 7 | 0 | 0 | 2 | 15.29 |
18 | VLR_JW | 147 | 0 | 2 | 1 | 1 | 2 | 5.5 |
19 | IFRT_14 | 145 | 0 | 11 | 0 | 0 | 0 | 19.25 |
20 | #1 Gei$ler (secretly JFR) | 132 | 0 | 12 | 0 | 0 | 0 | 23.45 |
21 | VLR_21* | 129 | 0 | 9 | 0 | 0 | 1 | 23.86 |
22 | ICE_Eric41 | 125 | 0 | 16 | 0 | 0 | 0 | 24.09 |
23 | J-MAC | 125 | 0 | 17 | 0 | 0 | 0 | 20.86 |
24 | Mick | 115 | 0 | 8 | 0 | 0 | 1 | 15.67 |
25 | WFO*Duster | 114 | 0 | 14 | 0 | 0 | 0 | 21 |
26 | WFO_Ranger | 108 | 0 | 6 | 0 | 0 | 4 | 8.6 |
27 | JFR*22 | 86 | 1 | 1 | 1 | 1 | 1 | 18 |
28 | VLR_Bubba | 86 | 0 | 7 | 0 | 0 | 2 | 21.4 |
29 | WFO Rainman | 85 | 0 | 3 | 1 | 2 | 2 | 6 |
30 | WON11 | 80 | 0 | 15 | 0 | 0 | 0 | 26.78 |
31 | XCR_Fly | 78 | 0 | 17 | 0 | 0 | 0 | 24.57 |
32 | USRA_Slammer | 77 | 0 | 6 | 0 | 0 | 1 | 15.67 |
33 | Gibbz12 | 77 | 0 | 16 | 0 | 0 | 0 | 17.33 |
34 | VLR_LastPlace | 76 | 0 | 10 | 0 | 0 | 1 | 14.75 |
35 | BLS_F1yer | 75 | 0 | 2 | 1 | 2 | 2 | 3 |
36 | BLS Jsn! | 72 | 0 | 3 | 1 | 1 | 2 | 25.83 |
37 | BLS_Lazy3 | 71 | 0 | 11 | 0 | 0 | 0 | 22.5 |
38 | 51g | 69 | 0 | 5 | 0 | 1 | 1 | 8.5 |
39 | XRL_RB! | 67 | 0 | 6 | 0 | 0 | 1 | 20.6 |
40 | Doit 0 | 62 | 0 | 12 | 0 | 0 | 0 | 15 |
41 | IR_RK | 62 | 0 | 17 | 0 | 0 | 0 | 23.25 |
42 | Doit 89 | 55 | 0 | 5 | 0 | 1 | 2 | 11.33 |
43 | imab3ast39 | 55 | 0 | 22 | 0 | 0 | 0 | 29.4 |
44 | XCR_Evan | 54 | 0 | 14 | 0 | 0 | 0 | 24.5 |
45 | carterracing46 | 52 | 0 | 26 | 0 | 0 | 0 | 31.57 |
46 | hoOts | 50 | 0 | 15 | 0 | 0 | 0 | 20 |
47 | BLS_Licmer | 47 | 0 | 20 | 0 | 0 | 0 | 26.5 |
48 | dougiee | 46 | 0 | 22 | 0 | 0 | 0 | 31.17 |
49 | JO71 | 45 | 0 | 15 | 0 | 0 | 0 | 21.67 |
50 | ricky | 42 | 0 | 18 | 0 | 0 | 0 | 26.25 |
51 | WFO_Greezy | 38 | 0 | 6 | 0 | 0 | 1 | 24 |
52 | JHx607N | 38 | 0 | 21 | 0 | 0 | 0 | 27.75 |
53 | IFRT_JR | 35 | 0 | 11 | 0 | 0 | 0 | 19.5 |
54 | Only1 | 35 | 0 | 15 | 0 | 0 | 0 | 19 |
55 | ERL_Matt | 35 | 0 | 18 | 0 | 0 | 0 | 25.5 |
56 | VLR_911 | 33 | 0 | 16 | 0 | 0 | 0 | 22 |
57 | Squirrel | 31 | 0 | 14 | 0 | 0 | 0 | 17.67 |
58 | Doit 60 | 29 | 0 | 14 | 0 | 0 | 0 | 14 |
59 | XCR_b58 | 28 | 0 | 20 | 0 | 0 | 0 | 31.5 |
60 | VLR_JJ | 27 | 0 | 10 | 0 | 0 | 1 | 10 |
61 | Highsider | 27 | 0 | 24 | 0 | 0 | 0 | 29 |
62 | ErL_Turbo | 23 | 0 | 25 | 0 | 0 | 0 | 31 |
63 | cheeks | 20 | 0 | 23 | 0 | 0 | 0 | 32.5 |
63 | IFRT_3L | 20 | 0 | 23 | 0 | 0 | 0 | 23 |
65 | BLS_Stephen33 | 19 | 0 | 10 | 0 | 0 | 1 | 10 |
66 | JFR*Alec | 16 | 0 | 32 | 0 | 0 | 0 | 32 |
67 | dk16 | 14 | 0 | 24 | 0 | 0 | 0 | 24 |
68 | DLMR_27 | 12 | 0 | 31 | 0 | 0 | 0 | 33 |
69 | GBR_20 | 11 | 0 | 18 | 0 | 0 | 0 | 18 |
70 | Perkins | 11 | 0 | 28 | 0 | 0 | 0 | 31.5 |
71 | Mcoy | 10 | 0 | 38 | 0 | 0 | 0 | 38 |
72 | kmars | 8 | 0 | 25 | 0 | 0 | 0 | 25 |
73 | Dunny85 | 5 | 0 | 21 | 0 | 0 | 0 | 21 |
74 | N30 | 4 | 0 | 22 | 0 | 0 | 0 | 22 |
75 | XCR_Orso | 4 | 0 | 25 | 0 | 0 | 0 | 25 |
76 | FreakyFast | 4 | 0 | 29 | 0 | 0 | 0 | 29 |
77 | DaveyBird | 4 | 0 | 34 | 0 | 0 | 0 | 35.5 |
78 | Josh4 | 4 | 0 | 44 | 0 | 0 | 0 | 44 |
79 | Stealth | 3 | 0 | 26 | 0 | 0 | 0 | 26 |
80 | miked22 | 2 | 0 | 27 | 0 | 0 | 0 | 27 |
81 | VLR_KP | 2 | 0 | 32 | 0 | 0 | 0 | 34 |
82 | J-Rod15 | 2 | 0 | 35 | 0 | 0 | 0 | 35 |
83 | Stealth21 | 2 | 0 | 36 | 0 | 0 | 0 | 36 |
84 | N8_24 | 1 | 0 | 28 | 0 | 0 | 0 | 28 |
85 | Doit 7c | 1 | 0 | 47 | 0 | 0 | 0 | 47 |
86 | IFRT_J607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tracks powered by JLV Solutions