Monday, December 23, 2024

VLR FAST 10'S ARE BACK

VLR Fast 10's are BACK (2023)! Click here to view! Simply join 74.91.122.77:32263 IP in DTR2 and set the laps to 10 in default late models for your time to show up!

To get the game to work online, simply download RivaTuner Statistics Server and click the + sign to add dtr2.exe and then set the frame rate to be 120FPS!

2008 VLR POINTS

Position

Name

Points

Events

Starts

Poles

A Main Wins

Top 5's

1

VLR_v56

667

12

12

1

2

11

2

KsT_18

640

13

11

4

4

11

3

VLR_Shock

616

13

12

0

1

6

4

XRT_Pyrate

520

12

9

0

1

5

5

JCR_Pat

396

9

7

0

0

2

6

XRT_Jeff

384

7

7

1

1

6

7

VLR_Bubba

380

9

7

1

0

3

8

JCR_Rac

326

7

6

1

0

1

9

KRL_Skid

304

7

4

0

0

1

10

EVR_Kevin

300

7

6

0

0

2

11

VLR_Richie

286

6

6

0

0

5

12

HSR*99

276

7

4

0

0

0

13

VLR_razz

224

6

4

0

0

0

14

Mick

190

6

0

0

0

0

15

VLR_Hate

184

4

3

0

0

1

16

IFRT_xXx

182

5

1

0

0

0

17

VLR_Slinger

176

5

1

0

0

0

18

WFO_ICE

172

3

3

1

1

3

19

W_L

172

3

3

0

2

3

20

IFRT_JD

142

4

1

0

0

0

21

MRL_Racaholic

132

5

0

0

0

0

22

IFRT_JR

132

4

1

0

0

0

23

JCR_Dig

130

4

1

0

0

0

24

KsT_3W

124

3

2

0

0

0

25

Mr. Mopar 2

116

4

0

0

0

0

26

MDS_Taz

108

2

2

0

0

1

27

KsT_Mike

100

2

1

0

1

1

28

VLR_Racer07

94

2

2

0

0

0

29

Dirt

92

3

1

0

0

0

30

XRT_Slab

88

3

0

0

0

0

31

WFO_24

76

2

1

0

0

0

32

Garjr

70

2

1

0

0

0

33

BMS_Clark

68

2

0

0

0

0

34

XRT_Allen

66

3

0

0

0

0

35

SMR_Ron

62

2

1

0

0

0

36

OAS_3

58

1

1

1

0

1

37

XRT_Dice

58

1

1

0

0

1

38

MRL_Walt

58

2

0

0

0

0

39

XRT_RB

56

1

1

0

0

1

40

WFO_Rain

56

1

1

0

0

1

41

HSR*SpinOut

50

1

1

0

0

0

42

G>Rob

46

1

1

0

0

0

43

MRL_Spanky

46

1

1

0

0

0

44

MDS_ST

44

1

1

0

0

0

45

Nracer81

44

1

1

0

0

0

46

D*K*

42

1

1

0

0

0

47

Mac

42

1

1

0

0

0

48

ChutzPat

40

1

0

0

0

0

49

HSR*31

38

1

0

0

0

0

50

IFRT_LC

34

1

0

0

0

0

51

MRL_Dirt51

30

1

0

0

0

0

52

HSR*40R

30

1

0

0

0

0

53

HSR*Oops

30

1

0

0

0

0

54

WRL_Train

28

1

0

0

0

0

55

Keener

28

1

0

0

0

0

56

SMR_Jesse

28

1

0

0

0

0

57

Outlaw Mod

24

1

0

0

0

0

58

HSR*TY

22

1

0

0

0

0

59

VLR_Ranch

22

1

0

0

0

0

60

Sweety

20

1

0

0

0

0

Past Points Standings

10/06/07
Position Name Points Events Starts Poles A Main Wins Top 5's
1 KsT_18 1610 16 15 1 2 13
2 VLR_Rac 1502 16 14 0 3 6
3 VLR_Kevin 1495 16 15 2 1 7
4 VLR_Shock 1136 13 5 1 0 4
5 VLR_Fitz 935 10 8 2 0 1
6 OAS_99x 932 10 9 0 2 5
7 VLR_Richie 745 8 7 0 0 4
8 IFRT_Haulz 703 8 3 0 0 1
9 VLR_razz 699 9 0 0 0 0
10 OAS_3 613 6 6 2 2 4
11 XRT_59 610 7 6 0 0 0
12 Pat 602 7 4 0 0 1
13 OAS_BR 535 5 5 2 3 4
14 OAS_1c 518 5 5 2 1 4
15 VLR_RadKon 497 6 2 0 0 0
16 VLR_Ranch 476 5 1 0 0 0
17 VLR_v56 472 5 5 1 0 3
18 KA*Ice 456 5 4 0 0 2
19 EVR_RD 395 4 4 1 0 3
20 JCR_Slinger 357 4 3 0 0 1
21 JCR_21r 356 4 4 0 0 1
22 OAS*x59 264 3 3 0 0 1
23 VLR_Eat 250 3 2 0 0 0
24 OAS_5150 205 2 2 0 1 2
25 OAS_3d 191 2 2 0 0 1
26 VLR_Skoal 188 2 2 0 0 2
27 Vandenburg 180 2 1 0 0 1
28 JCR_Tyree 172 2 1 0 0 1
29 JCR_JR 166 2 1 0 0 0
30 BDR_Bubba 166 2 1 0 0 0
31 XRT_Dirt 163 2 0 0 0 0
32 wrxghys 156 2 1 0 0 0
33 Z-15 155 2 0 0 0 0
34 EVR_Lenny 105 1 1 0 1 1
35 VLR_Sidebite 100 1 1 0 0 1
36 MDS_Taz 98 1 1 0 0 1
37 GLH_Jigger 98 1 1 0 0 1
38
DS_Sic31
96
1
1
0
0
1
39 EVR_V 94 1 1 0 0 1
40 VLR_MC 94 1 1 0 0 1
41 IFRT_Atomic 92 1 1 0 0 0
42 WRL_Iceman 90 1 1 0 0 0
43 HotRod 89 1 0 0 0 0
44 DD_Whitey 87 1 1 0 0 0
45 OAS_JDS 87 1 1 0 0 0
46 XRT_20x 86 1 1 0 0 0
47 VLR_SNake 84 1 1 0 0 0
48 BBR_SlideWays 84 1 1 0 0 0
49 OAS_Superfly 84 1 1 0 0 0
50 XRT_K 84 1 0 0 0 0
51 XRT_Irish 82 1 0 0 0 0
52 KsT_Hitman 82 1 0 0 0 0
53 JCR_Dig 81 1 0 0 0 0
54 Dirt-Squirt 80 1 0 0 0 0
55 XRT_Sweety 78 1 0 0 0 0
56 Smoker 78 1 0 0 0 0
57 Mo 77 1 0 0 0 0
58 IFRT_59 76 1 0 0 0 0
59 KsT_Rocket 76 1 0 0 0 0
60 KA*CF9 74 1 0 0 0 0
61
Slick 74 1 0 0 0 0
62 BST_24 72 1 0 0 0 0
63 XRT_Jus 70 1 0 0 0 0

 

Season 7

After race16at Rodeo

# Name Points Events Starts Poles A Main Wins B Main Wins Top 5's
1 VLR_BR 1667 16 15 2 5 0 12
2 KsT_3w 1445 16 13 0 0 1 8
3 VLR_5150 1435 14 14 2 1 3 11
4 BERL_Wheel 1407 15 13 1 1 1 5
5 VLR_Rac 1387 16 10 0 0 0 1
6 VLR_RD 1231 13 8 8 3 0 4
7 Mag 1114 11 11 1 2 1 10
8 VLR_3 995 11 8 2 0 1 4
9 VLR_KS 872 11 2 0 0 0 0
10 VLR_Razz 846 11 0 0 0 0 0
11 XRT_Jeff 786 9 7 0 0 4 3
12 VLR_Shock 759 11 0 0 0 0 0
13 BERL_Bubba 738 10 1 0 0 0 0
14 VLR_95x 698 8 6 0 0 0 1
15 KsT_Cam 667 7 7 0 1 3 4
16 VLR_Eat 627 8 2 0 0 0 0
17 IFRT_Atomic 580 7 4 0 0 0 0
18 EVR_Bump 525 7 2 0 0 1 2
19 VLR_Kevin 514 6 3 0 0 0 1
20 GnS_Tyner 446 5 4 0 0 1 2
21 VLR_Richie 419 5 3 0 0 1 0
22 h2o 412 5 1 0 0 0 1
23 EVR_Lenny09 393 4 4 0 1 1 2
24 VLR_Radkon 378 5 0 0 0 0 0
25 BERL_Shelf 354 5 0 0 0 0 0
26 VLR_Lane 347 5 2 0 0 0 1
27 BERL_Slinger 317 4 0 0 0 0 0
28 VLR_v56 289 3 3 0 1 1 1
29 XRT_Dot 268 3 2 0 0 0 1
30 EVR_V 246 3 2 0 0 1 0
31 IFRT_JDS 231 3 0 0 0 0 0
32 GLH_Rebel 211 2 2 0 1 0 2
33 Rent1 192 2 2 0 0 1 1
34 VLR_ShowTime 168 2 1 0 0 1 0
35 VLR_Kid420 150 2 0 0 0 0 0
36 Hoover 144 2 0 0 0 0 0
37 VLR_JW 100 1 1 0 0 0 1
38 franky_D 96 1 1 0 0 0 1
39 GLH*Jaith 94 1 1 0 0 0 1
40 KsT_kstarr 90 1 1 0 0 0 0
41 TSR_Sweety 90 1 1 0 0 0 0
42 XRT_RB 88 1 1 0 0 0 0
43 wrxghys 88 1 1 0 0 0 0
44 KsT*Rick 86 1 1 0 0 0 0
45 blackbullet 82 1 0 0 0 0 0
46 XRT_Jus 80 1 0 0 0 0 0
47 EVR_Mud 80 1 0 0 0 0 0
48 Creek 80 1 0 0 0 0 0
49 BERL_Chris 78 1 0 0 0 0 0
50 cdav17 78 1 0 0 0 0 0
51 MRL_Razor 78 1 0 0 0 0 0
52 GnS_bk16 77 1 0 0 0 0 0
53 MRL_Racaholic 76 1 0 0 0 0 0
54 IFRT_Zach 76 1 0 0 0 0 0
55 MRL_Slingshot 74 1 0 0 0 0 0
56 XRT_TR 74 1 0 0 0 0 0
57 DS_sic31 70 1 0 0 0 0 0
58 VLR_wg20 70 1 0 0 0 0 0
59 XRT_Knuckles 68 1 0 0 0 0 0
60 Woody 68 1 0 0 0 0 0
61 D1_Scotty 67 1 0 0 0 0 0
62 XRT_LVI56 66 1 0 0 0 0 0

Season 6

FINAL Points as of 12/6/06

# Name Points Starts Poles A Main Wins B Main Wins Top 5's
1 VLR_v56 1641 16 2 5 1 15
2 VLR_Rac 1349 14 1 0 0 7
3 GnS*mag 1129 11 0 3 0 10
4 VLR*RadKon 1065 12 0 0 1 3
5 VLR*Razor 1032 12 0 0 0 0
6 TDR_RD 987 10 5 2 2 6
7 VLR*Kevin 969 11 0 0 0 2
8 VLR_raZz 894 11 0 0 0 1
9 VLR*5150 794 8 2 0 0 6
10 VLR_Shock 707 9 1 0 0 0
11 VLR*Kid 668 8 0 0 0 0
12 VLR*99x 519 6 0 0 0 0
13 VLR_ks 517 6 0 0 0 0
14 GnS*Demon 483 5 0 0 0 3
15 GnS*Tyner 477 5 0 0 2 4
16 VLR*Cam 466 5 1 1 0 2
17 VLR_Kong 463 5 0 0 0 2
18 XRL_RB 442 5 0 0 0 2
19 KsT_3W 431 5 0 0 0 1
20 VLR_240 384 4 0 0 0 2
21 TDR_Jigger 325 3 1 3 0 3
22 LRS_N 311 3 2 1 1 2
23 WFO_70 311 3 0 1 0 2
24 KsT_Rocket 292 3 0 0 1 3
25 wheelmanjr 266 3 0 0 0 1
26 VLR_Eat 253 3 0 0 0 1
27 VLR_Matt 223 3 0 0 0 0
28 VLR*Rent1 187 2 0 0 0 1
29 UORA_Mark 176 2 0 0 0 0
31 BDR_MC_08 172 2 0 0 0 0
32 Rat 155 2 0 0 0 0
33 Lenny09 110 1 0 0 0 1
34 JCR_Xpress 104 1 0 0 0 1
35 KsT_Mike 96 1 0 0 0 1
36 GnS*Kamikaze 94 1 0 0 0 1
37 BDR_Vandenburg 93 1 0 0 0 0
38 Hooters 92 1 0 0 0 0
39 Missile 91 1 0 0 0 0
40 Diesal 90 1 0 0 0 0
41 WFO_Rain 90 1 0 0 1 0
42 Black Bullet 85 1 0 0 0 0
43 Scotty 84 1 0 0 0 0
44 Horses 83 1 0 0 0 0
45 BDR_Lane 82 1 0 0 0 0
46 The Villian 82 1 0 0 0 0
47 EVR_Mint 81 1 0 0 0 0
48 GSRL_4 80 1 0 0 0 0
49 XRL_Smoke 80 1 0 0 0 0
50 XRL_Jus 78 1 0 0 0 0
51 Modzilla 72 1 0 0 0 0
52 VLR_wg20 70 1 0 0 0 0
53 Speedy 67 1 0 0 0 0

Latest Forum Topics

Who's Online?

We have 95 guests and no members online

Custom Code

Login Form