Race No. 012 - Rodeo Speedway - 3/28/10 | ||||||||
Clear, 74 °F, North 6 mph | ||||||||
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status |
1 | 0 | VLR_Shock | Toyota | 110.270 | 25 | 25 | 60 | Running |
2 | 18 | VLR_18 | Dodge | -0.99 | 25 | 0 | 58 | Running |
3 | 97 | WFO_ICE | Chevrolet | -1.15 | 25 | 0 | 56 | Running |
4 | 53 | VLR_McGee | Ford | -2.40 | 25 | 0 | 54 | Running |
5 | 0 | OAS_5150 | -2.66 | 25 | 0 | 52 | Running | |
6 | 6 | VLRJsn! | Ford | -3.03 | 25 | 0 | 50 | Running |
7 | 34 | XRT_34 | Chevrolet | -3.23 | 25 | 0 | 48 | Running |
8 | 4 | VLR_4 | Cadillac | -3.37 | 25 | 0 | 46 | DNF |
9 | 29 | WFO*A2D | Chevrolet | -4.87 | 25 | 0 | 44 | DNF |
10 | 70 | OAS_JW | Chevrolet | -4.98 | 25 | 0 | 42 | DNF |
11 | 71 | XRT_Greezy | Chevrolet | -6.97 | 25 | 0 | 40 | Running |
12 | 1 | BLS_F1yer | Chevrolet | -7.08 | 25 | 0 | 38 | Running |
13 | 3 | Doit_3 | -8.65 | 25 | 0 | 36 | Running | |
14 | 20 | XSR*cb20 | -8.77 | 25 | 0 | 34 | Running | |
15 | 77 | Dirttracker77 | -8.97 | 25 | 0 | 32 | Running | |
16 | 77 | 77x | -11.56 | 25 | 0 | 30 | Running | |
17 | 16 | BLS_Mini | Chevrolet | -11.73 | 25 | 0 | 28 | Running |
18 | 6 | Woodall | -11.89 | 25 | 0 | 26 | Running | |
19 | 0 | BLS_Z-RO | Chevrolet | 0 | 0 | 24 | DNF | |
20 | 12 | WFO_BLAZE | 0 | 0 | 22 | DNF | ||
21 | 31 | SR31 | 0 | 0 | 22 | DNS | ||
22 | 87 | Hadta Doit | Chevrolet | 0 | 0 | 22 | DNS | |
23 | 52 | VLR_BG52 | Pontiac | 0 | 0 | 52 | 5150 sub | |
24 | 153 | BLS_DeadBolt | Chevrolet | 0 | 0 | 56 | ICE sub |
Caution Flags/Laps | 0/0 | Lead Changes/Leaders | 14/4 |
Scoring provided by Score4. |
Race Awards | |
Pole | No qualify this week |
Front Runner | VLR_Shock, 22 laps Lead |
Meet the Challenge | WFO_ICE |
Headache Award | BLS_Z-RO |
Diehard Racer | Woodall |
ROTY Points | ||
1 | VLRJsn! | 10 |
2 | XRT_34 | 9 |
3 | VLR_4 | 8 |
4 | WFO*A2D | 7 |
5 | XRT_Greezy | 6 |
6 | Dirttracker77 | 5 |
7 | BLS_Mini | 4 |
8 | Woodall | 3 |
9 | BLS_Z-RO | 2 |
10 | SR31 | 1 |
Manufacturer Points | ||
1 | Toyota | 9 |
2 | Dodge | 6 |
3 | Chevrolet | 4 |
4 | Ford | 2 |