| Pos | No | Co | Driver | Team | Performance | Points |
|---|---|---|---|---|---|---|
| 1 |
|
SKM_18 | 60 | |||
| 2 |
|
BLSJsn! | 58 | |||
| 3 |
|
VLR_McGee | 56 | |||
| 4 |
|
BLS_F1yer | 54 | |||
| 5 | JimC | 52 | ||||
| 6 |
|
VLR_Shock | 50 | |||
| 7 | IFRT_14 | 48 | ||||
| 8 | BLS DK | 46 | ||||
| 9 | ErL_Pres | 44 | ||||
| 10 | Simon | 42 | ||||
| 11 | ErL_Goat | 40 | ||||
| 12 | Squirrel | 38 | ||||
| 13 | ErL_Turbo | 36 | ||||
| 14 | RR | DQ- Rough driving | 34 | |||
| - |
|
DeadBolt | ErL_Pres subbed | 44 |
Tracks powered by JLV Solutions