| Pos | No | Co | Driver | Team | Performance | Points |
|---|---|---|---|---|---|---|
| 1 |
|
Doit 97 | 60 | |||
| 2 |
|
SKM_18 | 58 | |||
| 3 |
|
BLS_F1yer | 56 | |||
| 4 |
|
VLR_Shock | 54 | |||
| 5 |
|
VLR_McGee | 52 | |||
| 6 | VLR_Rac | 50 | ||||
| 7 | IFRT_8x | 48 | ||||
| 8 | IFRT_JR | 46 | ||||
| 9 | BLS_Z-RO | DNF | 44 | |||
| 10 | Stealth | DNF | 42 | |||
| 11 |
|
VLR_JW | 40 | |||
| 12 |
|
VLR_Amp! | 38 | |||
| 13 | BLS_Zombie | 36 | ||||
| 14 | BOB | 34 | ||||
| 15 | No Clue | 32 | ||||
| 16 |
|
DeadBolt | 30 | |||
| 17 |
|
BLSJsn! | 28 | |||
| 18 | ErL_Turbo | 26 | ||||
| 19 | IFRT_14 | DNF | 24 | |||
| 20 | BLS_OK | DNF | 22 | |||
| 21 | JDS | DNF | 20 | |||
| 22 | VLR_KP | DNF | 20 | |||
| 23 |
|
XRL_RB! | DNS | 20 |
Tracks powered by JLV Solutions