Tuesday, May 19, 2026
← Back to tracks

VLR_0 - All Results

DTR2Rating
4,507 (#1 of 47)
Tracks
43
Total Races
273
Wins
146
Avg. Fast Lap Pos
1.42
Avg. Race Pos
2.1

DTR2Rating History

1350 2212 3075 3937 4800 03/24/26 03/27/26 04/05/26 04/29/26 05/12/26

DTR2Rating Race History

Date Track Finish Cars SOF Change Rating
05/12/2026 2026 Volunteer 1 4 2,781 +32 4,507 Results
05/12/2026 2026 Volunteer 1 4 2,781 +33 4,475 Results
05/12/2026 2026 Ponderosa 2 4 2,752 -18 4,443 Results
05/12/2026 2026 Farmer City 3 4 2,752 -69 4,461 Results
05/12/2026 2026 Farmer City 1 5 2,388 +28 4,529 Results
05/12/2026 2026 Fairbury 1 4 2,753 +31 4,502 Results
05/08/2026 Cherokee 2017 1 5 2,249 +25 4,470 Results
05/08/2026 Ogilvie Raceway Beta 4 5 2,249 -95 4,445 Results
05/08/2026 Port Royal 2017 2 5 2,248 -16 4,540 Results
05/08/2026 Thunder Valley v4 2 5 2,248 -16 4,557 Results
05/08/2026 Whynot Motorsports Park 1 5 2,248 +24 4,573 Results
05/08/2026 Whynot Motorsports Park 1 5 2,248 +24 4,549 Results
05/08/2026 2026 Dixie Speedway 1 5 2,248 +24 4,525 Results
05/08/2026 2026 Dixie Speedway 2 4 2,525 -24 4,501 Results
05/08/2026 2026 Gateway 3 4 3,112 -61 4,525 Results
05/08/2026 2026 Gateway 3 4 3,111 -62 4,586 Results
05/08/2026 2026 Gateway 3 5 2,717 -47 4,648 Results
05/08/2026 2026 Ponderosa 1 4 3,059 +36 4,695 Results
05/08/2026 2026 Lucas Oil 3 5 2,716 -47 4,659 Results
05/08/2026 2026 County Line 2 5 2,716 -8 4,707 Results
05/05/2026 Whynot Motorsports Park 1 5 2,609 +30 4,715 Results
05/05/2026 2026 Attica 1 5 2,609 +30 4,685 Results
05/05/2026 2026 Atomic 1 4 2,709 +28 4,655 Results
05/05/2026 Rodeo 1 4 2,709 +29 4,627 Results
05/05/2026 Riverside 2017 1 4 2,907 +34 4,598 Results
05/05/2026 Outlaw Spdwy 2017 1 5 2,593 +32 4,564 Results
05/05/2026 2026 Georgetown 4 7 2,235 -57 4,533 Results
05/05/2026 2026 Volunteer 1 6 2,222 +26 4,589 Results
05/05/2026 2026 Eldora 2 5 2,402 -13 4,563 Results
05/05/2026 2026 Fairbury 1 4 2,998 +36 4,576 Results
05/05/2026 2026 Fairbury 2 4 2,997 -13 4,540 Results
05/05/2026 2026 Kankakee 3 4 2,997 -64 4,553 Results
05/05/2026 2026 Kankakee 1 4 2,997 +35 4,617 Results
05/04/2026 2026 Florence v2 2 4 3,018 -14 4,582 Results
05/04/2026 2026 Florence v2 1 4 3,018 +36 4,596 Results
05/04/2026 2026 Florence v2 2 9 2,546 +18 4,560 Results
05/04/2026 2026 Florence v2 1 9 2,546 +18 4,542 Results
05/04/2026 2026 Duck River 2 5 2,581 -8 4,524 Results
05/04/2026 2026 Clarksville 1 5 2,581 +32 4,531 Results
05/04/2026 2026 Clarksville 3 5 2,580 -48 4,499 Results
05/04/2026 2026 Attica 1 6 2,198 +27 4,547 Results
05/04/2026 2026 Attica 1 6 2,198 +28 4,520 Results
05/04/2026 2026 411 Speedway 1 6 2,198 +28 4,492 Results
05/04/2026 2026 411 Speedway 2 5 2,458 -9 4,464 Results
05/03/2026 2026 Kankakee 1 4 2,574 +29 4,473 Results
05/03/2026 2026 Kankakee 1 4 2,644 +30 4,444 Results
05/03/2026 2026 Lucas Oil 2 5 2,238 -14 4,414 Results
05/03/2026 2026 Lucas Oil 1 5 2,237 +26 4,428 Results
05/03/2026 2026 Volunteer 1 5 2,237 +27 4,402 Results
05/03/2026 2026 Volunteer 1 4 2,804 +36 4,375 Results
05/03/2026 2026 Volusia 1 5 2,700 +39 4,339 Results
05/03/2026 2026 Volusia 1 4 2,795 +37 4,300 Results
05/03/2026 2026 Gateway 3 5 2,699 -41 4,263 Results
05/03/2026 2026 Florence v2 1 5 2,493 +34 4,303 Results
05/03/2026 2026 Florence v2 1 6 2,237 +32 4,269 Results
05/03/2026 2026 Florence v2 3 7 2,059 -27 4,237 Results
05/03/2026 2026 Florence v2 2 7 2,059 +1 4,264 Results
05/03/2026 2026 Florence v2 1 5 2,117 +26 4,263 Results
05/03/2026 2026 Florence v2 1 4 2,316 +27 4,237 Results
05/03/2026 2026 Florence v2 2 7 2,037 +1 4,211 Results
05/03/2026 2026 Florence v2 1 5 2,385 +33 4,209 Results
05/03/2026 2026 Florence v2 1 6 2,114 +30 4,176 Results
05/03/2026 2026 Florence v2 1 4 2,066 +21 4,146 Results
05/02/2026 2026 Volunteer 1 4 2,480 +32 4,124 Results
05/02/2026 2026 Volunteer 2 5 2,208 -10 4,092 Results
05/02/2026 2026 Volunteer 3 5 2,207 -50 4,101 Results
05/02/2026 2026 Volunteer 2 4 2,603 -16 4,151 Results
05/02/2026 2026 River Cities 1 4 2,603 +34 4,167 Results
05/02/2026 2026 River Cities 1 4 2,603 +35 4,133 Results
05/02/2026 2026 River Cities 1 4 2,602 +36 4,098 Results
05/02/2026 2026 River Cities 3 4 2,602 -65 4,063 Results
05/01/2026 2026 Volunteer 1 5 1,995 +24 4,128 Results
05/01/2026 2026 Volunteer 2 5 1,995 -16 4,104 Results
05/01/2026 2026 Volunteer 1 5 1,995 +24 4,119 Results
05/01/2026 2026 Volusia 1 4 2,192 +25 4,095 Results
05/01/2026 2026 Volusia 1 4 2,192 +25 4,070 Results
04/30/2026 Outlaw Spdwy 2017 1 4 1,752 +15 4,045 Results
04/30/2026 Lburg 2015 Tacky 1 4 1,752 +15 4,030 Results
04/30/2026 Lburg 2015 Tacky 1 4 1,752 +15 4,015 Results
04/30/2026 Illinois St Fair 2k12 2 5 1,960 -14 4,000 Results
04/30/2026 Speedway City 2016 1 6 1,826 +25 4,014 Results
04/30/2026 Path Valley 2017 1 6 1,825 +26 3,989 Results
04/30/2026 Parkside 2 7 1,736 -3 3,963 Results
04/29/2026 2026 Brownstown 1 4 2,361 +32 3,966 Results
04/29/2026 2026 Brownstown 1 4 2,361 +33 3,934 Results
04/29/2026 2026 Brownstown 1 5 2,051 +30 3,902 Results
04/29/2026 2026 Brownstown 2 5 2,051 -10 3,872 Results
04/29/2026 2026 Brownstown 1 5 2,051 +30 3,882 Results
04/29/2026 2026 Brownstown 2 5 2,051 -10 3,851 Results
04/29/2026 2026 Brownstown 1 6 1,905 +30 3,861 Results
04/29/2026 2026 Brownstown 2 5 2,071 -9 3,831 Results
04/29/2026 2026 Brownstown 1 5 2,071 +32 3,840 Results
04/29/2026 2026 Gateway 1 5 2,071 +32 3,809 Results
04/29/2026 2026 Gateway 3 6 2,277 -25 3,776 Results
04/29/2026 2026 Gateway 2 5 2,593 +6 3,802 Results
04/27/2026 2026 411 Speedway 2 4 2,368 -15 3,796 Results
04/27/2026 2026 Atomic 2 4 2,368 -15 3,811 Results
04/27/2026 2026 Atomic 2 4 2,657 -7 3,826 Results
04/27/2026 2026 County Line 1 5 2,550 +45 3,834 Results
04/27/2026 2026 County Line 2 5 2,549 +5 3,789 Results
04/27/2026 2026 Fairbury 3 6 2,224 -27 3,783 Results
04/27/2026 2026 Fairbury 2 6 2,224 +6 3,810 Results
04/27/2026 2026 Gateway 2 6 2,224 +6 3,804 Results
04/27/2026 2026 Gateway 2 6 2,224 +6 3,798 Results
04/27/2026 2026 Gateway 3 5 2,445 -38 3,791 Results
04/27/2026 2026 Gateway 3 6 2,223 -28 3,829 Results
04/27/2026 2026 OCFS Slick 2 5 2,434 +1 3,857 Results
04/27/2026 Harris Speedway 1 4 2,558 +39 3,856 Results
04/27/2026 Riverside 2017 1 4 2,558 +40 3,817 Results
04/26/2026 2026 411 Speedway 2 6 1,629 -10 3,777 Results
04/26/2026 2026 411 Speedway 1 5 1,685 +22 3,787 Results
04/26/2026 2026 411 Speedway 2 4 1,977 -25 3,765 Results
04/26/2026 2026 Fairbury 1 6 1,610 +23 3,790 Results
04/26/2026 2026 Fairbury 1 6 1,609 +23 3,768 Results
04/26/2026 2026 Fairbury 2 7 1,730 +0 3,744 Results
04/26/2026 2026 Fairbury 1 6 1,615 +24 3,744 Results
04/26/2026 2026 Florence 2 5 1,719 -17 3,720 Results
04/26/2026 2026 Florence 2 5 1,719 -17 3,737 Results
04/26/2026 2026 Florence 1 5 1,718 +23 3,754 Results
04/26/2026 2026 Eldora 1 5 1,606 +20 3,731 Results
04/26/2026 2026 Gateway 1 5 1,606 +21 3,711 Results
04/26/2026 2026 Gateway 2 7 1,773 +3 3,690 Results
04/26/2026 2026 Gateway 1 5 1,983 +32 3,687 Results
04/26/2026 2026 Gateway 2 6 1,871 -1 3,655 Results
04/26/2026 2026 Brownstown 1 5 1,975 +32 3,656 Results
04/26/2026 2026 Brownstown 2 5 1,975 -7 3,624 Results
04/26/2026 2026 Brownstown 1 6 1,843 +32 3,631 Results
04/26/2026 2026 Brownstown 1 5 2,099 +37 3,599 Results
04/26/2026 2026 Lucas Oil 1 5 2,099 +38 3,562 Results
04/25/2026 2026 Gateway 1 4 1,695 +21 3,525 Results
04/25/2026 2026 Ponderosa 1 4 2,115 +35 3,503 Results
04/25/2026 Lburg 2015 Tacky 1 4 1,821 +26 3,469 Results
04/16/2026 Whynot Motorsports Park 1 4 2,634 +52 3,442 Results
04/16/2026 2026 Farmer City 2 4 2,634 +3 3,390 Results
04/16/2026 2026 Farmer City 3 4 2,530 -51 3,388 Results
04/16/2026 2026 Farmer City 2 4 2,625 +1 3,439 Results
04/16/2026 2026 Farmer City 1 5 2,352 +48 3,438 Results
04/13/2026 2026 Volunteer 4 4 2,332 -108 3,390 Results
04/13/2026 2026 Volunteer 3 5 2,207 -39 3,498 Results
04/13/2026 2026 Farmer City 2 5 2,207 +1 3,537 Results
04/13/2026 2026 Farmer City 1 4 2,337 +40 3,536 Results
04/13/2026 2026 Volunteer 1 4 2,116 +35 3,496 Results
04/13/2026 2026 Volunteer 1 5 1,945 +35 3,461 Results
04/09/2026 2026 Ponderosa 2 4 2,320 -8 3,425 Results
04/09/2026 2026 Belleville 2 4 2,320 -8 3,433 Results
04/09/2026 2026 Farmer City 1 4 2,320 +42 3,442 Results
04/09/2026 Port Royal 2017 3 5 2,021 -42 3,400 Results
04/09/2026 2026 Volunteer 1 6 2,009 +41 3,442 Results
04/09/2026 2026 Volunteer 1 6 2,008 +42 3,400 Results
04/09/2026 2026 Farmer City 4 6 2,008 -58 3,359 Results
04/09/2026 2026 Farmer City 2 6 2,008 +8 3,417 Results
04/09/2026 2026 Farmer City 1 6 1,956 +40 3,409 Results
04/09/2026 2026 Farmer City 3 7 1,896 -16 3,369 Results
04/09/2026 2026 Farmer City 3 6 1,938 -27 3,385 Results
04/08/2026 Port Royal 2017 1 4 1,665 +23 3,412 Results
04/08/2026 Port Royal 2017 2 5 1,791 -8 3,390 Results
04/08/2026 2026 Clarksville 3 5 1,791 -49 3,398 Results
04/08/2026 2026 Volunteer 2 7 1,654 +4 3,447 Results
04/08/2026 2026 Volunteer 1 6 1,706 +32 3,443 Results
04/08/2026 2026 OCFS Slick 1 8 1,581 +33 3,412 Results
04/08/2026 2026 Farmer City 2 8 1,581 +8 3,379 Results
04/08/2026 2026 Farmer City 2 8 1,564 +8 3,371 Results
04/08/2026 2026 Farmer City 2 8 1,564 +8 3,364 Results
04/08/2026 2026 Farmer City 4 6 1,688 -68 3,356 Results
04/08/2026 2026 Farmer City 1 5 1,779 +31 3,424 Results
04/08/2026 2026 Farmer City 1 4 1,761 +26 3,393 Results
04/08/2026 Tyler County 2016 v2 1 5 1,680 +29 3,367 Results
04/06/2026 2026 Kankakee 2 5 2,122 +3 3,338 Results
04/05/2026 Highland Speedway 2017 1 5 1,881 +36 3,336 Results
04/05/2026 Golden Isles 2015 2 6 1,800 +4 3,300 Results
04/05/2026 BMS Chili Bowl 4 6 1,800 -63 3,296 Results
04/05/2026 Tazewell 2017 2 4 2,296 -7 3,359 Results
04/05/2026 Tazewell 2017 2 4 2,504 -1 3,367 Results
04/05/2026 2026 River Cities 2 5 2,054 +0 3,368 Results
04/05/2026 2026 Ponderosa 1 5 2,054 +41 3,367 Results
04/05/2026 2026 Kankakee 2 5 2,054 +1 3,327 Results
04/05/2026 2026 Dodge City 2 5 2,054 +1 3,325 Results
04/05/2026 2026 Attica 2 5 2,054 +1 3,324 Results
04/05/2026 2025 Talladega 1 4 2,063 +37 3,323 Results
04/03/2026 OCFS 2017 1 5 1,640 +29 3,286 Results
04/03/2026 A-S 2016 v2 2 5 1,470 -16 3,257 Results
04/03/2026 2026 Kankakee 2 4 1,925 -17 3,273 Results
04/03/2026 2026 Kankakee 1 4 1,925 +33 3,290 Results
04/03/2026 2026 Attica 1 4 1,915 +34 3,256 Results
04/03/2026 2026 Attica 1 4 1,915 +35 3,223 Results
04/03/2026 2026 Attica 1 4 1,912 +35 3,188 Results
04/03/2026 2026 Dodge City 1 4 1,912 +36 3,153 Results
03/31/2026 BMS OCFS Slick 1 8 1,601 +39 3,117 Results
03/31/2026 Boyd's Wedge 2 9 1,631 +20 3,078 Results
03/31/2026 Brownstown 2014 Slk 3 8 1,681 -8 3,058 Results
03/31/2026 Brownstown 2014 Slk 5 8 1,681 -58 3,066 Results
03/31/2026 Cedar Lk 2016 1 7 1,876 +46 3,124 Results
03/31/2026 Cedar Lk 2016 1 8 1,795 +46 3,078 Results
03/31/2026 Cherokee Speedway SC 1 8 1,795 +48 3,032 Results
03/31/2026 Cherokee Speedway SC 1 7 1,744 +45 2,984 Results
03/31/2026 Eldora SDLM 2 10 1,597 +25 2,939 Results
03/31/2026 Eldora SDLM 1 8 1,606 +44 2,914 Results
03/31/2026 Fairbury 2017 3 9 1,615 +1 2,870 Results
03/31/2026 Fairbury 2017 3 9 1,615 +1 2,869 Results
03/31/2026 Knoxville2k11 2 10 1,576 +26 2,868 Results
03/31/2026 Ogilvie Raceway Beta 2 10 1,506 +24 2,842 Results
03/31/2026 Ogilvie Raceway Beta 1 8 1,635 +47 2,817 Results
03/31/2026 Magnolia 2015 V2 3 5 1,705 -38 2,770 Results
03/30/2026 Fairbury 2017 1 5 1,429 +32 2,809 Results
03/30/2026 Fairbury 2017 1 5 1,429 +33 2,777 Results
03/30/2026 Fairbury 2017 1 5 1,429 +34 2,743 Results
03/29/2026 Lburg 2015 Tacky 4 4 2,150 -97 2,709 Results
03/29/2026 Lucas Oil Spdwy 2015 3 4 2,192 -47 2,806 Results
03/29/2026 Lucas Oil Spdwy 2015 3 7 1,866 -5 2,853 Results
03/29/2026 Midnight Speedpark 3 8 1,768 +0 2,858 Results
03/29/2026 PPMS 2014 v2 2 7 1,831 +22 2,858 Results
03/29/2026 Volunteer 2015 2 7 1,831 +23 2,835 Results
03/29/2026 Volunteer 2015 1 7 1,830 +53 2,812 Results
03/29/2026 Lancaster 2017 1 5 2,053 +56 2,760 Results
03/29/2026 Ark-La-Tex Speedway 1 4 2,126 +56 2,703 Results
03/29/2026 Ark-La-Tex Speedway 3 4 2,036 -48 2,647 Results
03/29/2026 Highland Speedway 2017 2 4 1,644 -12 2,696 Results
03/29/2026 Highland Speedway 2017 2 4 1,894 -3 2,708 Results
03/29/2026 Highland Speedway 2017 3 4 1,894 -54 2,711 Results
03/29/2026 Highland Speedway 2017 4 4 1,893 -107 2,765 Results
03/29/2026 Kokomo 2k12 3 6 1,548 -29 2,872 Results
03/29/2026 Knoxville2k11 2 6 1,548 +4 2,901 Results
03/29/2026 BMS OCFS Slick 2 6 1,548 +4 2,897 Results
03/29/2026 BMS OCFS Slick 1 6 1,548 +38 2,892 Results
03/29/2026 BMS OCFS Slick 1 5 1,709 +42 2,854 Results
03/29/2026 BMS Chili Bowl 1 4 1,628 +35 2,812 Results
03/29/2026 Ogilvie Raceway Beta 1 5 1,945 +52 2,778 Results
03/29/2026 NDRL MCR Slick 3 5 1,945 -28 2,726 Results
03/29/2026 NDRL MCR Slick 2 5 1,944 +12 2,754 Results
03/29/2026 NDRL MCR Slick 6 6 1,807 -118 2,742 Results
03/29/2026 Mississippi Mud Bowl 2 6 1,807 +14 2,860 Results
03/29/2026 Mississippi Mud Bowl 6 6 1,806 -121 2,846 Results
03/29/2026 Magnolia 2015 V2 1 6 1,806 +45 2,966 Results
03/29/2026 Magnolia 2015 V2 3 6 1,806 -21 2,921 Results
03/29/2026 Lucas Oil Spdwy 2015 2 5 1,942 +7 2,942 Results
03/29/2026 Lucas Oil Spdwy 2015 1 6 1,832 +47 2,935 Results
03/29/2026 Golden Isles 2015 2 4 2,073 -2 2,888 Results
03/29/2026 Golden Isles 2015 1 4 2,073 +48 2,890 Results
03/29/2026 Fairbury 2017 1 4 2,073 +50 2,842 Results
03/29/2026 Fairbury 2017 2 4 2,072 +0 2,792 Results
03/29/2026 Fairbury 2017 3 4 2,072 -51 2,792 Results
03/29/2026 Fairbury 2017 3 4 2,072 -52 2,843 Results
03/29/2026 Eldora SDLM 1 4 2,072 +48 2,895 Results
03/29/2026 Eldora SDLM 1 4 2,071 +50 2,846 Results
03/29/2026 Cherokee Speedway SC 2 4 2,071 +0 2,797 Results
03/29/2026 Cherokee Speedway SC 2 4 2,071 +0 2,796 Results
03/29/2026 Cherokee Speedway SC 1 4 2,071 +51 2,796 Results
03/29/2026 Boyd's Wedge 2 5 1,915 +11 2,745 Results
03/29/2026 Boyd's Wedge 2 5 1,872 +10 2,733 Results
03/29/2026 BMS DT@LVMS 2 5 1,872 +11 2,723 Results
03/29/2026 BMS DT@LVMS 1 4 1,967 +50 2,713 Results
03/29/2026 Tri-City 2017 2 4 1,967 +0 2,663 Results
03/29/2026 Tri-City 2017 1 4 1,967 +51 2,662 Results
03/29/2026 Tri-City 2017 1 4 1,967 +53 2,611 Results
03/27/2026 411 Motor Speedway 3 4 1,753 -55 2,558 Results
03/27/2026 Batesville Motor Speedway 1 4 1,753 +45 2,613 Results
03/27/2026 Ponderosa 2015 2 5 1,619 +6 2,568 Results
03/27/2026 NDRL Stateline NY 2 5 1,619 +6 2,562 Results
03/27/2026 Morristown v2 1 5 1,619 +47 2,556 Results
03/27/2026 Mississippi Mud Bowl 2 5 1,619 +7 2,510 Results
03/27/2026 Mississippi Mud Bowl 1 5 1,618 +49 2,502 Results
03/27/2026 Midnight Speedpark 1 5 1,618 +50 2,454 Results
03/27/2026 Illinois St Fair 2k12 2 4 1,694 -2 2,404 Results
03/27/2026 Illinois St Fair 2k12 3 5 1,652 -29 2,405 Results
03/27/2026 Duck River 2017 2 5 1,652 +11 2,434 Results
03/27/2026 Duck River 2017 2 4 1,686 -2 2,423 Results
03/27/2026 A-S 2016 v2 5 6 1,596 -83 2,425 Results
03/27/2026 A-S 2016 v2 1 5 1,594 +47 2,508 Results
03/27/2026 A-S 2016 v2 2 4 1,655 -5 2,460 Results
03/27/2026 411 Motor Speedway 1 4 1,655 +46 2,465 Results
03/26/2026 Tyler County 2016 v2 2 4 1,852 +3 2,419 Results
03/26/2026 Tyler County 2016 v2 1 4 1,852 +54 2,416 Results
03/26/2026 Thunder Valley v4 3 4 1,852 -46 2,362 Results
03/26/2026 Hagerstown 2017 2 4 1,851 +4 2,408 Results
03/26/2026 Dixie Beta 2 4 1,851 +4 2,404 Results
03/26/2026 Cherokee Speedway SC 3 6 1,612 -14 2,400 Results
03/26/2026 Cherokee Speedway SC 2 6 1,678 +23 2,414 Results
03/26/2026 411 Motor Speedway 7 7 1,594 -118 2,391 Results
03/26/2026 411 Motor Speedway 1 7 1,593 +53 2,509 Results
03/26/2026 Tri-City 2017 1 7 1,593 +55 2,456 Results
03/26/2026 East Bay Raceway Park 2 7 1,593 +27 2,402 Results
03/26/2026 DTAC 2017 2 7 1,593 +28 2,375 Results
03/26/2026 Bubba Beta 3 7 1,593 +0 2,347 Results
03/26/2026 BMS OCFS Slick 2 6 1,639 +24 2,347 Results
03/26/2026 Batesville Motor Speedway 1 5 1,699 +58 2,323 Results
03/26/2026 Harris Speedway 4 4 1,786 -96 2,266 Results
03/26/2026 BMS OCFS Slick 4 4 1,785 -99 2,362 Results
03/26/2026 411 Motor Speedway 1 4 1,785 +51 2,460 Results
03/25/2026 Volunteer 2015 2 4 1,782 +2 2,409 Results
03/25/2026 Bloomington 1 4 1,782 +53 2,407 Results
03/25/2026 Cedar Lk 2016 1 5 1,690 +56 2,354 Results
03/25/2026 Cherokee Speedway SC 3 5 1,690 -24 2,298 Results
03/25/2026 Fairbury 2017 2 5 1,640 +14 2,322 Results
03/25/2026 Lburg 2015 Tacky 2 4 1,697 +2 2,308 Results
03/25/2026 Brownstown 2014 Slk 3 4 1,673 -51 2,306 Results
03/25/2026 Tri-City 2017 1 4 1,673 +50 2,357 Results
03/25/2026 Tyler County 2016 v2 1 4 1,673 +52 2,307 Results
03/25/2026 Viaduct Snow Derby 2 5 1,674 +18 2,255 Results
03/25/2026 Viaduct Snow Derby 3 5 1,674 -22 2,237 Results
03/25/2026 A-S 2016 v2 1 5 1,674 +59 2,259 Results
03/25/2026 A-S 2016 v2 2 5 1,674 +20 2,200 Results
03/25/2026 Arizona Speedway 2 4 1,780 +10 2,180 Results
03/25/2026 Boyd's Wedge 5 5 1,673 -102 2,171 Results
03/25/2026 Boyd's Wedge 3 5 1,673 -24 2,273 Results
03/25/2026 Cherokee Speedway SC 1 5 1,673 +57 2,296 Results
03/25/2026 Golden Isles 2015 1 6 1,617 +61 2,239 Results
03/25/2026 Magnolia 2015 V2 2 4 1,700 +6 2,178 Results
03/25/2026 Volunteer 2015 1 5 1,609 +59 2,172 Results
03/25/2026 Illinois St Fair 2k12 3 6 1,551 -6 2,113 Results
03/25/2026 I-80 Speedway 2017 2 5 1,591 +19 2,119 Results
03/25/2026 I-80 Speedway 2017 3 5 1,591 -21 2,100 Results
03/25/2026 Brownstown 2014 Slk 3 4 1,690 -43 2,121 Results
03/25/2026 Brownstown 2014 Slk 2 5 1,591 +18 2,164 Results
03/25/2026 BMS OCFS Slick 2 5 1,590 +18 2,147 Results
03/25/2026 BMS OCFS Slick 2 5 1,590 +19 2,129 Results
03/25/2026 BMS OCFS Slick 2 5 1,464 +14 2,110 Results
03/25/2026 Riverside 2017 2 5 1,464 +15 2,096 Results
03/25/2026 Riverside 2017 4 5 1,463 -67 2,081 Results
03/25/2026 Eldora SDLM 2 5 1,463 +13 2,148 Results
03/25/2026 Eldora SDLM 2 6 1,431 +22 2,135 Results
03/25/2026 Eldora SDLM 1 4 1,471 +50 2,113 Results
03/25/2026 Eldora SDLM 2 4 1,471 +1 2,063 Results
03/25/2026 DTAC Sprint 2 4 1,483 +1 2,062 Results
03/25/2026 Cherokee Speedway SC 2 6 1,491 +27 2,061 Results
03/25/2026 Cherokee Speedway SC 2 6 1,491 +28 2,034 Results
03/25/2026 Eagle 4 6 1,491 -39 2,005 Results
03/25/2026 Fairbury 2017 1 6 1,491 +62 2,044 Results
03/25/2026 Fairbury 2017 1 6 1,490 +65 1,982 Results
03/25/2026 Golden Isles 2015 4 4 1,537 -94 1,917 Results
03/25/2026 Golden Isles 2015 4 5 1,518 -62 2,011 Results
03/25/2026 Highland Speedway 2017 3 7 1,452 +3 2,073 Results
03/25/2026 Lucas Oil Spdwy 2015 1 5 1,493 +58 2,069 Results
03/25/2026 Magnolia 2015 V2 3 5 1,449 -24 2,011 Results
03/25/2026 Ponderosa 2015 1 5 1,449 +57 2,036 Results
03/25/2026 Roaring Knob 2016 1 4 1,526 +58 1,978 Results
03/25/2026 Southern New Mexico 2 5 1,448 +21 1,920 Results
03/25/2026 Tri-City 2017 1 5 1,447 +63 1,900 Results
03/24/2026 Knoxville2k11 1 5 1,411 +63 1,837 Results
03/24/2026 Knoxville2k11 1 6 1,365 +67 1,774 Results
03/24/2026 Magnolia 2015 V2 1 5 1,368 +67 1,707 Results
03/24/2026 Magnolia 2015 V2 1 5 1,368 +70 1,640 Results
03/24/2026 Eldora SDLM 4 5 1,368 -52 1,571 Results
03/24/2026 Eldora SDLM 3 5 1,368 -12 1,622 Results
03/24/2026 Eldora SDLM 2 4 1,415 +16 1,634 Results
03/24/2026 Eldora SDLM 2 4 1,415 +16 1,619 Results
03/24/2026 Eldora SDLM 2 6 1,351 +40 1,603 Results
03/24/2026 Golden Isles 2015 1 4 1,351 +68 1,563 Results
03/24/2026 Golden Isles 2015 1 4 1,350 +71 1,495 Results
03/24/2026 Golden Isles 2015 1 4 1,350 +75 1,425 Results

Fast Lap

Pos Track Date Time
1 of 9 2025 Talladega 04/16/2026 13.298195
1 of 12 2026 Gateway 04/29/2026 9.401428
1 of 9 Thunder Valley v4 05/08/2026 13.517799
1 of 7 Rodeo 05/05/2026 15.066841
1 of 9 Port Royal 2017 05/08/2026 16.257561
1 of 10 Path Valley 2017 04/30/2026 11.593925
1 of 9 Parkside 04/30/2026 16.842041
1 of 9 Outlaw Spdwy 2017 04/30/2026 13.360497
1 of 8 Lburg 2015 Tacky 04/30/2026 11.771885
1 of 5 Harris Speedway 04/27/2026 12.330750
1 of 12 Cherokee 2017 05/08/2026 13.711006
1 of 18 2026 Volusia 05/03/2026 14.926521
1 of 7 2026 River Cities 05/02/2026 9.613998
1 of 16 2026 Ponderosa 05/12/2026 11.596447
1 of 12 2026 34 Raceway 05/08/2026 13.084824
1 of 11 2026 OCFS Slick 04/27/2026 16.778458
1 of 11 Whynot Motorsports Park 05/05/2026 11.593925
1 of 19 2026 411 Speedway 04/27/2026 12.488464
1 of 11 2026 Atomic 04/27/2026 11.962265
1 of 15 2026 Farmer City 04/29/2026 11.736795
1 of 16 2026 Fairbury 05/08/2026 12.558624
1 of 16 2026 Eldora 04/26/2026 13.733803
1 of 11 2026 Duck River 05/04/2026 12.277985
1 of 10 2026 Dodge City 04/30/2026 11.786865
1 of 14 2026 Brownstown 04/29/2026 11.506226
1 of 12 2026 Dixie Speedway 05/08/2026 12.631530
2 of 7 2026 Clarksville 05/04/2026 12.085045
2 of 11 Speedway City 2016 04/30/2026 13.593483
2 of 4 Riverside 2017 05/05/2026 11.822742
2 of 6 River Cities 2026 05/01/2026 9.822388
2 of 8 2026 Attica 05/04/2026 12.649074
2 of 11 2026 Florence v2 05/04/2026 12.333284
2 of 11 2026 County Line 05/08/2026 12.806967
2 of 8 Ogilvie Raceway Beta 05/08/2026 14.207382
2 of 12 2026 Georgetown 05/05/2026 17.789406
2 of 7 Deer Creek 2015 @ Dusk 04/27/2026 12.874344
2 of 23 2026 Volunteer 05/03/2026 12.330605
2 of 19 2026 Florence 04/27/2026 14.453766
2 of 18 2026 Lucas Oil 04/30/2026 13.333282
2 of 9 2026 Lernerville 04/25/2026 12.929773
2 of 15 2026 Kankakee 05/05/2026 11.804405
2 of 9 Illinois St Fair 2k12 04/30/2026 22.511536
3 of 7 Tazewell 2017 04/13/2026 12.277992

Total Race Time

Pos Track Date Time Total Time (Avg. Lap)
1 of 10 2026 34 Raceway 04/25/2026 137.523193 02:17.52 (13.7523)
1 of 9 2026 Florence v2 05/04/2026 125.337059 02:05.34 (12.5337)
1 of 11 Speedway City 2016 04/30/2026 137.593323 02:17.59 (13.7593)
1 of 3 Riverside 2017 04/27/2026 120.408325 02:00.41 (12.0408)
