Tuesday, May 19, 2026
← Back to tracks

KTR00 - All Results

DTR2Rating
3,827 (#2 of 47)
Tracks
37
Total Races
185
Wins
94
Avg. Fast Lap Pos
2.7
Avg. Race Pos
2.29

DTR2Rating History

1300 1950 2600 3250 3900 03/25/26 03/26/26 03/31/26 04/27/26 05/08/26

DTR2Rating Race History

Date Track Finish Cars SOF Change Rating
05/08/2026 2026 Gateway 1 4 3,112 +56 3,827 Results
05/08/2026 2026 Gateway 1 4 3,111 +57 3,772 Results
05/08/2026 2026 Gateway 1 5 2,717 +52 3,715 Results
05/08/2026 2026 Ponderosa 2 4 3,059 +7 3,663 Results
05/08/2026 2026 Lucas Oil 1 5 2,716 +53 3,656 Results
05/08/2026 2026 County Line 1 5 2,716 +54 3,603 Results
05/05/2026 Whynot Motorsports Park 2 5 2,609 +12 3,549 Results
05/05/2026 2026 Attica 2 5 2,609 +12 3,537 Results
05/05/2026 2026 Atomic 2 4 2,709 +0 3,525 Results
05/05/2026 Rodeo 2 4 2,709 +0 3,525 Results
05/05/2026 Riverside 2017 2 4 2,907 +6 3,525 Results
05/05/2026 Outlaw Spdwy 2017 2 5 2,593 +12 3,519 Results
05/05/2026 2026 Georgetown 1 7 2,235 +48 3,507 Results
05/05/2026 2026 Volunteer 2 6 2,222 +12 3,459 Results
05/05/2026 2026 Eldora 1 5 2,402 +48 3,446 Results
05/05/2026 2026 Fairbury 4 4 2,998 -89 3,398 Results
05/05/2026 2026 Fairbury 1 4 2,997 +61 3,487 Results
05/05/2026 2026 Kankakee 1 4 2,997 +62 3,427 Results
05/05/2026 2026 Kankakee 2 4 2,997 +13 3,365 Results
05/04/2026 2026 Florence v2 1 4 3,018 +65 3,352 Results
05/04/2026 2026 Florence v2 2 4 3,018 +16 3,287 Results
05/04/2026 2026 Florence v2 4 9 2,546 -2 3,272 Results
05/04/2026 2026 Florence v2 3 9 2,546 -2 3,274 Results
05/04/2026 2026 Duck River 1 5 2,581 +58 3,275 Results
05/04/2026 2026 Clarksville 3 5 2,581 -22 3,217 Results
05/04/2026 2026 Clarksville 1 5 2,580 +59 3,239 Results
05/04/2026 2026 Attica 2 6 2,198 +18 3,180 Results
05/04/2026 2026 Attica 4 6 2,198 -49 3,162 Results
05/04/2026 2026 411 Speedway 6 6 2,198 -118 3,211 Results
05/04/2026 2026 411 Speedway 1 5 2,458 +53 3,329 Results
05/03/2026 2026 Volunteer 2 4 2,804 +10 3,276 Results
05/03/2026 2026 Volusia 2 5 2,700 +22 3,266 Results
05/03/2026 2026 Volusia 2 4 2,795 +10 3,244 Results
05/03/2026 2026 Gateway 2 5 2,699 +23 3,234 Results
05/03/2026 2026 Florence v2 4 5 2,493 -64 3,211 Results
05/03/2026 2026 Florence v2 4 6 2,237 -50 3,276 Results
05/03/2026 2026 Florence v2 2 7 2,059 +18 3,326 Results
05/03/2026 2026 Florence v2 1 7 2,059 +47 3,308 Results
05/03/2026 2026 Florence v2 2 5 2,117 +3 3,261 Results
05/03/2026 2026 Florence v2 2 4 2,316 -5 3,257 Results
05/03/2026 2026 Florence v2 1 7 2,037 +47 3,263 Results
05/03/2026 2026 Florence v2 5 5 2,385 -108 3,215 Results
05/03/2026 2026 Florence v2 2 6 2,114 +12 3,324 Results
04/29/2026 2026 Gateway 1 6 2,277 +52 3,311 Results
04/29/2026 2026 Gateway 3 5 2,593 -21 3,259 Results
04/27/2026 2026 Atomic 4 4 2,657 -96 3,280 Results
04/27/2026 2026 County Line 2 5 2,550 +15 3,376 Results
04/27/2026 2026 County Line 1 5 2,549 +56 3,361 Results
04/27/2026 2026 Fairbury 1 6 2,224 +51 3,305 Results
04/27/2026 2026 Fairbury 1 6 2,224 +52 3,254 Results
04/27/2026 2026 Gateway 1 6 2,224 +53 3,203 Results
04/27/2026 2026 Gateway 1 6 2,224 +54 3,150 Results
04/27/2026 2026 Gateway 1 5 2,445 +60 3,095 Results
04/27/2026 2026 Gateway 1 6 2,223 +57 3,036 Results
04/27/2026 2026 OCFS Slick 1 5 2,434 +62 2,979 Results
04/27/2026 2026 Lucas Oil 1 4 2,078 +48 2,916 Results
04/27/2026 2026 Florence 3 4 1,755 -64 2,869 Results
04/27/2026 2026 Florence 2 5 1,637 -4 2,932 Results
04/27/2026 2026 Farmer City 1 5 1,636 +37 2,936 Results
04/27/2026 2026 Farmer City 5 5 1,636 -124 2,899 Results
04/27/2026 Harris Speedway 3 4 2,558 -42 3,024 Results
04/27/2026 Riverside 2017 2 4 2,558 +8 3,065 Results
04/26/2026 2026 Gateway 1 7 1,773 +44 3,057 Results
04/26/2026 2026 Gateway 2 5 1,983 +5 3,013 Results
04/26/2026 2026 Gateway 1 6 1,871 +46 3,008 Results
04/26/2026 2026 Brownstown 4 5 1,975 -75 2,962 Results
04/26/2026 2026 Brownstown 1 5 1,975 +45 3,037 Results
04/26/2026 2026 Brownstown 4 6 1,843 -56 2,991 Results
04/26/2026 2026 Brownstown 2 5 2,099 +9 3,048 Results
04/26/2026 2026 Lucas Oil 2 5 2,099 +9 3,039 Results
04/25/2026 2026 Ponderosa 3 4 2,115 -56 3,030 Results
04/16/2026 Whynot Motorsports Park 2 4 2,634 +11 3,086 Results
04/16/2026 2026 Farmer City 1 4 2,634 +62 3,075 Results
04/16/2026 2026 Farmer City 2 4 2,530 +9 3,013 Results
04/16/2026 2026 Farmer City 3 4 2,625 -38 3,004 Results
04/16/2026 2026 Farmer City 3 5 2,352 -23 3,042 Results
04/13/2026 2026 Volunteer 2 4 2,332 +1 3,065 Results
04/13/2026 2026 Volunteer 2 5 2,207 +12 3,064 Results
04/13/2026 2026 Farmer City 5 5 2,207 -109 3,052 Results
04/13/2026 2026 Farmer City 3 4 2,337 -52 3,161 Results
04/13/2026 2026 Volunteer 2 4 2,116 -10 3,213 Results
04/13/2026 2026 Volunteer 2 5 1,945 +0 3,223 Results
04/09/2026 2026 Ponderosa 1 4 2,320 +47 3,223 Results
04/09/2026 2026 Belleville 1 4 2,320 +48 3,176 Results
04/09/2026 2026 Farmer City 3 4 2,320 -52 3,128 Results
04/09/2026 Port Royal 2017 1 5 2,021 +44 3,179 Results
04/09/2026 2026 Volunteer 4 6 2,009 -53 3,136 Results
04/09/2026 2026 Volunteer 2 6 2,008 +13 3,189 Results
04/09/2026 2026 Farmer City 2 6 2,008 +13 3,176 Results
04/09/2026 2026 Farmer City 5 6 2,008 -88 3,163 Results
04/09/2026 2026 Farmer City 2 6 1,956 +10 3,251 Results
04/09/2026 2026 Farmer City 5 7 1,896 -71 3,241 Results
04/09/2026 2026 Farmer City 2 6 1,938 +8 3,313 Results
04/06/2026 2026 Kankakee 3 4 1,818 -72 3,305 Results
04/06/2026 2026 Kankakee 3 5 2,122 -39 3,376 Results
04/06/2026 201 Speedway Beta 1 5 1,573 +25 3,415 Results
04/05/2026 Morristown v2 2 4 1,404 -35 3,390 Results
04/05/2026 Highland Speedway 2017 3 5 1,881 -46 3,425 Results
04/05/2026 Golden Isles 2015 1 6 1,800 +34 3,472 Results
04/05/2026 BMS Chili Bowl 1 6 1,800 +35 3,438 Results
04/05/2026 Tazewell 2017 1 4 2,296 +42 3,403 Results
04/05/2026 Tazewell 2017 1 4 2,504 +50 3,360 Results
04/05/2026 2026 River Cities 3 5 2,054 -39 3,311 Results
04/05/2026 2026 Ponderosa 2 5 2,054 +1 3,349 Results
04/05/2026 2026 Kankakee 1 5 2,054 +41 3,349 Results
04/05/2026 2026 Dodge City 4 5 2,054 -79 3,308 Results
04/05/2026 2026 Attica 1 5 2,054 +40 3,387 Results
04/05/2026 2025 Talladega 2 4 2,063 -14 3,347 Results
04/01/2026 Magnolia 2015 V2 1 6 1,587 +29 3,361 Results
04/01/2026 Golden Isles 2015 1 6 1,409 +25 3,331 Results
04/01/2026 Fairbury 2017 1 6 1,409 +25 3,307 Results
04/01/2026 Elkins Speedway 2 1 5 1,659 +30 3,282 Results
04/01/2026 Boyd's Wedge 1 6 1,432 +27 3,252 Results
04/01/2026 Arizona Speedway 1 4 1,479 +20 3,225 Results
04/01/2026 A-S 2016 v2 1 5 1,329 +21 3,205 Results
04/01/2026 201 Speedway Beta 1 4 1,472 +21 3,184 Results
04/01/2026 Volunteer 2015 3 4 1,472 -80 3,163 Results
03/31/2026 NDRL MCR Slick 1 4 1,737 +28 3,243 Results
03/31/2026 NDRL MCR Slick 1 6 1,455 +28 3,215 Results
03/31/2026 Golden Isles 2015 4 7 1,609 -51 3,187 Results
03/31/2026 Golden Isles 2015 1 6 1,564 +31 3,237 Results
03/31/2026 BMS OCFS Slick 2 8 1,601 +12 3,206 Results
03/31/2026 Boyd's Wedge 1 9 1,631 +40 3,194 Results
03/31/2026 Brownstown 2014 Slk 4 8 1,681 -35 3,155 Results
03/31/2026 Brownstown 2014 Slk 3 8 1,681 -10 3,190 Results
03/31/2026 Cedar Lk 2016 2 7 1,876 +16 3,200 Results
03/31/2026 Cedar Lk 2016 2 8 1,795 +19 3,184 Results
03/31/2026 Cherokee Speedway SC 3 8 1,795 -6 3,166 Results
03/31/2026 Cherokee Speedway SC 2 7 1,744 +12 3,172 Results
03/31/2026 Eldora SDLM 1 10 1,597 +41 3,160 Results
03/31/2026 Eldora SDLM 2 8 1,606 +14 3,119 Results
03/31/2026 Fairbury 2017 2 9 1,615 +19 3,106 Results
03/31/2026 Fairbury 2017 2 9 1,615 +19 3,087 Results
03/31/2026 Knoxville2k11 1 10 1,576 +42 3,068 Results
03/31/2026 Ogilvie Raceway Beta 1 10 1,506 +40 3,026 Results
03/31/2026 Ogilvie Raceway Beta 3 8 1,635 -7 2,986 Results
03/31/2026 Magnolia 2015 V2 1 5 1,705 +38 2,993 Results
03/29/2026 Lburg 2015 Tacky 3 4 2,150 -52 2,955 Results
03/29/2026 Lucas Oil Spdwy 2015 2 4 2,192 -2 3,008 Results
03/29/2026 Lucas Oil Spdwy 2015 6 7 1,866 -96 3,009 Results
03/29/2026 Midnight Speedpark 1 8 1,768 +45 3,105 Results
03/29/2026 PPMS 2014 v2 1 7 1,831 +46 3,060 Results
03/29/2026 Volunteer 2015 1 7 1,831 +48 3,014 Results
03/29/2026 Volunteer 2015 2 7 1,830 +20 2,966 Results
03/29/2026 Lancaster 2017 4 5 2,053 -71 2,947 Results
03/29/2026 Ark-La-Tex Speedway 2 4 2,126 -4 3,017 Results
03/29/2026 Ark-La-Tex Speedway 1 4 2,036 +44 3,021 Results
03/29/2026 Ogilvie Raceway Beta 3 5 1,945 -35 2,978 Results
03/29/2026 NDRL MCR Slick 1 5 1,945 +46 3,012 Results
03/29/2026 NDRL MCR Slick 1 5 1,944 +47 2,967 Results
03/29/2026 NDRL MCR Slick 1 6 1,807 +47 2,920 Results
03/29/2026 Mississippi Mud Bowl 1 6 1,807 +48 2,873 Results
03/29/2026 Mississippi Mud Bowl 3 6 1,806 -19 2,825 Results
03/29/2026 Magnolia 2015 V2 2 6 1,806 +15 2,844 Results
03/29/2026 Magnolia 2015 V2 1 6 1,806 +49 2,829 Results
03/29/2026 Lucas Oil Spdwy 2015 3 5 1,942 -30 2,780 Results
03/29/2026 Lucas Oil Spdwy 2015 2 6 1,832 +17 2,810 Results
03/29/2026 Golden Isles 2015 1 4 2,073 +51 2,793 Results
03/29/2026 Golden Isles 2015 2 4 2,073 +2 2,742 Results
03/29/2026 Fairbury 2017 3 4 2,073 -49 2,741 Results
03/29/2026 Fairbury 2017 3 4 2,072 -51 2,790 Results
03/29/2026 Fairbury 2017 1 4 2,072 +50 2,840 Results
03/29/2026 Fairbury 2017 1 4 2,072 +51 2,791 Results
03/29/2026 Eldora SDLM 2 4 2,072 +2 2,739 Results
03/29/2026 Eldora SDLM 2 4 2,071 +2 2,738 Results
03/29/2026 Cherokee Speedway SC 1 4 2,071 +53 2,736 Results
03/29/2026 Cherokee Speedway SC 1 4 2,071 +55 2,683 Results
03/29/2026 Cherokee Speedway SC 4 4 2,071 -97 2,628 Results
03/29/2026 Boyd's Wedge 1 5 1,915 +53 2,725 Results
03/29/2026 Boyd's Wedge 1 5 1,872 +53 2,672 Results
03/29/2026 BMS DT@LVMS 1 5 1,872 +54 2,620 Results
03/29/2026 BMS DT@LVMS 4 4 1,967 -99 2,565 Results
03/29/2026 Tri-City 2017 1 4 1,967 +51 2,664 Results
03/29/2026 Tri-City 2017 2 4 1,967 +2 2,613 Results
03/29/2026 Tri-City 2017 2 4 1,967 +2 2,611 Results
03/26/2026 Tyler County 2016 v2 1 4 1,852 +49 2,609 Results
03/26/2026 Tyler County 2016 v2 3 4 1,852 -52 2,560 Results
03/26/2026 Thunder Valley v4 1 4 1,852 +49 2,612 Results
03/26/2026 Hagerstown 2017 1 4 1,851 +50 2,564 Results
03/26/2026 Dixie Beta 1 4 1,851 +52 2,514 Results
03/26/2026 Cherokee Speedway SC 2 6 1,612 +18 2,462 Results
03/26/2026 Cherokee Speedway SC 1 6 1,678 +56 2,444 Results
03/26/2026 411 Motor Speedway 1 7 1,594 +56 2,388 Results
03/26/2026 411 Motor Speedway 2 7 1,593 +29 2,331 Results
03/26/2026 Tri-City 2017 2 7 1,593 +30 2,302 Results
03/26/2026 East Bay Raceway Park 3 7 1,593 +2 2,272 Results
03/26/2026 DTAC 2017 3 7 1,593 +2 2,270 Results
03/26/2026 Bubba Beta 1 7 1,593 +61 2,268 Results
03/26/2026 BMS OCFS Slick 1 6 1,639 +62 2,207 Results
03/26/2026 Batesville Motor Speedway 2 5 1,699 +23 2,145 Results
03/26/2026 Harris Speedway 3 4 1,786 -40 2,122 Results
03/26/2026 BMS OCFS Slick 1 4 1,785 +61 2,162 Results
03/26/2026 411 Motor Speedway 2 4 1,785 +12 2,101 Results
03/25/2026 Volunteer 2015 1 4 1,782 +64 2,089 Results
03/25/2026 Bloomington 4 4 1,782 -88 2,025 Results
03/25/2026 Cedar Lk 2016 2 5 1,690 +23 2,113 Results
03/25/2026 Cherokee Speedway SC 1 5 1,690 +65 2,089 Results
03/25/2026 Fairbury 2017 1 5 1,640 +66 2,024 Results
03/25/2026 Lburg 2015 Tacky 3 4 1,697 -38 1,958 Results
03/25/2026 Brownstown 2014 Slk 1 4 1,673 +62 1,996 Results
03/25/2026 Tri-City 2017 2 4 1,673 +14 1,933 Results
03/25/2026 Tyler County 2016 v2 2 4 1,673 +14 1,920 Results
03/25/2026 Viaduct Snow Derby 4 5 1,674 -52 1,905 Results
03/25/2026 Viaduct Snow Derby 2 5 1,674 +29 1,957 Results
03/25/2026 A-S 2016 v2 5 5 1,674 -94 1,928 Results
03/25/2026 A-S 2016 v2 1 5 1,674 +67 2,022 Results
03/25/2026 Arizona Speedway 4 4 1,780 -85 1,954 Results
03/25/2026 Boyd's Wedge 1 5 1,673 +67 2,039 Results
03/25/2026 Boyd's Wedge 4 5 1,673 -54 1,972 Results
03/25/2026 Cherokee Speedway SC 3 5 1,673 -15 2,027 Results
03/25/2026 Golden Isles 2015 5 6 1,617 -69 2,042 Results
03/25/2026 Eldora SDLM 3 4 1,544 -49 2,111 Results
03/25/2026 Bloomington 1 4 1,544 +52 2,160 Results
03/25/2026 Magnolia 2015 V2 1 4 1,700 +60 2,108 Results
03/25/2026 Volunteer 2015 3 5 1,609 -19 2,048 Results
03/25/2026 Illinois St Fair 2k12 1 6 1,551 +64 2,067 Results
03/25/2026 I-80 Speedway 2017 3 5 1,591 -18 2,003 Results
03/25/2026 I-80 Speedway 2017 1 5 1,591 +64 2,021 Results
03/25/2026 Brownstown 2014 Slk 2 4 1,690 +14 1,957 Results
03/25/2026 Brownstown 2014 Slk 1 5 1,591 +67 1,943 Results
03/25/2026 BMS OCFS Slick 4 5 1,590 -54 1,876 Results
03/25/2026 BMS OCFS Slick 1 5 1,590 +67 1,930 Results
03/25/2026 Cherokee Speedway SC 1 6 1,491 +69 1,863 Results
03/25/2026 Cherokee Speedway SC 1 6 1,491 +72 1,794 Results
03/25/2026 Eagle 1 6 1,491 +75 1,722 Results
03/25/2026 Fairbury 2017 2 6 1,491 +44 1,647 Results
03/25/2026 Fairbury 2017 3 6 1,490 +12 1,603 Results
03/25/2026 Golden Isles 2015 3 4 1,537 -29 1,591 Results
03/25/2026 Golden Isles 2015 1 5 1,518 +77 1,620 Results
03/25/2026 Highland Speedway 2017 2 7 1,452 +54 1,542 Results
03/25/2026 Lucas Oil Spdwy 2015 4 5 1,493 -42 1,488 Results
03/25/2026 Magnolia 2015 V2 1 5 1,449 +78 1,530 Results
03/25/2026 Ponderosa 2015 3 5 1,449 -1 1,452 Results
03/25/2026 Roaring Knob 2016 3 4 1,526 -23 1,453 Results
03/25/2026 Southern New Mexico 1 5 1,448 +81 1,475 Results
03/25/2026 Tri-City 2017 2 5 1,447 +44 1,394 Results

Fast Lap

Pos Track Date Time
1 of 7 Deer Creek 2015 @ Dusk 04/27/2026 12.820518
1 of 18 2026 Lucas Oil 04/27/2026 13.332294
1 of 9 2026 Lernerville 04/27/2026 12.820045
1 of 4 Riverside 2017 04/27/2026 11.786865
1 of 6 2026 Belleville 05/05/2026 14.558182
1 of 7 2026 Clarksville 04/14/2026 11.506226
1 of 11 2026 County Line 05/08/2026 12.769104
1 of 6 2026 Plymouth 05/07/2026 13.575943
1 of 11 2026 Florence v2 05/04/2026 12.330605
2 of 11 Whynot Motorsports Park 05/05/2026 11.649078
2 of 18 2026 Volusia 05/03/2026 14.979733
2 of 8 Ark-La-Tex Speedway 05/07/2026 11.927757
2 of 12 2026 Gateway 04/27/2026 9.432587
2 of 16 2026 Ponderosa 05/08/2026 11.664902
2 of 15 2026 Farmer City 04/29/2026 11.754341
2 of 16 2026 Fairbury 05/05/2026 12.578697
2 of 10 Path Valley 2017 04/27/2026 11.684166
2 of 14 2026 Brownstown 04/27/2026 11.508728
2 of 19 2026 411 Speedway 05/04/2026 12.491180
3 of 9 Outlaw Spdwy 2017 05/05/2026 13.472435
3 of 11 Speedway City 2016 04/27/2026 13.611023
3 of 5 Harris Speedway 04/27/2026 12.365685
3 of 15 2026 Kankakee 05/05/2026 11.892105
3 of 11 2026 OCFS Slick 04/29/2026 16.858482
3 of 12 2026 34 Raceway 05/08/2026 13.228019
3 of 12 2026 Georgetown 05/05/2026 17.859581
3 of 19 2026 Florence 04/27/2026 14.453861
3 of 8 2026 Attica 05/04/2026 12.663864
4 of 12 2026 Dixie Speedway 04/25/2026 12.821724
4 of 7 Rodeo 05/05/2026 15.228012
4 of 11 2026 Atomic 04/26/2026 12.067505
4 of 7 Tazewell 2017 04/13/2026 12.330605
5 of 12 Cherokee 2017 05/04/2026 13.806965
5 of 16 2026 Eldora 05/05/2026 13.856583
5 of 11 2026 Duck River 05/04/2026 12.365685
6 of 9 2025 Talladega 04/16/2026 13.771877
7 of 23 2026 Volunteer 05/03/2026 12.438548

Total Race Time

Pos Track Date Time Total Time (Avg. Lap)
1 of 15 2026 411 Speedway 05/04/2026 127.283997 02:07.28 (12.7284)
1 of 7 2026 Atomic 04/26/2026 122.495583 02:02.50 (12.2496)
1 of 2 Tazewell 2017 04/13/2026 126.985817 02:06.99 (12.6986)
1 of 6 2026 Belleville 05/05/2026 147.884811 02:27.88 (14.7885)
1 of 12 2026 Brownstown 04/27/2026 117.759789 01:57.76 (11.7760)
1 of 11 2026 County Line 05/08/2026 129.616104 02:09.62 (12.9616)
1 of 9 Path Valley 2017 04/27/2026 118.426308 01:58.43 (11.8426)
1 of 2 Deer Creek 2015 @ Dusk 04/27/2026 130.755707 02:10.76 (13.0756)
1 of 11 2026 Fairbury 04/27/2026 127.827736 02:07.83 (12.7828)
1 of 10 2026 OCFS Slick 04/27/2026 170.939850 02:50.94 (17.0940)
1 of 6 2026 Lernerville 04/27/2026 131.842712 02:11.84 (13.1843)
2 of 10 Whynot Motorsports Park 05/05/2026 119.198067 01:59.20 (11.9198)
2 of 3 Riverside 2017 04/27/2026 120.706505 02:00.71 (12.0707)
2 of 7 Outlaw Spdwy 2017 05/05/2026 137.768646 02:17.77 (13.7769)
2 of 8 2026 Volusia 05/03/2026 151.864655 02:31.86 (15.1865)
2 of 9 2026 Kankakee 05/05/2026 121.022224 02:01.02 (12.1022)
2 of 7 2026 Georgetown 05/05/2026 182.774185 03:02.77 (18.2774)
2 of 6 2026 Clarksville 05/04/2026 124.653000 02:04.65 (12.4653)
2 of 9 2026 Florence v2 05/04/2026 125.600159 02:05.60 (12.5600)
2 of 13 2026 Florence 04/27/2026 147.113388 02:27.11 (14.7113)
2 of 8 2026 Attica 05/04/2026 128.721954 02:08.72 (12.8722)
2 of 11 2026 Farmer City 04/27/2026 119.847046 01:59.85 (11.9847)
2 of 8 2026 Gateway 04/27/2026 97.448494 01:37.45 (9.7448)
2 of 10 2026 Duck River 05/04/2026 125.705399 02:05.71 (12.5705)
3 of 13 2026 Lucas Oil 04/27/2026 136.085541 02:16.09 (13.6086)
3 of 7 2026 Ponderosa 05/08/2026 119.934746 01:59.93 (11.9935)
3 of 5 Rodeo 05/05/2026 155.511383 02:35.51 (15.5511)
3 of 5 Harris Speedway 04/27/2026 132.491409 02:12.49 (13.2491)
4 of 9 2026 Eldora 05/05/2026 141.204987 02:21.20 (14.1205)
4 of 10 2026 Dixie Speedway 04/25/2026 131.123886 02:11.12 (13.1124)
4 of 10 2026 34 Raceway 04/25/2026 138.575134 02:18.58 (13.8575)
5 of 11 Speedway City 2016 04/27/2026 139.048508 02:19.05 (13.9049)
6 of 9 Cherokee 2017 05/04/2026 147.236115 02:27.24 (14.7236)
6 of 19 2026 Volunteer 05/03/2026 126.775337 02:06.78 (12.6775)

Who's Online?

We have 86 guests and one member online

  • GBX