Pos | Driver | Performance | Points |
---|---|---|---|
1 | Dylonn Fox | -1 L | 40 |
2 | Dylan Wilson | -1 L | 38 |
3 | Garrett Niebruegge | -1 L | 37 |
4 | Jacob Leverstein | -00.000 | 36 |
5 | Trevor Fitz | -1 L | 35 |
6 | Randall Carter | -1 L | 34 |
7 | Cody Olsen | -1 L | 33 |
8 | David Heileman | -1 L | 32 |
9 | Zak Rounds | -1 L | 31 |
10 | Howard Weaver | -1 L | 30 |
11 | Ryan J Flaten | -1 L | 29 |
12 | Clay Debban | -1 L | 28 |
13 | Virgil Graham | -1 L | 27 |
14 | Shane James3 | -1 L | 26 |
15 | Chad Wheeler | -1 L | 25 |
16 | Drew Phillips | -1 L | 24 |
17 | Blake L Brown | -2 L | 23 |
18 | Lucas Chowning | -5 L | 22 |
19 | Benjamin Nading | -6 L | 21 |
20 | John Litteral2 | -11 L | 20 |
21 | Dylan R. Houser | -33 L | 19 |
22 | Ryan Gauntt | -50 L | 18 |
23 | Kendal Tucker | -74 L | 17 |
24 | Ronnie Falloway | -95 L | 16 |
25 | Dalton Conner | -08.054 | 15 |
26 | Matt Short | -08.565 | 14 |
27 | Mike Molnar | -00.000 | 13 |
28 | Tommy Rowe | -00.000 | 12 |
29 | Josh Phillips3 | -00.000 | 11 |
30 | Adam Bush2 | -00.000 | 10 |
31 | Stephen Kalivoda | -00.000 | 9 |
Tracks powered by JLV Solutions
We have 369 guests and no members online