Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | UMP Mod Series | -03.277 | 11 | 29 | |
USA Speedway | UMP Mod Series | -00.000 | 25 | 15 | |
Volusia Speedway Park | UMP Mod Series | -04.490 | 34 | 6 | |
Lanier Speedway | UMP Mod Series | -46 L | 46 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | UMP Mod Series | -1 L | 28 | 12 | |
Eldora Speedway | UMP Mod Series | -3 L | 30 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | Super LM A Main | -00.552 | 32 | 8 | |
Eldora Speedway | Super LM A Main | -00.304 | 28 | 12 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | SC A Main | -1 L | 26 | 14 | |
Knoxville Raceway | SC A Main | -10 L | 34 | 6 | |
USA Speedway | SC A Main | -12.541 | 32 | 8 | |
Eldora Speedway | SC A Main | -2 L | 37 | 3 | |
Lanier Speedway | SC A Main | -02.278 | 28 | 12 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | SC A Main | -00.667 | 48 | 1 |
Tracks powered by JLV Solutions
We have 499 guests and 37 members online