Wednesday, November 13, 2024

VLR FAST 10'S ARE BACK

VLR Fast 10's are BACK (2023)! Click here to view! Simply join 74.91.122.77:32263 IP in DTR2 and set the laps to 10 in default late models for your time to show up!

To get the game to work online, simply download RivaTuner Statistics Server and click the + sign to add dtr2.exe and then set the frame rate to be 120FPS!

VLR Season 15 Standings

Pos No Co Driver Team Points Wins Best rank Top 3 Top 5 Top 10 Avg finish
1 United States of America SKM_18 686 4 1 10 12 12 2.42
2 Antarctica (the territory Sout VLR_Shock 648 3 1 5 9 12 4
3 Mexico VLR_McGee 588 1 1 3 5 10 6.64
4 Niger BLS_F1yer 570 1 1 7 8 8 2.63
5 Iceland Doit 97 512 2 1 4 6 7 4.38
6 United States of America BLSJsn! 452 0 2 1 2 5 12.5
7 United States of America DeadBolt 374 0 7 0 0 3 16
8 IFRT_8x 350 0 5 0 1 4 11.89
9 United States of America VLR_JW 330 0 2 1 4 5 7.43
10 BLS_Zombie 328 0 9 0 0 2 13.86
11 BOB 296 0 7 0 0 2 12.29
12 Mick 266 0 7 0 0 2 12
13 IFRT_14 264 0 6 0 0 3 15.5
14 ErL_Turbo 262 0 8 0 0 1 16.67
15 Jamaica WFO Rainman 260 0 2 2 3 5 5
16 JimC 230 0 5 0 1 1 11.83
17 Doit 5 198 0 2 1 2 3 6.25
18 Simon 198 0 9 0 0 2 11.2
19 BLS_Z-RO 194 0 5 0 2 4 6.75
20 Netherlands BLS_BW43 188 0 12 0 0 0 15.33
21 VLR_raZz 188 0 13 0 0 0 18.57
22 ErL_Goat 184 0 11 0 0 0 15.67
23 Stealth 162 0 2 1 1 3 12
24 VLR_KP 158 0 18 0 0 0 21.8
25 FU_10D 156 0 6 0 0 3 11.5
26 BLS_OK 154 0 9 0 0 1 19.17
27 VLR_911 152 0 5 0 1 3 5.67
28 Canada VLR_Amp! 152 0 7 0 0 1 14
29 USRA_Slammer 150 0 6 0 0 2 13
30 Kuwait Blaze 148 0 5 0 1 1 17.33
31 Squirrel 138 0 12 0 0 0 17.2
32 Doit 43 126 0 11 0 0 0 15.25
33 Kamikaze 116 0 5 0 1 1 11.67
34 Faschek 110 0 10 0 0 1 19.5
35 VLR_Rac 104 0 6 0 0 1 14
36 Willis 90 0 7 0 0 2 8.5
37 WFO_Ranger 88 0 13 0 0 0 18.33
38 WFO_Gates 86 0 6 0 0 1 9.5
39 United States of America BLS_Stephen33 68 0 11 0 0 0 14
40 WFO_JJ 60 1 1 1 1 1 1
41 ErL_Ralphyboy 56 0 13 0 0 0 21
42 No Clue 54 0 15 0 0 0 17.5
43 Doit 77 48 0 7 0 0 1 7
44 BLS DK 46 0 8 0 0 1 8
44 Doit 15 46 0 8 0 0 1 8
44 IFRT_JR 46 0 8 0 0 1 8
44 WFO*SideBite 46 0 8 0 0 1 8
44 Yemen WFO_VOLT 46 0 8 0 0 1 8
49 Doit 21 44 0 9 0 0 1 9
49 ErL_Pres 44 0 9 0 0 1 9
51 Algeria SKM_DS5 42 0 20 0 0 0 24
51 TXR*Tj3 42 0 20 0 0 0 22.5
53 XCR_SlyFly 38 0 12 0 0 0 12
54 VLR_Superman 36 0 13 0 0 0 13
55 Do!t 18 34 0 14 0 0 0 14
55 RR 34 0 14 0 0 0 14
57 Jobub 32 0 15 0 0 0 15
58 7x 30 0 16 0 0 0 16
58 ErL_Mindstorm 30 0 16 0 0 0 16
58 USRA_Ogle 30 0 16 0 0 0 16
61 INVADER 28 0 17 0 0 0 17
61 VLR_BLKJAK 28 0 17 0 0 0 17
63 ERL_BBS 22 0 20 0 0 0 20
64 Doit 52 20 0 21 0 0 0 21
64 ErL_Pifer 20 0 21 0 0 0 21
64 JDS 20 0 21 0 0 0 21
64 USRA_72 20 0 21 0 0 0 21
68 30fireman 20 0 23 0 0 0 23
68 VLR_Woods 20 0 23 0 0 0 23
68 United States of America XRL_RB! 20 0 23 0 0 0 23
71 DJ 20 0 24 0 0 0 24
72 United States of America VLR_21* 20 0 28 0 0 0 28
73 ErL_bbsracing 20 0 30 0 0 0 30
74 -COE- 0 0 0 0 0 0 0
74 17va 0 0 0 0 0 0 0
74 51g 0 0 0 0 0 0 0
74 888_Bojack 0 0 0 0 0 0 0
74 888_Kenny 0 0 0 0 0 0 0
74 ^Outlaw^ 0 0 0 0 0 0 0
74 ATR_Gun 0 0 0 0 0 0 0
74 bbry44b 0 0 0 0 0 0 0
74 Birky15b 0 0 0 0 0 0 0
74 BLS Jsn! 0 0 0 0 0 0 0
74 BLS_Bob 0 0 0 0 0 0 0
74 BLS_Jammin 0 0 0 0 0 0 0
74 BLS_MVD 0 0 0 0 0 0 0
74 BLS_Reaper 0 0 0 0 0 0 0
74 Borgman72 0 0 0 0 0 0 0
74 Chad_1c 0 0 0 0 0 0 0
74 Chris25x 0 0 0 0 0 0 0
74 Crate 0 0 0 0 0 0 0
74 daren32909 0 0 0 0 0 0 0
74 diz 0 0 0 0 0 0 0
74 Do!t 52 0 0 0 0 0 0 0
74 Doit 17 0 0 0 0 0 0 0
74 Doit 24 0 0 0 0 0 0 0
74 Canada Doit 81 0 0 0 0 0 0 0
74 Doit 89 0 0 0 0 0 0 0
74 Doit 94 0 0 0 0 0 0 0
74 Dot 0 0 0 0 0 0 0
74 dowg 0 0 0 0 0 0 0
74 ds13phx 0 0 0 0 0 0 0
74 DT77 0 0 0 0 0 0 0
74 ELMO 0 0 0 0 0 0 0
74 ErL_Underdawg 0 0 0 0 0 0 0
74 Fatman 0 0 0 0 0 0 0
74 flatiron88 0 0 0 0 0 0 0
74 frank1star 0 0 0 0 0 0 0
74 Gibbz12 0 0 0 0 0 0 0
74 GLH_ATOMIC 0 0 0 0 0 0 0
74 GLH_Tommy 0 0 0 0 0 0 0
74 gmadore33 0 0 0 0 0 0 0
74 Hill 0 0 0 0 0 0 0
74 Hoover 0 0 0 0 0 0 0
74 IFRT BeerNutZ! 0 0 0 0 0 0 0
74 IFRT_Gofast 0 0 0 0 0 0 0
74 JackedUp 0 0 0 0 0 0 0
74 JBsmoke 0 0 0 0 0 0 0
74 JD41 0 0 0 0 0 0 0
74 JFR*22 0 0 0 0 0 0 0
74 JFR*A2D 0 0 0 0 0 0 0
74 Jigger57x 0 0 0 0 0 0 0
74 Josh4 0 0 0 0 0 0 0
74 joshow20 0 0 0 0 0 0 0
74 Kartracer63 0 0 0 0 0 0 0
74 LOR*SR31 0 0 0 0 0 0 0
74 Mason 0 0 0 0 0 0 0
74 Merkel117 0 0 0 0 0 0 0
74 Mikey21 0 0 0 0 0 0 0
74 Mini 0 0 0 0 0 0 0
74 MLR_Sam 0 0 0 0 0 0 0
74 modified30sb 0 0 0 0 0 0 0
74 MRL_43a 0 0 0 0 0 0 0
74 MRL_R1 0 0 0 0 0 0 0
74 MRL_TAZ 0 0 0 0 0 0 0
74 n2deep 0 0 0 0 0 0 0
74 NiNE 0 0 0 0 0 0 0
74 OAS_5150 0 0 0 0 0 0 0
74 Outlaw82 0 0 0 0 0 0 0
74 ozsprinter 0 0 0 0 0 0 0
74 paulorama27 0 0 0 0 0 0 0
74 Pitt 0 0 0 0 0 0 0
74 plumberscrack 0 0 0 0 0 0 0
74 Quad 0 0 0 0 0 0 0
74 racer50 0 0 0 0 0 0 0
74 Ralphyboy44 0 0 0 0 0 0 0
74 rcdriver55 0 0 0 0 0 0 0
74 rick 0 0 0 0 0 0 0
74 Roney 0 0 0 0 0 0 0
74 Rowdy1 0 0 0 0 0 0 0
74 RPM_Ron 0 0 0 0 0 0 0
74 RRX_Switchblade 0 0 0 0 0 0 0
74 SD78 0 0 0 0 0 0 0
74 shawnracer26 0 0 0 0 0 0 0
74 SiC31 0 0 0 0 0 0 0
74 sprint12z 0 0 0 0 0 0 0
74 Stone 0 0 0 0 0 0 0
74 TTH_cb20 0 0 0 0 0 0 0
74 TXR_39 0 0 0 0 0 0 0
74 TXR_66 0 0 0 0 0 0 0
74 TXR_SR31 0 0 0 0 0 0 0
74 Tyree59 0 0 0 0 0 0 0
74 Tyree_59 0 0 0 0 0 0 0
74 USRA_50 0 0 0 0 0 0 0
74 USRA_Dakota 0 0 0 0 0 0 0
74 USRA_Dane 0 0 0 0 0 0 0
74 USRA_Dude 0 0 0 0 0 0 0
74 USRA_GRT 0 0 0 0 0 0 0
74 USRA_Hunter 0 0 0 0 0 0 0
74 USRA_JR 0 0 0 0 0 0 0
74 USRA_NBR_01 0 0 0 0 0 0 0
74 V54 0 0 0 0 0 0 0
74 VLR_43a 0 0 0 0 0 0 0
74 VLR_99x 0 0 0 0 0 0 0
74 VLR_BG52 0 0 0 0 0 0 0
74 VLR_Bubba 0 0 0 0 0 0 0
74 VLR_END 0 0 0 0 0 0 0
74 VLR_JJ 0 0 0 0 0 0 0
74 VLR_Matt 0 0 0 0 0 0 0
74 VLR_Ranch 0 0 0 0 0 0 0
74 WFO TF 0 0 0 0 0 0 0
74 WFO_Faschek 0 0 0 0 0 0 0
74 WFO_Greezy 0 0 0 0 0 0 0
74 WFO_Scrub 0 0 0 0 0 0 0
74 Whiplash 0 0 0 0 0 0 0
74 Wilson 0 0 0 0 0 0 0
74 woodall 0 0 0 0 0 0 0
74 woowoo43 0 0 0 0 0 0 0
74 WR32 0 0 0 0 0 0 0
74 WRT 0 0 0 0 0 0 0
74 XCR_b58 0 0 0 0 0 0 0
74 xfxjackel96 0 0 0 0 0 0 0
74 xl_austin_23_-lx 0 0 0 0 0 0 0
74 XRT*oops 0 0 0 0 0 0 0
74 XRT_Hotshoes 0 0 0 0 0 0 0
74 XRT_Z 0 0 0 0 0 0 0
74 XSR_Hammer 0 0 0 0 0 0 0
74 zackman 0 0 0 0 0 0 0

Who's Online?

We have 375 guests and no members online

Custom Code

Login Form