VLR Fast 10's are BACK (2023)! Click here to view! Simply join 74.91.122.77:32263 IP in DTR2 and set the laps to 10 in default late models for your time to show up!
To get the game to work online, simply download RivaTuner Statistics Server and click the + sign to add dtr2.exe and then set the frame rate to be 120FPS!
Pos | No | Co | Driver | Team | Points | Wins | Best rank | Top 3 | Top 5 | Top 10 | Avg finish |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SKM_18 | 404 | 3 | 1 | 6 | 6 | 7 | 2.14 | |||
2 | Doit 89 | 398 | 2 | 1 | 6 | 6 | 6 | 1.83 | |||
3 | VLR_Shock | 394 | 1 | 1 | 3 | 5 | 5 | 3 | |||
4 | VLR_McGee | 366 | 1 | 1 | 1 | 4 | 7 | 4.86 | |||
5 | diz | 308 | 0 | 4 | 0 | 4 | 6 | 5.33 | |||
6 | XRL_RB! | 236 | 0 | 3 | 2 | 2 | 2 | 8.5 | |||
7 | VLR_43a | 192 | 0 | 10 | 0 | 0 | 1 | 13.75 | |||
8 | VLR_BG52 | 180 | 0 | 6 | 0 | 0 | 3 | 8.5 | |||
9 | BLS_F1yer | 142 | 0 | 5 | 0 | 1 | 2 | 7.33 | |||
10 | VLR_Bubba | 138 | 0 | 4 | 0 | 2 | 2 | 8 | |||
11 | SiC31 | 136 | 0 | 7 | 0 | 0 | 3 | 8.33 | |||
12 | VLR_Ranch | 124 | 0 | 7 | 0 | 0 | 1 | 10.33 | |||
13 | 17va | 112 | 0 | 3 | 2 | 2 | 2 | 3 | |||
14 | Josh4 | 98 | 0 | 5 | 0 | 1 | 2 | 6.5 | |||
15 | Dot | 94 | 0 | 7 | 0 | 0 | 2 | 7.5 | |||
16 | VLR_END | 84 | 0 | 8 | 0 | 0 | 1 | 10 | |||
17 | No Clue | 82 | 0 | 9 | 0 | 0 | 1 | 10.5 | |||
18 | Doit 17 | 78 | 0 | 6 | 0 | 0 | 1 | 11.5 | |||
19 | WFO_VOLT | 56 | 0 | 3 | 1 | 1 | 1 | 3 | |||
20 | VLR_Rac | 54 | 0 | 4 | 0 | 1 | 1 | 4 | |||
21 | Mason | 48 | 0 | 7 | 0 | 0 | 1 | 7 | |||
22 | BLS_MVD | 46 | 0 | 8 | 0 | 0 | 1 | 8 | |||
22 | Rowdy1 | 46 | 0 | 8 | 0 | 0 | 1 | 8 | |||
24 | FU_10D | 44 | 0 | 9 | 0 | 0 | 1 | 9 | |||
24 | Hoover | 44 | 0 | 9 | 0 | 0 | 1 | 9 | |||
24 | joshow20 | 44 | 0 | 9 | 0 | 0 | 1 | 9 | |||
27 | DJ | 42 | 0 | 10 | 0 | 0 | 1 | 10 | |||
27 | Fatman | 42 | 0 | 10 | 0 | 0 | 1 | 10 | |||
27 | XCR_b58 | 42 | 0 | 10 | 0 | 0 | 1 | 10 | |||
30 | Doit 94 | 40 | 0 | 11 | 0 | 0 | 0 | 11 | |||
31 | RPM_Ron | 36 | 0 | 13 | 0 | 0 | 0 | 13 | |||
31 | SD78 | 36 | 0 | 13 | 0 | 0 | 0 | 13 | |||
33 | Chris25x | 32 | 0 | 15 | 0 | 0 | 0 | 15 | |||
33 | WFO_JJ | 32 | 0 | 15 | 0 | 0 | 0 | 15 | |||
35 | VLR_Matt | 30 | 0 | 16 | 0 | 0 | 0 | 16 | |||
36 | 7x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | ^Outlaw^ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | ATR_Gun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | Birky15b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | BLS DK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | BLS_Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | BLS_Jammin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | BLS_OK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | BLS_Reaper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | BLS_Stephen33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | BLS_Z-RO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | BLS_Zombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | BLSJsn! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | Crate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | DeadBolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | Doit 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | Doit 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | Doit 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | Doit 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | Doit 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | Doit 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | DT77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | ELMO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | Faschek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | GLH_ATOMIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | GLH_Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | IFRT_14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | IFRT_Gofast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | IFRT_JR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | JackedUp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | JFR*22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | JFR*A2D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | Jigger57x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | JimC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | Kartracer63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | Mick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | Mikey21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | Mini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | MRL_R1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | n2deep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | OAS_5150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | Outlaw82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | Quad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | racer50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | Roney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | RR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | Squirrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | Stealth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | TTH_cb20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | TXR*Tj3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | TXR_39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | TXR_66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | TXR_SR31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | Tyree59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | USRA_50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | USRA_Slammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | VLR_21* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | VLR_JW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | VLR_KP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | VLR_raZz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | WFO Rainman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | WFO*SideBite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | WFO_Gates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | WFO_Greezy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | WFO_Ranger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | WFO_Scrub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | XCR_SlyFly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | XRT*oops | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | XRT_Hotshoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | XRT_Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tracks powered by JLV Solutions