Pos | Driver | Performance | Points |
---|---|---|---|
1 | Alex A Bergeron | -00.108 | 60 |
2 | James Edens | -00.220 | 57 |
3 | Cole V Cabre | -00.327 | 55 |
4 | Kendal Tucker | -00.133 | 54 |
5 | Adam Elby | -00.263 | 53 |
6 | Blake Cannon | -00.387 | 52 |
7 | Trevor Fitz | -00.000 | 51 |
8 | Timothy Smith7 | -00.280 | 50 |
9 | Jacob Fields | -00.191 | 49 |
10 | Lucas Chowning | -00.307 | 48 |
11 | DJ Kilanowski | -00.020 | 47 |
12 | Virgil Graham | -00.637 | 46 |
13 | David Kalb | -00.542 | 45 |
14 | Dylan Wilson | -00.931 | 44 |
15 | Nick Cooper | -00.238 | 43 |
16 | Tyler Hallum | -00.334 | 42 |
17 | Randall Carter | -00.000 | 41 |
18 | Benjamin Burke | -00.727 | 40 |
19 | Cory Whitworth | -00.617 | 39 |
20 | Shane James3 | -00.144 | 38 |
21 | Schyler Brown | -00.044 | 37 |
22 | Austin M Carr | -00.094 | 36 |
23 | Blake Matjoulis | -00.310 | 35 |
24 | Kyle Morris3 | -00.000 | 34 |
25 | Eric Elmore | -00.000 | 33 |
26 | Mike Molnar | -00.000 | 32 |
27 | Eddie Underwood | -00.000 | 31 |
28 | Nick DelCampo | -00.000 | 30 |
29 | Adam Bush2 | -00.000 | 29 |
30 | Rusty L Kruger | -00.000 | 28 |
31 | Garrett Niebruegge | -00.000 | 27 |
32 | J Darren Litteral | -00.000 | 26 |
33 | Jed Barton | -00.000 | 25 |
34 | Ryan Diatte | -00.000 | 24 |
35 | Dylonn Fox | -00.000 | 23 |
36 | Clay Debban | -00.000 | 22 |
37 | Jordan Casey | -00.000 | 21 |
38 | Justin Thomas | -00.000 | 20 |
39 | Brandon Schmidt | -00.000 | 19 |
40 | Shad Prescott | -00.000 | 18 |
41 | Jonathan Smith12 | -00.000 | 17 |
42 | Jeremy Capron | -00.000 | 16 |
43 | Jarrett Murphy | -00.000 | 15 |
44 | Keven Forcier | -00.000 | 14 |
45 | Daren Bell | -00.000 | 13 |
46 | Dennis Potridge Jr | -00.000 | 12 |
47 | Kyle Herve | -00.000 | 11 |
48 | Ryan Martin9 | -00.000 | 10 |
49 | Cole Neuhalfen | -00.000 | 9 |
50 | Dylan D Thomas | -00.000 | 8 |
51 | Austin Carnley | -00.000 | 7 |
Tracks powered by JLV Solutions
We have 2636 guests and no members online