Pos | Driver | Team | Performance | Points |
---|---|---|---|---|
1 | Austen Semmelmann2 | -00.000 | 40 | |
2 | Shane James3 | -00.468 | 38 | |
3 | Howard Weaver | -01.020 | 37 | |
4 | Virgil Graham | -01.307 | 36 | |
5 | Graham A. Bowlin | -01.787 | 35 | |
6 | Justin Norwood | -02.041 | 34 | |
7 | Alex A Bergeron | -03.054 | 33 | |
8 | Dustin Beck | -03.573 | 32 | |
9 | Chase Cabre | -04.541 | 31 | |
10 | Jacob Leverstein | -04.697 | 30 | |
11 | Travis Marsh | -05.588 | 29 | |
12 | Josh Phillips3 | -06.604 | 28 | |
13 | Tommy Champagne | -07.007 | 27 | |
14 | Drew Phillips | -07.608 | 26 | |
15 | William Brickley | -08.153 | 25 | |
16 | Ricky LaDuke | -08.962 | 24 | |
17 | Darrin Haskell | -09.513 | 23 | |
18 | Kendal Tucker | -09.981 | 22 | |
19 | Ryan Flaten3 | -38.771 | 21 | |
20 | Albert Perez | -3 L | 20 | |
21 | Dylan Houser4 | -4 L | 19 | |
22 | Jimmy Emery2 | -24 L | 18 | |
23 | Kyle Morris3 | -30 L | 17 | |
24 | Randall Carter | -43 L | 16 | |
25 | Lucas Chowning | -00.000 | 15 | |
26 | Jeffrey Rempel | -00.491 | 14 | |
27 | Marc Molnar | -00.833 | 13 | |
28 | Kile Vohringer | -01.824 | 12 | |
29 | Nathan Smith4 | -01.976 | 11 | |
30 | Roger Jett | -02.158 | 10 | |
31 | Harlan Moen | -02.507 | 9 | |
32 | Roman Wesley | -02.888 | 8 | |
33 | Chad Bolin | -03.161 | 7 | |
34 | Austin Matthews4 | -03.616 | 6 | |
35 | Craig Gullixson | -4 L | 5 | |
36 | Josh Ray4 | -8 L | 4 | |
37 | Daniel Dow | -19 L | 3 | |
38 | Cody Pace | -33 L | 2 | |
39 | Mathew Emmerling | -33 L | 1 | |
40 | Scott Schrader | -34 L | 1 | |
41 | Denton Threatt | -37 L | 1 | |
42 | Eric Hough | -45 L | 1 | |
43 | David Heileman | -50 L | 1 | |
44 | Adam J Davis | -50 L | 1 | |
45 | Michael Henry4 | -00.000 | 1 | |
46 | Brandon Little | -04.762 | 1 | |
47 | Ross Jordan | -07.793 | 1 | |
48 | Steven Shady | -09.628 | 1 | |
49 | Brady Bell | -1 L | 1 | |
50 | Dean Moore | -2 L | 1 | |
51 | AJ Belanger | -2 L | 1 | |
52 | Benny Boudreaux | -27 L | 1 | |
53 | Nathan Paynter | -29 L | 1 | |
54 | Tommy Rowe | -32 L | 1 | |
55 | Levi Poland | -35 L | 1 | |
56 | Dave Hartman | -44 L | 1 | |
57 | Stephen Spies | -45 L | 1 | |
58 | Ryan Couch | -45 L | 1 | |
59 | AJ Vanhart | -49 L | 1 |
Tracks powered by JLV Solutions
We have 336 guests and no members online