Pos | Driver | Performance | Points |
---|---|---|---|
1 | Dylan Wilson | -00.000 | 40 |
2 | Hank Taylor | -01.324 | 38 |
3 | Mason Crawford | -02.536 | 37 |
4 | Travis Marsh | -02.828 | 36 |
5 | Jeremy Capron | -02.904 | 35 |
6 | Austen Semmelmann2 | -03.492 | 34 |
7 | Howard Weaver | -03.639 | 33 |
8 | Dylonn Fox | -04.711 | 32 |
9 | Mike Molnar | -3 L | 31 |
10 | Shane James3 | -06.343 | 30 |
11 | Andrew L Engels | -07.371 | 29 |
12 | Justin Norwood | -08.122 | 28 |
13 | Scott Schrader | -08.732 | 27 |
14 | Garrett Niebruegge | -09.567 | 26 |
15 | Eric Hough | -15.242 | 25 |
16 | Ken Short | -6 L | 24 |
17 | Jacob Leverstein | -7 L | 23 |
18 | Trevor Fitz | -15 L | 22 |
19 | Dylan Houser4 | -17 L | 21 |
20 | Justin Chapman | -35 L | 20 |
21 | Josh Phillips3 | -00.000 | 19 |
22 | Marc Molnar | -00.201 | 18 |
23 | John Fidler | -00.519 | 17 |
24 | Jason George | -00.955 | 16 |
25 | John Baker3 | -01.320 | 15 |
26 | Lewis Hewett | -01.632 | 14 |
27 | Khaled Graham | -01.855 | 13 |
28 | Dennis Potridge Jr | -1 L | 12 |
29 | Shane DeVolder3 | -05.840 | 11 |
30 | Cazz Bedford | -4 L | 10 |
31 | Kyle Pearson2 | -5 L | 9 |
32 | Eric Fargo | -00.380 | 8 |
33 | Timothy Gustin | -21 L | 7 |
34 | Tommy Champagne | 1 L | 6 |
35 | JD Legg | 1 L | 5 |
36 | Kyle Morris3 | 1 L | 4 |
37 | Tyler Collett | 1 L | 3 |
38 | Daniel Gow2 | 1 L | 2 |
39 | Zak Masters | 1 L | 1 |
40 | Tommy Dutcher2 | 1 L | 1 |
41 | Kristopher Taggett | -3 L | 1 |
Tracks powered by JLV Solutions
We have 491 guests and no members online