Pos | Driver | Performance | Points |
---|---|---|---|
1 | Zak Rounds | -1 L | 40 |
2 | Virgil Graham | -02.500 | 38 |
3 | Garrett Niebruegge | -1 L | 37 |
4 | Austin M Carr | -1 L | 36 |
5 | Jacob Leverstein | -00.000 | 35 |
6 | David Heileman | -1 L | 34 |
7 | Ronnie Falloway | -1 L | 33 |
8 | Jacob Fields | -1 L | 32 |
9 | Ian Blanchard | -1 L | 31 |
10 | Lucas Chowning | -1 L | 30 |
11 | Brad Moore | -9 L | 29 |
12 | Tyler D Hudson | -12 L | 28 |
13 | Joshua Neltner | -17 L | 27 |
14 | Marc Molnar | -26 L | 26 |
15 | Tommy Champagne | -36 L | 25 |
16 | Chris Orencia | -41 L | 24 |
17 | Seth Geary | -48 L | 23 |
18 | Drew Phillips | -51 L | 22 |
19 | Dylonn Fox | -53 L | 21 |
20 | Drew Herchko | -65 L | 20 |
21 | DJ Kilanowski | -69 L | 19 |
22 | Austen Semmelmann2 | -87 L | 18 |
23 | Roman Wesley | -92 L | 17 |
24 | Howard Weaver | -104 L | 16 |
25 | Ryan J Flaten | -107 L | 15 |
26 | Robert Schaeffer | -00.361 | 14 |
27 | Dalton Conner | -00.784 | 13 |
28 | Kyle Morris3 | -00.000 | 12 |
29 | Shane James3 | -00.362 | 11 |
30 | Dylan R. Houser | -107 L | 10 |
31 | Cole Neuhalfen | -00.289 | 9 |
32 | Jordan Wesley | -00.092 | 8 |
33 | Benjamin Nading | -00.389 | 7 |
34 | Josh Phillips3 | -00.000 | 6 |
35 | Lane Walker | -00.286 | 5 |
36 | Keven Forcier | -00.371 | 4 |
37 | Tommy Dutcher2 | -00.484 | 3 |
38 | Randall Carter | -00.000 | 2 |
39 | Stephen Kalivoda | -00.000 | 1 |
40 | John Litteral2 | -00.605 | 1 |
Tracks powered by JLV Solutions
We have 2791 guests and no members online