Thursday, November 21, 2024

VLR FAST 10'S ARE BACK

VLR Fast 10's are BACK (2023)! Click here to view! Simply join 74.91.122.77:32263 IP in DTR2 and set the laps to 10 in default late models for your time to show up!

To get the game to work online, simply download RivaTuner Statistics Server and click the + sign to add dtr2.exe and then set the frame rate to be 120FPS!

jc2 - All results

jc2 - All results

Fast Lap
Pos Track Date Time
23 of 44 41st Street 04/02/2015 12.438492
34 of 52 Bloomington 03/31/2015 10.947327
51 of 66 BMS OCFS Slick 04/23/2015 16.189400
23 of 39 Cherokee Speedway SC 08/20/2014 13.137444
10 of 16 Eagle 01/14/2015 11.383446
13 of 21 Harrison County 02/02/2015 12.909424
5 of 24 Huset's 06/24/2014 10.331047
9 of 34 Knoxville 04/09/2015 13.540863
43 of 81 Knoxville2k11 04/09/2015 13.435623
16 of 19 Kokomo 2k12 06/27/2014 11.904465
5 of 7 Parkside 07/11/2014 17.154099
11 of 18 Peakview 10/13/2014 17.070110
9 of 10 Portsmouth 2013 06/27/2014 12.681404
17 of 26 Rodeo 04/02/2015 15.189621
3 of 5 South Central 01/14/2015 18.995796
16 of 24 Terre Haute 03/05/2015 14.154762
19 of 19 Thunder Valley v4 10/07/2014 13.786423
8 of 12 Volunteer 2013 10/28/2014 11.912235
5 of 7 Weaver Park 01/14/2015 13.733803
22 of 35 Williams Grove 03/05/2015 13.728912
Average finish: 17.10
Total Race Time
Pos Track Date Total Time (avg. lap)
24 of 44 41st Street 06/27/2014 02:08.34 (12.8336)
28 of 52 Bloomington 10/07/2014 01:51.73 (11.1726)
57 of 66 BMS OCFS Slick 04/23/2015 02:46.15 (16.6154)
24 of 39 Cherokee Speedway SC 08/20/2014 02:13.74 (13.3736)
12 of 16 Eagle 04/02/2015 01:56.34 (11.6339)
15 of 21 Harrison County 03/06/2015 02:12.14 (13.2141)
14 of 24 Huset's 02/02/2015 01:48.38 (10.8376)
17 of 34 Knoxville 04/09/2015 02:18.42 (13.8417)
48 of 81 Knoxville2k11 01/14/2015 02:16.58 (13.6576)
19 of 19 Kokomo 2k12 06/27/2014 02:32.30 (15.2303)
5 of 7 Parkside 07/11/2014 02:54.88 (17.4885)
11 of 18 Peakview 10/13/2014 02:53.48 (17.3482)
7 of 10 Portsmouth 2013 06/27/2014 02:08.51 (12.8512)
17 of 26 Rodeo 06/27/2014 02:35.21 (15.5213)
3 of 5 South Central 01/14/2015 03:13.15 (19.3153)
18 of 24 Terre Haute 03/05/2015 02:24.06 (14.4063)
17 of 19 Thunder Valley v4 10/07/2014 02:20.29 (14.0293)
9 of 12 Volunteer 2013 03/05/2015 02:01.72 (12.1724)
5 of 7 Weaver Park 01/14/2015 02:26.04 (14.6044)
22 of 35 Williams Grove 03/05/2015 02:19.22 (13.9224)
Average finish: 18.60

Who's Online?

We have 86 guests and no members online

Custom Code

Login Form