Thursday, November 21, 2024

VLR FAST 10'S ARE BACK

VLR Fast 10's are BACK (2023)! Click here to view! Simply join 74.91.122.77:32263 IP in DTR2 and set the laps to 10 in default late models for your time to show up!

To get the game to work online, simply download RivaTuner Statistics Server and click the + sign to add dtr2.exe and then set the frame rate to be 120FPS!

Womochil - All results

Womochil - All results

Fast Lap
Pos Track Date Time
7 of 44 41st Street 07/19/2014 12.207825
18 of 52 Bloomington 07/04/2014 10.824519
23 of 66 BMS OCFS Slick 07/05/2014 15.961380
15 of 39 Cherokee Speedway SC 07/11/2014 13.065125
9 of 16 Eagle 07/04/2014 11.368376
10 of 21 Harrison County 07/19/2014 12.874344
6 of 24 Huset's 07/18/2014 10.331047
14 of 34 Knoxville 07/04/2014 13.575943
3 of 19 Kokomo 2k12 07/05/2014 11.611465
33 of 48 Lawrenceburg Speedway 07/04/2014 12.052585
5 of 10 Lucas Oil 2012 v2 07/05/2014 13.575943
2 of 7 Parkside 07/05/2014 16.996239
7 of 18 Peakview 07/04/2014 16.886879
1 of 26 Rodeo 06/28/2014 14.681656
6 of 30 Spindale 07/05/2014 12.789425
1 of 24 Terre Haute 07/05/2014 13.998318
11 of 19 Thunder Valley v4 06/28/2014 13.611023
3 of 7 Weaver Park 07/19/2014 12.992828
11 of 35 Williams Grove 07/19/2014 13.628563
Average finish: 9.74
Total Race Time
Pos Track Date Total Time (avg. lap)
6 of 44 41st Street 07/04/2014 02:03.32 (12.3320)
13 of 52 Bloomington 07/04/2014 01:49.41 (10.9411)
17 of 66 BMS OCFS Slick 07/04/2014 02:41.79 (16.1788)
16 of 39 Cherokee Speedway SC 07/11/2014 02:12.95 (13.2947)
8 of 16 Eagle 07/10/2014 01:55.44 (11.5445)
9 of 21 Harrison County 07/19/2014 02:10.90 (13.0896)
9 of 24 Huset's 07/18/2014 01:46.08 (10.6078)
15 of 34 Knoxville 07/04/2014 02:18.19 (13.8189)
4 of 19 Kokomo 2k12 07/05/2014 01:57.64 (11.7637)
34 of 48 Lawrenceburg Speedway 07/04/2014 02:02.39 (12.2390)
6 of 10 Lucas Oil 2012 v2 07/04/2014 02:17.91 (13.7909)
2 of 7 Parkside 07/05/2014 02:52.89 (17.2886)
6 of 18 Peakview 07/04/2014 02:50.71 (17.0712)
2 of 26 Rodeo 06/28/2014 02:30.64 (15.0637)
6 of 30 Spindale 07/05/2014 02:09.41 (12.9406)
7 of 24 Terre Haute 07/05/2014 02:21.99 (14.1994)
6 of 19 Thunder Valley v4 07/03/2014 02:17.86 (13.7856)
3 of 7 Weaver Park 07/19/2014 02:17.86 (13.7856)
11 of 35 Williams Grove 07/05/2014 02:17.68 (13.7681)
Average finish: 9.47

Who's Online?

We have 45 guests and no members online

Custom Code

Login Form