Thursday, November 21, 2024

VLR FAST 10'S ARE BACK

VLR Fast 10's are BACK (2023)! Click here to view! Simply join 74.91.122.77:32263 IP in DTR2 and set the laps to 10 in default late models for your time to show up!

To get the game to work online, simply download RivaTuner Statistics Server and click the + sign to add dtr2.exe and then set the frame rate to be 120FPS!

VLR_0 - All results

VLR_0 - All results

Fast Lap
Pos Track Date Time
1 of 44 41st Street 08/08/2023 12.122761
2 of 52 Bloomington 08/08/2023 10.754025
5 of 66 BMS OCFS Slick 09/07/2014 15.859589
5 of 39 Cherokee Speedway SC 09/14/2014 13.013054
6 of 21 Harrison County 08/08/2023 12.839264
3 of 24 Huset's 06/14/2014 10.278427
6 of 34 Knoxville 08/12/2023 13.505783
15 of 81 Knoxville2k11 04/12/2015 13.333282
1 of 19 Kokomo 2k12 02/08/2015 11.541306
3 of 12 LaSalle 2013 Tacky 02/08/2015 12.014885
13 of 48 Lawrenceburg Speedway 02/08/2015 11.944725
2 of 26 Rodeo 06/14/2014 14.887604
1 of 5 South Central 08/24/2023 17.497284
1 of 30 Spindale 08/22/2023 12.751564
5 of 24 Terre Haute 08/12/2023 14.049522
1 of 7 Weaver Park 08/12/2023 12.750488
3 of 35 Williams Grove 08/10/2023 13.593483
Average finish: 4.29
Total Race Time
Pos Track Date Total Time (avg. lap)
1 of 44 41st Street 08/08/2023 02:02.37 (12.2373)
1 of 52 Bloomington 08/08/2023 01:48.73 (10.8727)
5 of 66 BMS OCFS Slick 04/20/2015 02:40.98 (16.0981)
7 of 39 Cherokee Speedway SC 09/14/2014 02:11.68 (13.1685)
4 of 21 Harrison County 08/08/2023 02:09.76 (12.9756)
2 of 24 Huset's 06/14/2014 01:44.17 (10.4166)
3 of 34 Knoxville 08/12/2023 02:16.38 (13.6384)
14 of 81 Knoxville2k11 04/12/2015 02:14.89 (13.4893)
1 of 19 Kokomo 2k12 02/08/2015 01:56.48 (11.6479)
4 of 12 LaSalle 2013 Tacky 02/08/2015 02:01.88 (12.1882)
8 of 48 Lawrenceburg Speedway 02/08/2015 02:00.32 (12.0321)
1 of 26 Rodeo 06/14/2014 02:30.41 (15.0409)
1 of 5 South Central 08/24/2023 02:57.48 (17.7479)
1 of 30 Spindale 08/12/2023 02:08.76 (12.8757)
3 of 24 Terre Haute 08/12/2023 02:21.56 (14.1556)
1 of 7 Weaver Park 07/27/2014 02:10.42 (13.0423)
1 of 35 Williams Grove 08/12/2023 02:17.14 (13.7137)
Average finish: 3.41

Who's Online?

We have 116 guests and no members online

Custom Code

Login Form