VLR Fast 10's are BACK (2023)! Click here to view! Simply join 74.91.122.77:32263 IP in DTR2 and set the laps to 10 in default late models for your time to show up!
To get the game to work online, simply download RivaTuner Statistics Server and click the + sign to add dtr2.exe and then set the frame rate to be 120FPS!
Pos | Track | Date | Time |
---|---|---|---|
2 of 44 | 41st Street | 08/29/2014 | 12.140305 |
15 of 66 | BMS OCFS Slick | 08/31/2014 | 15.919373 |
1 of 4 | BMS Volusia 2k12 | 09/15/2014 | 13.891663 |
1 of 39 | Cherokee Speedway SC | 09/14/2014 | 12.911621 |
11 of 81 | Knoxville2k11 | 04/10/2015 | 13.309677 |
2 of 12 | LaSalle 2013 Tacky | 04/30/2015 | 11.997345 |
1 of 48 | Lawrenceburg Speedway | 09/20/2014 | 11.857025 |
1 of 10 | Portsmouth 2013 | 04/11/2015 | 12.277985 |
1 of 12 | Volunteer 2013 | 04/30/2015 | 11.805290 |
1 of 4 | WFO_T_Bird_2k11 | 04/15/2015 | 15.943840 |
Average finish: 3.60 |
Pos | Track | Date | Total Time (avg. lap) |
---|---|---|---|
2 of 44 | 41st Street | 08/29/2014 | 02:02.41 (12.2408) |
6 of 66 | BMS OCFS Slick | 09/04/2014 | 02:41.03 (16.1034) |
1 of 4 | BMS Volusia 2k12 | 09/15/2014 | 02:20.78 (14.0784) |
1 of 39 | Cherokee Speedway SC | 09/12/2014 | 02:11.12 (13.1124) |
8 of 81 | Knoxville2k11 | 04/10/2015 | 02:14.74 (13.4736) |
1 of 12 | LaSalle 2013 Tacky | 04/30/2015 | 02:01.25 (12.1250) |
3 of 48 | Lawrenceburg Speedway | 09/20/2014 | 02:00.15 (12.0145) |
1 of 10 | Portsmouth 2013 | 04/11/2015 | 02:03.50 (12.3495) |
1 of 12 | Volunteer 2013 | 04/30/2015 | 01:59.15 (11.9145) |
1 of 4 | WFO_T_Bird_2k11 | 04/15/2015 | 02:40.63 (16.0631) |
Average finish: 2.50 |