Thursday, November 21, 2024

VLR FAST 10'S ARE BACK

VLR Fast 10's are BACK (2023)! Click here to view! Simply join 74.91.122.77:32263 IP in DTR2 and set the laps to 10 in default late models for your time to show up!

To get the game to work online, simply download RivaTuner Statistics Server and click the + sign to add dtr2.exe and then set the frame rate to be 120FPS!

HEARTLAND1 - All results

HEARTLAND1 - All results

Fast Lap
Pos Track Date Time
24 of 44 41st Street 01/17/2015 12.491179
26 of 52 Bloomington 01/19/2015 10.912239
41 of 66 BMS OCFS Slick 08/26/2014 16.101700
26 of 39 Cherokee Speedway SC 09/13/2014 13.140300
8 of 16 Eagle 02/12/2015 11.365906
16 of 21 Harrison County 01/23/2015 13.014664
10 of 24 Huset's 02/08/2015 10.366127
13 of 34 Knoxville 02/06/2015 13.561350
52 of 81 Knoxville2k11 08/11/2014 13.470703
18 of 19 Kokomo 2k12 08/11/2014 11.947323
9 of 12 LaSalle 2013 Tacky 01/16/2015 12.102585
34 of 48 Lawrenceburg Speedway 09/16/2014 12.067505
9 of 10 Lucas Oil 2012 v2 02/13/2015 13.663643
21 of 26 Rodeo 01/29/2015 15.298187
22 of 30 Spindale 07/01/2014 13.175386
17 of 19 Thunder Valley v4 10/08/2014 13.750679
10 of 12 Volunteer 2013 05/05/2015 11.979805
31 of 35 Williams Grove 09/02/2014 13.961380
Average finish: 21.50
Total Race Time
Pos Track Date Total Time (avg. lap)
25 of 44 41st Street 01/17/2015 02:08.46 (12.8459)
26 of 52 Bloomington 01/14/2015 01:51.01 (11.1007)
38 of 66 BMS OCFS Slick 08/29/2014 02:43.75 (16.3752)
23 of 39 Cherokee Speedway SC 09/13/2014 02:13.67 (13.3666)
7 of 16 Eagle 02/12/2015 01:55.43 (11.5427)
16 of 21 Harrison County 01/23/2015 02:12.51 (13.2509)
11 of 24 Huset's 02/07/2015 01:46.41 (10.6411)
13 of 34 Knoxville 02/06/2015 02:17.93 (13.7926)
57 of 81 Knoxville2k11 08/12/2014 02:17.19 (13.7190)
16 of 19 Kokomo 2k12 08/11/2014 02:01.72 (12.1724)
8 of 12 LaSalle 2013 Tacky 01/16/2015 02:02.99 (12.2987)
36 of 48 Lawrenceburg Speedway 09/16/2014 02:02.62 (12.2618)
9 of 10 Lucas Oil 2012 v2 02/12/2015 02:18.93 (13.8926)
20 of 26 Rodeo 01/29/2015 02:36.16 (15.6160)
23 of 30 Spindale 07/01/2014 02:16.44 (13.6436)
16 of 19 Thunder Valley v4 10/08/2014 02:19.82 (13.9820)
10 of 12 Volunteer 2013 05/05/2015 02:01.88 (12.1882)
31 of 35 Williams Grove 09/02/2014 02:22.55 (14.2555)
Average finish: 21.39

Who's Online?

We have 70 guests and no members online

Custom Code

Login Form