VLR Fast 10's are BACK (2023)! Click here to view! Simply join 74.91.122.77:32263 IP in DTR2 and set the laps to 10 in default late models for your time to show up!
To get the game to work online, simply download RivaTuner Statistics Server and click the + sign to add dtr2.exe and then set the frame rate to be 120FPS!
Pos | Track | Date | Time |
---|---|---|---|
6 of 44 | 41st Street | 10/17/2014 | 12.207825 |
1 of 7 | Batesville 2013 | 07/13/2014 | 13.571625 |
3 of 52 | Bloomington | 01/19/2015 | 10.769547 |
10 of 66 | BMS OCFS Slick | 04/26/2015 | 15.906425 |
4 of 39 | Cherokee Speedway SC | 09/10/2014 | 13.012596 |
11 of 34 | Knoxville | 10/13/2014 | 13.554520 |
3 of 81 | Knoxville2k11 | 04/12/2015 | 13.245564 |
2 of 19 | Kokomo 2k12 | 10/14/2014 | 11.558846 |
4 of 12 | LaSalle 2013 Tacky | 10/14/2014 | 12.032425 |
14 of 48 | Lawrenceburg Speedway | 09/28/2014 | 11.962265 |
1 of 7 | Parkside | 10/13/2014 | 16.928696 |
3 of 18 | Peakview | 10/13/2014 | 16.788422 |
2 of 10 | Portsmouth 2013 | 10/13/2014 | 12.313065 |
9 of 26 | Rodeo | 01/05/2015 | 14.996681 |
4 of 30 | Spindale | 07/13/2014 | 12.786644 |
7 of 24 | Terre Haute | 07/13/2014 | 14.052578 |
1 of 19 | Thunder Valley v4 | 10/12/2014 | 13.488243 |
2 of 12 | Volunteer 2013 | 07/11/2014 | 11.806971 |
2 of 4 | WFO_T_Bird_2k11 | 07/11/2014 | 15.996460 |
8 of 35 | Williams Grove | 07/11/2014 | 13.624458 |
Average finish: 4.85 |
Pos | Track | Date | Total Time (avg. lap) |
---|---|---|---|
7 of 44 | 41st Street | 10/17/2014 | 02:03.44 (12.3443) |
1 of 7 | Batesville 2013 | 07/13/2014 | 02:17.91 (13.7909) |
5 of 52 | Bloomington | 01/19/2015 | 01:48.97 (10.8972) |
15 of 66 | BMS OCFS Slick | 04/25/2015 | 02:41.65 (16.1648) |
8 of 39 | Cherokee Speedway SC | 09/10/2014 | 02:11.68 (13.1685) |
7 of 34 | Knoxville | 10/13/2014 | 02:16.91 (13.6910) |
7 of 81 | Knoxville2k11 | 04/12/2015 | 02:14.72 (13.4718) |
2 of 19 | Kokomo 2k12 | 10/14/2014 | 01:56.51 (11.6514) |
3 of 12 | LaSalle 2013 Tacky | 10/14/2014 | 02:01.71 (12.1706) |
11 of 48 | Lawrenceburg Speedway | 09/22/2014 | 02:00.65 (12.0654) |
1 of 7 | Parkside | 10/13/2014 | 02:50.90 (17.0905) |
1 of 18 | Peakview | 10/13/2014 | 02:49.70 (16.9695) |
2 of 10 | Portsmouth 2013 | 10/13/2014 | 02:04.07 (12.4074) |
7 of 26 | Rodeo | 01/05/2015 | 02:31.74 (15.1742) |
4 of 30 | Spindale | 07/13/2014 | 02:09.16 (12.9160) |
8 of 24 | Terre Haute | 07/11/2014 | 02:22.05 (14.2047) |
4 of 19 | Thunder Valley v4 | 10/12/2014 | 02:17.38 (13.7383) |
2 of 12 | Volunteer 2013 | 07/11/2014 | 01:59.72 (11.9724) |
2 of 4 | WFO_T_Bird_2k11 | 07/11/2014 | 02:41.23 (16.1227) |
4 of 35 | Williams Grove | 07/11/2014 | 02:17.42 (13.7418) |
Average finish: 5.05 |