VLR Fast 10's are BACK (2023)! Click here to view! Simply join 74.91.122.77:32263 IP in DTR2 and set the laps to 10 in default late models for your time to show up!
To get the game to work online, simply download RivaTuner Statistics Server and click the + sign to add dtr2.exe and then set the frame rate to be 120FPS!
Pos | Track | Date | Time |
---|---|---|---|
4 of 7 | Batesville 2013 | 09/05/2014 | 13.694115 |
1 of 66 | BMS OCFS Slick | 09/07/2014 | 15.796646 |
3 of 4 | BMS Volusia 2k12 | 09/06/2014 | 14.120884 |
14 of 39 | Cherokee Speedway SC | 09/08/2014 | 13.047981 |
12 of 16 | Eagle | 09/10/2014 | 11.436066 |
34 of 81 | Knoxville2k11 | 08/17/2014 | 13.400543 |
6 of 12 | LaSalle 2013 Tacky | 10/01/2014 | 12.049965 |
2 of 48 | Lawrenceburg Speedway | 09/26/2014 | 11.877148 |
16 of 19 | Thunder Valley v4 | 09/06/2014 | 13.701702 |
6 of 12 | Volunteer 2013 | 09/04/2014 | 11.892105 |
3 of 4 | WFO_T_Bird_2k11 | 09/06/2014 | 16.024567 |
Average finish: 9.18 |
Pos | Track | Date | Total Time (avg. lap) |
---|---|---|---|
3 of 7 | Batesville 2013 | 09/05/2014 | 02:18.58 (13.8575) |
3 of 66 | BMS OCFS Slick | 08/31/2014 | 02:40.82 (16.0824) |
2 of 4 | BMS Volusia 2k12 | 09/06/2014 | 02:23.52 (14.3519) |
9 of 39 | Cherokee Speedway SC | 09/08/2014 | 02:12.00 (13.2001) |
11 of 16 | Eagle | 09/10/2014 | 01:55.97 (11.5971) |
23 of 81 | Knoxville2k11 | 08/17/2014 | 02:15.33 (13.5332) |
6 of 12 | LaSalle 2013 Tacky | 10/01/2014 | 02:02.20 (12.2197) |
1 of 48 | Lawrenceburg Speedway | 09/26/2014 | 01:59.90 (11.9900) |
14 of 19 | Thunder Valley v4 | 09/06/2014 | 02:19.22 (13.9224) |
7 of 12 | Volunteer 2013 | 09/04/2014 | 02:00.79 (12.0794) |
3 of 4 | WFO_T_Bird_2k11 | 09/06/2014 | 02:41.42 (16.1420) |
Average finish: 7.45 |