VLR Fast 10's are BACK (2023)! Click here to view! Simply join 74.91.122.77:32263 IP in DTR2 and set the laps to 10 in default late models for your time to show up!
To get the game to work online, simply download RivaTuner Statistics Server and click the + sign to add dtr2.exe and then set the frame rate to be 120FPS!
Starts | Points | Wins | Podiums |
---|---|---|---|
41 | 558 | 2 | 3 |
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
VLR Season 17 | 44 | 17 | 0 | 0 |
VLR Season 18 | 50 | 49 | 0 | 0 |
VLR Season 19 | 34 | 76 | 0 | 0 |
VLR Season 20 | 10 | 98 | 0 | 0 |
VLR Season 21 | 20 | 51 | 0 | 0 |
VLR Season 22 | 11 | 74 | 2 | 2 |
VLR Season 23 | 14 | 96 | 0 | 0 |
VLR Season 24 | 5 | 97 | 0 | 1 |
Round | Race | Performance | Rank |
---|---|---|---|
Sharon Speedway | new points | 14 |
Round | Race | Performance | Rank |
---|---|---|---|
East Bay Raceway Park | new points | 33 | |
Atomic Speedway | new points | 33 | |
Deer Creek Speedway | new points | 12 | |
Knoxville Speedway | new points | 36 |
Round | Race | Performance | Rank |
---|---|---|---|
Volunteer Speedway | new points | 17 | |
Hagerstown Speedway | new points | 16 | |
Cherokee Speedway | new points | 16 | |
Kokomo Speedway | new points | 10 |
Round | Race | Performance | Rank |
---|---|---|---|
Lawrenceburg Speedway | new points | 15 | |
Thunder Valley Speedway | new points | 14 | |
Knoxville Speedway | new points | 11 | |
Cherokee Speedway | new points | 6 | |
Pittsburgh's Pennsylvania Motor Speedway | new points | 11 | |
Florence Speedway | new points | 10 | |
Orange County Fair Spdwy | new points | DNS - Faschek subbed | 0 |
Volunteer Speedway | new points | 7 | |
Bloomington Speedway | new points | 14 | |
Batesville Speedway | new points | DNS - RB Subbed | 0 |
WFO Thunderbird | new points | 15 | |
Portsmouth Raceway Park | new points | 10 |
Round | Race | Performance | Rank |
---|---|---|---|
Pittsburgh's Pennsylvania Motor Speedway | new points | DNF - A Main | 10 |
Ark-La-Tex Speedway | new points | DNF - B Main | 20 |
Knoxville Speedway | new points | 5 | |
Brownstown Speedway | new points | 13 |
Round | Race | Performance | Rank |
---|---|---|---|
Orange County Fair Spdwy | new points | 7 | |
Cherokee Speedway | new points | 13 | |
Lawrenceburg Speedway | new points | 5 | Pittsburgh's Pennsylvania Motor Speedway | new points | 1 |
Thunder Valley Speedway | new points | 5 | Golden Isles | new points | 1 |
Eldora Speedway | new points | 11 |
Round | Race | Performance | Rank |
---|---|---|---|
Beaver Dam Raceway | new points | 9 | |
Knoxville Speedway | new points | 6 | |
Fairbury American Legion Speedway | new points | 13 | |
Orange County Fair Spdwy | new points | DNS - Atwood subbed | 0 |
Lawrenceburg Speedway | new points | 10 | |
Volunteer Speedway | new points | 13 | |
Magnolia Motor Speedway | new points | 6 |
Round | Race | Performance | Rank |
---|---|---|---|
Knoxville Speedway | new points | 5 | |
Roaring Knob Speedway | new points | 2 | |
Orange County Fair Spdwy | new points | 6 | |
LaSalle Speedway | new points | 8 | |
Cedar Lake Speedway | new points | 12 |
Tracks powered by JLV Solutions