VLR Fast 10's are BACK (2023)! Click here to view! Simply join 74.91.122.77:32263 IP in DTR2 and set the laps to 10 in default late models for your time to show up!
To get the game to work online, simply download RivaTuner Statistics Server and click the + sign to add dtr2.exe and then set the frame rate to be 120FPS!
Starts | Points | Wins | Podiums |
---|---|---|---|
17 | 215 | 0 | 0 |
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
VLR Season 16 | 23 | 62 | 0 | 0 |
VLR Season 17 | 54 | 11 | 0 | 0 |
VLR Season 18 | 24 | 140 | 0 | 0 |
VLR Season 20 | 50 | 2 | 0 | 0 |
Round | Race | Performance | Rank |
---|---|---|---|
Terre Haute 2k11 | new points | DNF | 37 |
Kentucky Lake Motor Speedway | new points | 16 | |
WFO Thunderbird | new points | 15 | |
Attica Raceway Park 2009 | new points | 18 | |
Highland Speedway | new points | 8 | |
Williams Grove Speedway | new points | 12 |
Round | Race | Performance | Rank |
---|---|---|---|
Upper Iowa | new points | DNS | 22 |
Sharon Speedway | new points | 24 | |
Volunteer Speedway | new points | 32 |
Round | Race | Performance | Rank |
---|---|---|---|
East Bay Raceway Park | new points | 16 | |
Atomic Speedway | new points | 8 | |
Deer Creek Speedway | new points | 20 | |
Knoxville Speedway | new points | 24 | |
Kokomo Speedway | new points | Froze - Lap 54 | 10 |
Orange County Fair Spdwy | new points | DNS - C Main | 32 |
Speedway City AU | new points | DNS - Heats | 36 |
Round | Race | Performance | Rank |
---|---|---|---|
Florence Speedway | new points | DNS | 17 |
Tracks powered by JLV Solutions