VLR Fast 10's are BACK (2023)! Click here to view! Simply join 74.91.122.77:32263 IP in DTR2 and set the laps to 10 in default late models for your time to show up!
To get the game to work online, simply download RivaTuner Statistics Server and click the + sign to add dtr2.exe and then set the frame rate to be 120FPS!
Starts | Points | Wins | Podiums |
---|---|---|---|
25 | 462 | 4 | 11 |
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
VLR Season 19 | 75 | 4 | 0 | 0 |
VLR Season 20 | 8 | 118 | 0 | 0 |
VLR Season 23 | 2 | 218 | 2 | 7 |
VLR Season 24 | 1 | 122 | 2 | 4 |
Round | Race | Performance | Rank |
---|---|---|---|
Portsmouth Raceway Park | new points | DNF - B Main | 25 |
Round | Race | Performance | Rank |
---|---|---|---|
Lawrenceburg Speedway | new points | 12 | |
Thunder Valley Speedway | new points | 12 | |
Knoxville Speedway | new points | 15 | |
Cherokee Speedway | new points | 7 | |
Pittsburgh's Pennsylvania Motor Speedway | new points | 13 | |
Florence Speedway | new points | 6 | |
Orange County Fair Spdwy | new points | 12 | |
Volunteer Speedway | new points | 8 | |
Bloomington Speedway | new points | DNS - VLR_JW subbed | 0 |
Batesville Speedway | new points | 5 | |
WFO Thunderbird | new points | DNS - Doit 45 subbed | 0 |
Portsmouth Raceway Park | new points | 9 |
Round | Race | Performance | Rank |
---|---|---|---|
Beaver Dam Raceway | new points | 3 | |
Knoxville Speedway | new points | 8 | Fairbury American Legion Speedway | new points | 1 | Orange County Fair Spdwy | new points | 1 |
Lawrenceburg Speedway | new points | 3 | |
Volunteer Speedway | new points | 3 | |
Magnolia Motor Speedway | new points | 3 | |
Dirt Track at Las Vegas | new points | 6 | |
Golden Isles | new points | 7 | |
Cherokee Speedway | new points | DNS - JJ subbed | 0 |
Brownstown Speedway | new points | DNS - JJ subbed | 0 |
Eldora Speedway | new points | 2 |
Round | Race | Performance | Rank |
---|---|---|---|
Orange County Fair Spdwy | new points | DNS - Ginger subbed | 0 |
LaSalle Speedway | new points | 3 | |
Knoxville Speedway | new points | 2 | Roaring Knob Speedway | new points | 1 | Cedar Lake Speedway | new points | 1 |
Tracks powered by JLV Solutions