VLR Fast 10's are BACK (2023)! Click here to view! Simply join 74.91.122.77:32263 IP in DTR2 and set the laps to 10 in default late models for your time to show up!
To get the game to work online, simply download RivaTuner Statistics Server and click the + sign to add dtr2.exe and then set the frame rate to be 120FPS!
Starts | Points | Wins | Podiums |
---|---|---|---|
29 | 292 | 0 | 0 |
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
VLR Season 16 | 37 | 34 | 0 | 0 |
VLR Season 17 | 49 | 14 | 0 | 0 |
VLR Season 18 | 28 | 118 | 0 | 0 |
VLR Season 19 | 46 | 50 | 0 | 0 |
VLR Season 20 | 15 | 60 | 0 | 0 |
VLR Season 21 | 51 | 8 | 0 | 0 |
VLR Season 22 | 51 | 8 | 0 | 0 |
Round | Race | Performance | Rank |
---|---|---|---|
Terre Haute 2k11 | new points | DNF | 36 |
Kentucky Lake Motor Speedway | new points | 28 | |
WFO Thunderbird | new points | 14 | |
Williams Grove Speedway | new points | 14 | |
Rodeo Raceway | new points | DNS | 25 |
Round | Race | Performance | Rank |
---|---|---|---|
Knoxville Speedway | new points | 16 | |
Adams County Speedway | new points | 16 | |
Upper Iowa | new points | DNS | 21 |
Round | Race | Performance | Rank |
---|---|---|---|
East Bay Raceway Park | new points | 21 | |
Deer Creek Speedway | new points | DNF | 32 |
Knoxville Speedway | new points | DNS - C Main | 35 |
Orange County Fair Spdwy | new points | 23 | |
Volusia Speedway Park | new points | 12 | |
Antioch NC Speedway | new points | 16 | |
Boone Speedway | new points | 14 |
Round | Race | Performance | Rank |
---|---|---|---|
Lawrenceburg Speedway | new points | 23 | |
Volunteer Speedway | new points | 22 | |
Portsmouth Raceway Park | new points | 15 |
Round | Race | Performance | Rank |
---|---|---|---|
Knoxville Speedway | new points | DNF | 10 |
Cherokee Speedway | new points | 17 | |
Pittsburgh's Pennsylvania Motor Speedway | new points | 8 | |
Florence Speedway | new points | DNS | 18 |
Orange County Fair Spdwy | new points | DNF | 9 |
Volunteer Speedway | new points | DNS - A Main | 11 |
Bloomington Speedway | new points | 12 | |
Batesville Speedway | new points | DNF | 9 |
WFO Thunderbird | new points | 12 |
Round | Race | Performance | Rank |
---|---|---|---|
Pittsburgh's Pennsylvania Motor Speedway | new points | 19 |
Round | Race | Performance | Rank |
---|---|---|---|
Thunder Valley Speedway | new points | 7 |
Tracks powered by JLV Solutions